- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7601PIAW182800BPREMIUM LEVELLAwith ductless indoor unit PIAW182790A | PREMIUM LEVELLA | 1.5 tons18,000 Btu/h · Non-ducted | 2.10 | 54% | 8.7 | 19.0 | 10.5 | 10,100 | None | 1 | 207659286 |
| 7602PIAW1831780BPREMIUM LEVELLAwith ductless indoor unit PIAW1831779A | PREMIUM LEVELLA | 1.5 tons17,000 Btu/h · Non-ducted | 1.84 | 56% | 8.7 | 18.3 | 9.9 | 10,100 | None | 1 | 214312540 |
| 7603PIAW1832580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW1832579A | PREMIUM LEVELLA | 1.5 tons18,000 Btu/h · Non-ducted | 1.84 | 99% | 10.6 | 22.0 | 13.0 | 17,742 | CEE 25CEE 26XcelES CC | 1 | 214232464 |
| 7604PIAW183800BPREMIUM LEVELLAwith ductless indoor unit PIAW183790A | PREMIUM LEVELLA | 1.5 tons18,000 Btu/h · Non-ducted | 2.06 | 62% | 8.7 | 19.5 | 11.0 | 11,700 | CEE 25CEE 26 | 1 | 209862115 |
| 7605PIAW2401780TBPREMIUM LEVELLAwith ductless indoor unit PIAW2401779TA | PREMIUM LEVELLA | 2 tons22,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 8.7 | — | None | 1 | 214728340 |
| 7606PIAW24080TBPREMIUM LEVELLAwith ductless indoor unit PIAW24079TA | PREMIUM LEVELLA | 2 tons24,000 Btu/h · Non-ducted | — | — | 8.5 | 20.0 | 10.0 | — | None | 1 | 214728566 |
| 7607PIAW242800BPREMIUM LEVELLAwith ductless indoor unit PIAW242790A | PREMIUM LEVELLA | 2 tons24,000 Btu/h · Non-ducted | 1.78 | 59% | 8.6 | 18.0 | 9.0 | 14,200 | None | 1 | 207659287 |
| 7608PIAW2432580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW2432579A | PREMIUM LEVELLA | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 91% | 10.3 | 22.3 | 12.5 | 23,770 | CEE 25CEE 26XcelES CC | 1 | 214232462 |
| 7609PIAW243800BPREMIUM LEVELLAwith ductless indoor unit PIAW243790A | PREMIUM LEVELLA | 2 tons24,000 Btu/h · Non-ducted | 1.83 | 62% | 8.6 | 18.5 | 9.5 | 14,800 | None | 1 | 209862117 |
| 7610PIAW302800BPREMIUM LEVELLAwith ductless indoor unit PIAW302790A | PREMIUM LEVELLA | 2.5 tons30,000 Btu/h · Non-ducted | 1.84 | 60% | 8.7 | 18.6 | 10.5 | 18,000 | CEE 25 | 1 | 207659288 |
| 7611PIAW303800BPREMIUM LEVELLAwith ductless indoor unit PIAW303790A | PREMIUM LEVELLA | 2.5 tons30,000 Btu/h · Non-ducted | 1.86 | 61% | 8.2 | 21.0 | 12.2 | 18,400 | CEE 25CEE 26 | 1 | 209862118 |
| 7612PIAW36180BPREMIUM LEVELLAwith ductless indoor unit PIAW36179A | PREMIUM LEVELLA | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 204543125 |
| 7613PIAW362800BPREMIUM LEVELLAwith ductless indoor unit PIAW362790A | PREMIUM LEVELLA | 3 tons36,000 Btu/h · Non-ducted | 1.85 | 62% | 8.7 | 17.5 | 8.5 | 22,530 | None | 1 | 207659289 |
| 7614PIAW363800BPREMIUM LEVELLAwith ductless indoor unit PIAW363790A | PREMIUM LEVELLA | 3 tons36,000 Btu/h · Non-ducted | 2.01 | 61% | 7.8 | 18.0 | 9.5 | 22,000 | None | 1 | 209862120 |
| 7615PIAW9070TBPREMIUM LEVELLAwith ductless indoor unit PIAW9069TA | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 214720278 |
| 7616PIAW92700BPREMIUM LEVELLAwith ductless indoor unit PIAW92690A | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 1.89 | 60% | 9.0 | 21.5 | 12.5 | 6,000 | CEE 25CEE 26 | 1 | 207659290 |
| 7617PIAW92800BPREMIUM LEVELLAwith ductless indoor unit PIAW92790A | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 1.96 | 64% | 9.1 | 21.7 | 12.6 | 6,400 | CEE 25CEE 26 | 1 | 207659284 |
| 7618PIAW932580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW932579A | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 94% | 11.6 | 26.4 | 15.8 | 11,300 | CEE 25CEE 26XcelES CC | 1 | 214232463 |
| 7619PIAW93700BPREMIUM LEVELLAwith ductless indoor unit PIAW93690A | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 2.18 | 68% | 9.1 | 21.5 | 12.5 | 6,772 | CEE 25CEE 26 | 1 | 209862119 |
| 7620PIAW93800BPREMIUM LEVELLAwith ductless indoor unit PIAW93790A | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 2.14 | 69% | 9.4 | 21.7 | 12.6 | 6,933 | CEE 25CEE 26 | 1 | 209862121 |
| 7621PIAWMZ188800BPREMIUM LEVELLA | PREMIUM LEVELLA | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.86 | 74% | 10.2 | 21.0 | 12.5 | 14,000 | CEE 25CEE 26Xcel | 3 | 211991186 |
| 7622PIAWMZ278800BPREMIUM LEVELLA | PREMIUM LEVELLA | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 67% | 9.2 | 21.0 | 11.7 | 18,700 | CEE 25CEE 26Xcel | 3 | 211991191 |
| 7623PIAWMZ368800BPREMIUM LEVELLA | PREMIUM LEVELLA | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.6 | 23.1 | 10.6 | 25,600 | CEE 25CEE 26 | 3 | 211991194 |
| 7624PIAWMZ488800BPREMIUM LEVELLA | PREMIUM LEVELLA | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 71% | 9.5 | 21.1 | 11.0 | 34,000 | CEE 25CEE 26Xcel | 3 | 211991197 |
| 7625EMPRN121-VPrimewith ductless indoor unit CMPRN121-V | Prime | 1 ton11,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 8.4 | — | None | 1 | 214061902 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.