- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7676QC15S42HUP2CQUIK COMFORTwith ducted air handler QC15S42HUP2A | QUIK COMFORT | 3.5 tons40,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 216440568 |
| 7677QC15S48HUP2CQUIK COMFORTwith ducted air handler QC15S48HUP2A | QUIK COMFORT | 4 tons47,500 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 216440569 |
| 7678QC15S60HUP2CQUIK COMFORTwith ducted air handler QC15S60HUP2A | QUIK COMFORT | 4 tons50,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 216440570 |
| 7679QC18HMSP2C19SQUIK COMFORTwith ductless indoor unit QC18HMSP2E19S | QUIK COMFORT | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 61% | 7.8 | 19.0 | 9.0 | 11,600 | None | 1 | 210372385 |
| 7680QC24HMSP2C19SQUIK COMFORTwith ductless indoor unit QC24HMSP2E19S | QUIK COMFORT | 2 tons24,000 Btu/h · Non-ducted | — | — | 7.8 | 18.0 | 9.0 | — | None | 1 | 210372386 |
| 7681R.Q.I30.OUTQUUL · R.Q serieswith ductless indoor unit R.Q.I30 | QUUL | 2.5 tons30,000 Btu/h · Non-ducted | 1.86 | 61% | 8.2 | 21.0 | 12.2 | 18,400 | CEE 25CEE 26 | 1 | 210474669 |
| 7682R.Q.I36.OUTQUULwith ductless indoor unit R.Q.I36 | QUUL | 3 tons36,000 Btu/h · Non-ducted | 2.01 | 61% | 7.8 | 18.0 | 9.5 | 22,000 | None | 1 | 210474670 |
| 7683R.Q.MOU36QUULwith ductless indoor unit R.Q.MUE36 | QUUL | 3 tons36,000 Btu/h · Non-ducted | — | — | 10.0 | 16.0 | 8.0 | — | None | 1 | 205816490 |
| 7684R.Q.MOU48QUULwith ductless indoor unit R.Q.MUE48 | QUUL | 4 tons48,000 Btu/h · Non-ducted | — | — | 9.0 | 17.8 | 9.3 | — | None | 1 | 206188244 |
| 7685R.Q.OS30.OUTQUULwith ductless indoor unit R.Q.OS30 | QUUL | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.6 | — | None | 1 | 206710937 |
| 7686LANG09OD25-1Relief Scienceswith ductless indoor unit LANG09ID-25 | Relief Sciences | 1 ton9,000 Btu/h · Non-ducted | 2.22 | 86% | 11.6 | 24.0 | 14.7 | 8,564 | CEE 25CEE 26Xcel | 1 | 210655373 |
| 7687LANG12OD25-1Relief Scienceswith ductless indoor unit LANG12ID-25 | Relief Sciences | 1 ton12,000 Btu/h · Non-ducted | 2.25 | 74% | 10.8 | 23.1 | 13.0 | 8,820 | CEE 25CEE 26Xcel | 1 | 210655374 |
| 7688LANG12OD35-1Relief Scienceswith ductless indoor unit LANG12ID-25 | Relief Sciences | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 101% | 10.5 | 23.1 | 13.0 | 12,113 | CEE 25CEE 26Xcel | 1 | 212615012 |
| 7689LANG18OD35-1Relief Scienceswith ductless indoor unit LANG18ID-25 | Relief Sciences | 1.5 tons18,000 Btu/h · Non-ducted | 1.84 | 99% | 10.6 | 22.0 | 13.0 | 17,742 | CEE 25CEE 26Xcel | 1 | 212615013 |
| 7690LANG18OD35-2Relief Sciences | Relief Sciences | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.0 | 20.5 | 12.5 | 20,000 | CEE 25CEE 26Xcel | 3 | 212615018 |
| 7691LANG24OD25-2Relief Sciences | Relief Sciences | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.86 | 74% | 10.2 | 21.0 | 12.5 | 14,000 | CEE 25CEE 26Xcel | 3 | 210655375 |
| 7692LANG27OD25-3Relief Sciences | Relief Sciences | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 67% | 9.2 | 21.0 | 11.7 | 18,700 | CEE 25CEE 26Xcel | 3 | 210655379 |
| 7693LANG27OD35-3Relief Sciences | Relief Sciences | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.76 | 90% | 9.8 | 22.6 | 11.8 | 25,200 | CEE 25CEE 26Xcel | 3 | 212615016 |
| 7694LANG36OD25-3Relief Sciences | Relief Sciences | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.6 | 23.1 | 10.6 | 25,600 | CEE 25CEE 26 | 3 | 210655381 |
| 7695LANG36OD35-4Relief Sciences | Relief Sciences | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 102% | 9.7 | 20.0 | 12.5 | 36,600 | CEE 25CEE 26Xcel | 3 | 212615014 |
| 7696DOX230-12HFN1-MS8WRethink Rentalwith ductless indoor unit DSAG11B-12HRFN1-MS0W | Rethink Rental | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 213968918 |
| 7697DOX330-18HFN1-MS0WRethink Rentalwith ductless indoor unit DSAG11C-18HRDN1-MS0W | Rethink Rental | 1.5 tons18,000 Btu/h · Non-ducted | 2.06 | 62% | 8.7 | 19.5 | 11.0 | 11,700 | CEE 25CEE 26 | 1 | 213968919 |
| 7698RQ94RD-024KREVOLV | REVOLV | 2 tons23,000 Btu/h · Ducted | — | — | 6.7 | 13.4 | 10.6 | — | None | 1 | 209853116 |
| 7699RSH3ME4M1RP30KREVOLVwith ducted air handler C84DAMX30U-B | REVOLV | 2.5 tons30,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.0 | — | None | 2 | 209851997 |
| 7700RSH3ME4M1SP36KREVOLVwith ducted air handler C84DAMX36U-B | REVOLV | 3 tons34,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.0 | — | None | 2 | 209851998 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.