- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,695 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87514A6H4030N1AMERICAN STANDARDwith ducted air handler L(E,G)M36A4 | Trane | 2.5 tons27,400 Btu/h · Ducted | 2.78 | 64% | 7.9 | 14.6 | 11.8 | 17,000 | None | 1,345 | 213295982 |
| 87524A6H4036G1AMERICAN STANDARDwith ducted air handler M3642C*1-B*+M3642B*1-EC | Trane | 2.5 tons29,800 Btu/h · Ducted | — | 56% | 6.8 | 12.0 | 10.1 | 17,000 | None | 2 | 216706537 |
| 87534A6H4036N1AMERICAN STANDARDwith ducted air handler L(E,G)M36L4 | Trane | 3 tons33,600 Btu/h · Ducted | 3.01 | 67% | 7.8 | 14.6 | 11.8 | 21,600 | None | 2,113 | 214288100 |
| 87544A6H4042N1AMERICAN STANDARDwith ducted air handler L(E,G)M60B4 | Trane | 3.5 tons40,000 Btu/h · Ducted | 2.96 | 61% | 7.9 | 14.6 | 12.1 | 24,400 | None | 2,081 | 213295988 |
| 87554A6H4048N1AMERICAN STANDARDwith ducted air handler L(E,G)M60B4 | Trane | 3.5 tons44,500 Btu/h · Ducted | 2.80 | 64% | 7.7 | 14.4 | 11.6 | 28,400 | None | 1,598 | 213295990 |
| 87564A6H4060N1AMERICAN STANDARDwith ducted air handler L(E,G)M60B4 | Trane | 4.5 tons53,000 Btu/h · Ducted | 2.86 | 65% | 7.7 | 14.4 | 11.6 | 35,800 | None | 555 | 213295991 |
| 87574A6H5018H1AMERICAN STANDARDwith indoor coil H,TG33930 and furnace S9X1B080U4PSB | Trane | 1.5 tons19,300 Btu/h · Ducted | 1.95 | 52% | 7.5 | 14.3 | 12.0 | 8,000 | None | 80 | 215740945 |
| 87584A6H5018N1AMERICAN STANDARDwith ducted air handler AE(D,N,U)+DM36A34+TDR | Trane | 1.5 tons17,700 Btu/h · Ducted | 2.73 | 82% | 7.5 | 15.1 | 12.0 | 15,500 | Xcel | 492 | 214384665 |
| 87594A6H5024H1AMERICAN STANDARDwith ducted air handler PL36H175P459+P0V0B000M40SC | Trane | 2 tons24,200 Btu/h · Ducted | 2.04 | 52% | 7.5 | 14.3 | 12.0 | 10,200 | None | 47 | 213158735 |
| 87604A6H5024N1AMERICAN STANDARDwith indoor coil D(A,C,E)36C34+TDR and furnace *UD2B060ACV3 | Trane | 2 tons23,600 Btu/h · Ducted | 2.62 | 67% | 7.5 | 15.2 | 12.0 | 13,900 | CEE 25CEE 26Xcel | 1,216 | 212913864 |
| 87614A6H5030H1AMERICAN STANDARDwith ducted air handler V,T36H175P149+AEFE4B | Trane | 2 tons26,600 Btu/h · Ducted | 2.18 | 52% | 7.8 | 15.0 | 11.7 | 13,100 | None | 236 | 213161026 |
| 87624A6H5030N1AMERICAN STANDARDwith ducted air handler L(E,F)W30E4 | Trane | 2.5 tons28,000 Btu/h · Ducted | 2.68 | 65% | 7.7 | 15.1 | 12.3 | 17,100 | None | 920 | 214303129 |
| 87634A6H5036H1AMERICAN STANDARDwith ducted air handler PL36H175P459+P0V0B000M40SC | Trane | 3 tons33,800 Btu/h · Ducted | 2.11 | 53% | 7.5 | 14.5 | 12.5 | 16,000 | None | 196 | 213158739 |
| 87644A6H5036N1AMERICAN STANDARDwith ducted air handler L(E,F)W36C4 | Trane | 2.5 tons32,600 Btu/h · Ducted | 2.93 | 64% | 7.9 | 15.1 | 11.8 | 21,000 | None | 1,884 | 215734728 |
| 87654A6H5042H1AMERICAN STANDARDwith ducted air handler PL60H210P199+P0V0D000M50SC | Trane | 3.5 tons41,000 Btu/h · Ducted | 2.13 | 51% | 7.8 | 14.5 | 12.5 | 19,100 | None | 422 | 213158744 |
| 87664A6H5042N1AMERICAN STANDARDwith ducted air handler AE(D,N,U)+CM48B44+TDR | Trane | 3 tons37,400 Btu/h · Ducted | 2.74 | 58% | 7.9 | 14.7 | 11.9 | 22,600 | CEE 25 | 1,975 | 214638520 |
| 87674A6H5048H1AMERICAN STANDARDwith ducted air handler H,TG86960+P0V0D000M50SC | Trane | 4 tons46,000 Btu/h · Ducted | 2.03 | 51% | 7.5 | 14.5 | 12.5 | 21,800 | None | 240 | 213158747 |
| 87684A6H5048N1AMERICAN STANDARDwith ducted air handler AE(D,N,U)+DM59A44+TDR | Trane | 3.5 tons42,500 Btu/h · Ducted | 2.57 | 63% | 7.7 | 15.1 | 12.1 | 28,000 | CEE 25Xcel | 1,651 | 214384670 |
| 87694A6H5060H1AMERICAN STANDARDwith indoor coil H,TG50960 and furnace *UD2C080ACV4 | Trane | 4.5 tons55,000 Btu/h · Ducted | 2.10 | 53% | 7.5 | 14.3 | 12.0 | 27,400 | None | 116 | 212407870 |
| 87704A6H5060N1AMERICAN STANDARDwith ducted air handler AE(D,N,U)+CM59A44+TDR | Trane | 4 tons50,500 Btu/h · Ducted | 2.68 | 66% | 7.6 | 14.5 | 11.0 | 35,200 | None | 354 | 214384652 |
| 87714A6H6024H1AMERICAN STANDARDwith ducted air handler PL36H175P459+P0V0B000M40SC | Trane | 2 tons24,200 Btu/h · Ducted | 2.04 | 52% | 7.5 | 15.2 | 12.0 | 10,200 | None | 46 | 213159925 |
| 87724A6H6024N1AMERICAN STANDARDwith indoor coil D(A,C,E)36C34+TDR and furnace *UHMC100ACV4 | Trane | 2 tons25,600 Btu/h · Ducted | 2.62 | 60% | 7.8 | 16.0 | 12.0 | 14,500 | CEE 25CEE 26 | 936 | 212913826 |
| 87734A6H6030H1AMERICAN STANDARDwith indoor coil V,T36H210P479 and furnace *UD2C080ACV4 | Trane | 2.5 tons29,200 Btu/h · Ducted | 2.10 | 50% | 7.8 | 15.2 | 12.5 | 13,000 | None | 70 | 212407951 |
| 87744A6H6036H1AMERICAN STANDARDwith ducted air handler L(E,F)W36D4 | Trane | 2.5 tons32,800 Btu/h · Ducted | 2.63 | 66% | 7.9 | 14.9 | 11.0 | 22,000 | None | 156 | 214303126 |
| 87754A6H6036N1AMERICAN STANDARDwith ducted air handler L(E,G)M48A4 | Trane | 3 tons36,000 Btu/h · Ducted | 2.60 | 63% | 7.5 | 16.3 | 12.4 | 20,400 | CEE 25CEE 26 | 1,341 | 213295994 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,695 models; narrow the filters for the rest.