- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,695 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88264TWL5024N1TRANEwith ducted air handler A(E,F)M314+TDR | Trane | 2 tons24,000 Btu/h · Ducted | 2.80 | 77% | 8.2 | 15.5 | 12.5 | 19,900 | CEE 25CEE 26Xcel | 1,288 | 212925931 |
| 88274TWL5030N1TRANEwith ducted air handler PE(S,T)344 | Trane | 2.5 tons28,000 Btu/h · Ducted | 2.91 | 67% | 7.6 | 15.2 | 12.3 | 18,800 | CEE 25CEE 26 | 1,869 | 213369517 |
| 88284TWL5036N1TRANEwith ducted air handler A(E,F)M434+TDR | Trane | 3 tons33,200 Btu/h · Ducted | 2.42 | 60% | 8.1 | 15.5 | 12.4 | 18,700 | CEE 25 | 1,813 | 212925944 |
| 88294TWL5042N1TRANEwith ducted air handler TEM4A0C49M41+TDR | Trane | 3.5 tons44,000 Btu/h · Ducted | 2.31 | 52% | 7.5 | 15.2 | 12.0 | 22,800 | None | 591 | 210856688 |
| 88304TWL5048N1TRANEwith ducted air handler TEM8A0C48V41+TDR+TSTAT | Trane | 4 tons48,000 Btu/h · Ducted | 2.31 | 53% | 7.8 | 15.4 | 12.3 | 23,400 | None | 564 | 210791578 |
| 88314TWL6018A1TRANEwith indoor coil FG33936 and furnace S9X1B040U3PSB | Trane | 1.5 tons19,300 Btu/h · Ducted | 1.90 | 51% | 7.5 | 15.2 | 12.0 | 8,400 | None | 142 | 206353129 |
| 88324TWL6024A1TRANEwith ducted air handler PL36H175P069+P0V0A000M30SC | Trane | 2 tons23,400 Btu/h · Ducted | 1.92 | 50% | 7.5 | 15.2 | 12.0 | 9,900 | None | 220 | 213158873 |
| 88334TWL6030A1TRANEwith ducted air handler PL36H210P299+P0V0B000M40SC | Trane | 2.5 tons30,400 Btu/h · Ducted | 2.09 | 52% | 8.1 | 15.2 | 12.0 | 13,500 | None | 275 | 213158903 |
| 88344TWL6036A1TRANEwith ducted air handler PL36H175P789+P0V0B000M40SC | Trane | 3 tons36,400 Btu/h · Ducted | 2.17 | 51% | 8.1 | 15.2 | 12.0 | 16,400 | None | 296 | 213158927 |
| 88354TWL6042A1TRANEwith ducted air handler PL48H210P299+P0V0C000M50SC | Trane | 3.5 tons42,000 Btu/h · Ducted | 2.24 | 54% | 8.1 | 15.2 | 12.0 | 20,600 | None | 262 | 213160049 |
| 88364TWL6048A1TRANEwith ducted air handler V,T48H175P389+AEFE4B | Trane | 4 tons45,500 Btu/h · Ducted | 2.32 | 57% | 8.1 | 14.3 | 11.7 | 24,600 | None | 147 | 213163199 |
| 88374TWL6060A1TRANEwith ducted air handler FG86960+P0V0D000M50SC | Trane | 5 tons58,500 Btu/h · Ducted | 2.18 | 55% | 8.1 | 14.5 | 12.0 | 27,600 | None | 26 | 213160084 |
| 88384TWL9024A1TRANEwith indoor coil 4PX*BU42BS3 and furnace S9V2B060U3PSB+RP | Trane | 2 tons23,800 Btu/h · Ducted | 2.52 | 53% | 8.7 | 17.5 | 12.5 | 10,820 | CEE 25CEE 26 | 224 | 201922951 |
| 88394TWL9036A1TRANEwith indoor coil 4PX*CU48BS3 and furnace S9V2C100U4PSB+RP | Trane | 3 tons36,600 Btu/h · Ducted | 2.47 | 54% | 8.7 | 17.5 | 11.7 | 18,260 | CEE 25CEE 26 | 707 | 201921758 |
| 88404TWL9048A1TRANE · XV19with indoor coil TEM8A0C48V41+TDR and furnace N/A | Trane | 4 tons48,500 Btu/h · Ducted | 2.38 | 58% | 9.0 | 19.0 | 12.0 | 25,060 | CEE 25CEE 26 | 449 | 201922157 |
| 88414TWL9060A1TRANEwith indoor coil 4TXCD008DS3 and furnace P0V0D000M50SA+RP | Trane | 5 tons57,000 Btu/h · Ducted | 2.40 | 60% | — | — | — | 30,760 | CEE 25CEE 26 | 363 | 204836604 |
| 88424TWR4017N1TRANEwith ducted air handler CM24D34+TDR | Trane | 1.5 tons18,000 Btu/h · Ducted | 2.55 | 64% | 7.9 | 14.6 | 11.7 | 11,400 | None | 350 | 215358211 |
| 88434TWR4018G1TRANEwith ducted air handler PE(S,T)294 | Trane | 1.5 tons18,000 Btu/h · Ducted | 1.97 | 79% | 7.5 | 14.3 | 12.0 | 12,300 | None | 3 | 207189716 |
| 88444TWR4018N1TRANEwith indoor coil D(A,C,E)36A34+TDR and furnace *UHMB080ACV3 | Trane | 1.5 tons19,300 Btu/h · Ducted | 2.70 | 82% | 7.5 | 14.3 | 11.7 | 15,900 | None | 802 | 212367545 |
| 88454TWR4024G1TRANEwith ducted air handler L(E,G)M36L4 | Trane | 2 tons22,600 Btu/h · Ducted | 2.62 | 63% | 7.6 | 14.6 | 11.7 | 13,900 | None | 11 | 214092222 |
| 88464TWR4024N1TRANEwith indoor coil D(A,C,E)36C34+TDR and furnace S8V2B080M4PDA | Trane | 2 tons23,600 Btu/h · Ducted | 2.62 | 67% | 7.5 | 14.3 | 11.7 | 14,000 | None | 1,539 | 212367183 |
| 88474TWR4030G1TRANEwith ducted air handler L(E,G)M36L4 | Trane | 2.5 tons28,000 Btu/h · Ducted | 3.05 | 64% | 7.9 | 14.6 | 12.0 | 17,400 | None | 7 | 214092224 |
| 88484TWR4030N1TRANEwith ducted air handler L(E,G)M36L4 | Trane | 2.5 tons29,200 Btu/h · Ducted | 2.78 | 65% | 7.9 | 14.6 | 12.2 | 17,200 | None | 1,399 | 214092225 |
| 88494TWR4036G1TRANEwith ducted air handler PE(S,T)384 | Trane | 3 tons36,600 Btu/h · Ducted | 2.11 | 64% | 7.5 | 14.3 | 12.0 | 21,000 | None | 1 | 213194986 |
| 88504TWR4036N1TRANEwith ducted air handler L(E,G)M36L4 | Trane | 3 tons33,600 Btu/h · Ducted | 3.01 | 67% | 7.8 | 14.6 | 11.8 | 21,600 | None | 2,068 | 214092226 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,695 models; narrow the filters for the rest.