- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,637 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9201BBD30W2DDUWABBANwith ducted air handler BBD30AH2DDU | WABBAN | 2.5 tons28,600 Btu/h · Ducted | 1.76 | 56% | 7.8 | 15.2 | 10.0 | 16,100 | None | 1 | 211765315 |
| 9202BBD36W2DDUWABBANwith ducted air handler BBD36AH2DDU | WABBAN | 3 tons34,000 Btu/h · Ducted | 1.76 | 55% | 7.7 | 15.5 | 10.0 | 18,700 | None | 1 | 211765316 |
| 9203BBD42W2DDUWABBANwith ducted air handler BBD42AH2DDU | WABBAN | 3.5 tons40,000 Btu/h · Ducted | 1.79 | 59% | 7.8 | 15.5 | 9.0 | 23,500 | None | 1 | 211765317 |
| 9204BBD48W2DDUWABBANwith ducted air handler BBD48AH2DDU | WABBAN | 4 tons46,000 Btu/h · Ducted | 1.76 | 57% | 7.7 | 15.0 | 8.6 | 26,200 | None | 1 | 211765318 |
| 9205BBD60W2DDUWABBANwith ducted air handler BBD60AH2DDU | WABBAN | 4.5 tons54,000 Btu/h · Ducted | 1.78 | 58% | 7.8 | 15.2 | 10.0 | 31,500 | None | 1 | 211765319 |
| 9206BBM18HX4O*WABBAN · Multi-zone | WABBAN | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.21 | 76% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26Xcel | 3 | 216743359 |
| 9207BBM24HX4O*WABBAN · Multi-zone | WABBAN | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 12.5 | 21,600 | CEE 25CEE 26Xcel | 3 | 216743360 |
| 9208BBM30HX4O*WABBAN · Multi-zone | WABBAN | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 21.0 | 12.5 | 22,800 | CEE 25CEE 26Xcel | 3 | 216743361 |
| 9209BBM36HX4O*WABBAN · Multi-zone | WABBAN | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26Xcel | 3 | 216743357 |
| 9210BBM42HX4O*WABBAN · Multi-zone | WABBAN | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 81% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26Xcel | 3 | 216743358 |
| 9211WMCA-18HFMOWells · WSA Series | Wells | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.0 | 20.5 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 213286775 |
| 9212WMCA-27HFMOWells · WMA Series | Wells | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 101% | 10.0 | 19.0 | 11.8 | 27,200 | CEE 25CEE 26XcelES CC | 3 | 213286779 |
| 9213WMCA-36HFMOWells · WSA Series | Wells | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.95 | 100% | 10.9 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 213307896 |
| 9214WMCA-48HFMOWells · VMC Series | Wells | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 92% | 10.0 | 21.2 | 11.0 | 45,000 | CEE 25CEE 26XcelES CC | 3 | 213286781 |
| 9215WMCA-55HFMOWells · WSA Series | Wells | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.77 | 85% | 9.5 | 20.0 | 10.5 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 213286784 |
| 9216WMMA-18HFMOWells · WSA Series | Wells | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.2 | 21.0 | 12.5 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 213286760 |
| 9217WMMA-27HFMOWells · WSA Series | Wells | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 71% | 9.2 | 23.5 | 12.2 | 20,000 | CEE 25CEE 26Xcel | 3 | 213286763 |
| 9218WMMA-36HFMOWells | Wells | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 65% | 9.6 | 23.1 | 10.6 | 24,000 | CEE 25 | 3 | 213286766 |
| 9219WMMA-48HFMOWells · WMM Series | Wells | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.5 | 21.1 | 11.0 | 33,000 | CEE 25CEE 26 | 3 | 213286769 |
| 9220WMMA-55HFMOWells | Wells | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 60% | 9.6 | 20.2 | 10.5 | 33,200 | CEE 25 | 3 | 213286772 |
| 9221WRPA-36HDM/TCWELLS · Rooftop | Wells | 3 tons34,400 Btu/h · Ducted | 1.75 | 72% | 8.8 | 17.8 | 11.0 | 26,000 | CEE 25CEE 26Xcel | 1 | 214432067 |
| 9222WRPA-60HDM/TCWELLS · Rooftop | Wells | 4.5 tons56,000 Btu/h · Ducted | 1.80 | 79% | 8.3 | 17.0 | 10.6 | 45,000 | XcelES CC | 1 | 214432066 |
| 9223WSA-06HFMOWells · WSA Serieswith ductless indoor unit WSA-06HFMI | Wells | 0.5 tons6,000 Btu/h · Non-ducted | 1.84 | 101% | 12.0 | 23.5 | 15.0 | 7,100 | CEE 25CEE 26XcelES CC | 1 | 214421468 |
| 9224WSA-09HFMOWells · WSA Serieswith ductless indoor unit WSA-09HFMI | Wells | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 94% | 11.6 | 26.4 | 15.8 | 11,300 | CEE 25CEE 26XcelES CC | 1 | 214421469 |
| 9225WSA-12HFMOWells · WSA Serieswith ductless indoor unit WSA-12HFMI | Wells | 1 ton12,000 Btu/h · Non-ducted | 1.89 | 92% | 10.5 | 23.1 | 13.0 | 11,000 | CEE 25CEE 26XcelES CC | 1 | 214421470 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,637 models; narrow the filters for the rest.