- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,637 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9251FLEX48/60KUHWillis · FLEXX High-efficiency Serieswith ducted air handler FLEXAH48/60K | WILLIS | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 76% | 9.0 | 16.0 | 10.0 | 41,000 | CEE 25CEE 26XcelES CC | 3 | 214797686 |
| 9252HW12KUHR410A-OWilliswith ductless indoor unit HW12KUHR410A-I | WILLIS | 1 ton12,000 Btu/h · Non-ducted | 2.05 | 70% | 9.5 | 23.5 | 12.7 | 8,400 | CEE 25CEE 26Xcel | 1 | 216772615 |
| 9253HW18KUHR410A-OWilliswith ductless indoor unit HW18KUHR410A-I | WILLIS | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 74% | 9.5 | 20.5 | 13.2 | 13,300 | CEE 25CEE 26Xcel | 1 | 216772616 |
| 9254MZUHW18KCH21S2-OWILLIS · MultiHeat | WILLIS | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.23 | 76% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 214810331 |
| 9255MZUHW24KCH21S2-OWILLIS · MultiHeat | WILLIS | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 12.5 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 214810332 |
| 9256MZUHW30KCH21S2-OWILLIS · MultiHeat | WILLIS | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 21.0 | 12.5 | 22,800 | CEE 25CEE 26XcelES CC | 3 | 214810333 |
| 9257MZUHW36KCH21S2-OWILLIS · MultiHeat | WILLIS | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 214810329 |
| 9258MZUHW42KCH21S2-OWILLIS · MultiHeat | WILLIS | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 81% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 214810330 |
| 9259PRT60KUHWillis · Ultra Heat Rooftop Series | WILLIS | 4.5 tons56,000 Btu/h · Ducted | 1.80 | 79% | 8.3 | 17.0 | 10.6 | 45,000 | XcelES CC | 1 | 214137764 |
| 9260PUHW12KCH24S2-OWILLIS · Heatfinitywith ductless indoor unit PUHW12KCH24S2-I | WILLIS | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 75% | 9.0 | 24.0 | 12.5 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 214609738 |
| 9261PUHW18KCH23S2-OWILLIS · Heatfinitywith ductless indoor unit PUHW18KCH23S2-I | WILLIS | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 75% | 8.5 | 23.0 | 12.5 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 214609736 |
| 9262DWH09UR3SVDTE/OWINDAIRwith ductless indoor unit DWH09UR3SVDTE/I | WINDAIR | 1 ton9,000 Btu/h · Non-ducted | — | — | 8.0 | 16.0 | 10.9 | — | None | 1 | 202021934 |
| 9263DWH09UR3SVETE/OWINDAIRwith ductless indoor unit DWH09UR3SVETE/I | WINDAIR | 1 ton9,000 Btu/h · Non-ducted | — | — | 8.5 | 22.0 | 13.7 | — | None | 1 | 202021935 |
| 9264DWH09UW1SVDTE00/OWINDAIRwith ductless indoor unit DWH09UW1SVDTE00/I | WINDAIR | 1 ton9,000 Btu/h · Non-ducted | — | — | 8.0 | 18.5 | 11.1 | — | None | 1 | 202021943 |
| 9265DWH09UW3SXETE00/OWINDAIRwith ductless indoor unit DWH09UW3SXETE00/I | WINDAIR | 1 ton9,000 Btu/h · Non-ducted | 2.10 | 78% | 10.5 | 27.5 | 15.5 | 7,000 | CEE 25CEE 26Xcel | 1 | 202021941 |
| 9266DWH12UR3SVETE/OWINDAIRwith ductless indoor unit DWH12UR3SVETE/I | WINDAIR | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.0 | 16.0 | 10.5 | — | None | 1 | 202021946 |
| 9267DWH12UR3SXETE/OWINDAIRwith ductless indoor unit DWH12UR3SXETE/I | WINDAIR | 1 ton12,000 Btu/h · Non-ducted | — | — | 9.0 | 21.0 | 13.0 | — | None | 1 | 202021936 |
| 9268DWH12UW1SVETE00/OWINDAIRwith ductless indoor unit DWH12UW1SVETE00/I | WINDAIR | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.0 | 17.5 | 10.0 | — | None | 1 | 202021944 |
| 9269DWH12UW3SXATE00/OWINDAIRwith ductless indoor unit DWH12UW3SXATE00/I | WINDAIR | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 70% | 9.8 | 23.5 | 15.4 | 8,400 | CEE 25CEE 26Xcel | 1 | 202021942 |
| 9270DWH18UR3SBBTE/OWINDAIRwith ductless indoor unit DWH18UR3SBBTE/I | WINDAIR | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 66% | 8.6 | 22.5 | 13.0 | 11,900 | CEE 25CEE 26 | 1 | 202021939 |
| 9271DWH18UR3SXATE/OWINDAIRwith ductless indoor unit DWH18UR3SXATE/I | WINDAIR | 1.5 tons18,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 10.6 | — | None | 1 | 202021937 |
| 9272DWH24UR3SBBTE/OWINDAIRwith ductless indoor unit DWH24UR3SBBTE/I | WINDAIR | 2 tons24,000 Btu/h · Non-ducted | — | — | 8.0 | 16.5 | 10.2 | — | None | 1 | 202021938 |
| 9273DWH24UR3SDBTE/OWINDAIRwith ductless indoor unit DWH24UR3SDBTE/I | WINDAIR | 2 tons23,000 Btu/h · Non-ducted | — | — | 8.6 | 20.5 | 12.2 | — | None | 1 | 202021940 |
| 9274DWH30UR3SDKVQ/OWINDAIRwith ductless indoor unit DWH30UR3SDKVQ/I | WINDAIR | 2.5 tons30,000 Btu/h · Non-ducted | — | — | 9.0 | 18.5 | 10.0 | — | None | 1 | 202021947 |
| 92754HP18V36PXAAE · 4HP18V SERIESwith ducted air handler BCE5V36M | XAAE | 3 tons34,000 Btu/h · Ducted | 2.16 | 53% | 8.5 | 19.0 | 11.7 | 18,100 | CEE 25CEE 26 | 2 | 207698289 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,637 models; narrow the filters for the rest.