- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Top cold-climate picks: ducted systems, by size
Qualifies when its capacity retention at 5°F (capacity at 5°F as a share of capacity at 47°F) is at least 70% and Capacity retention at 5°F, COP at 5°F, HSPF2 are all rated. Score = the equal-weight mean of its peer percentiles on Capacity retention at 5°F, COP at 5°F, HSPF2 (share of the other models in its peer group it beats, 0–100), all from one certified pairing: in each duct type a model is sold in, its qualifying pairing of that type with the best score; equal scores (one decimal) go to the higher heating capacity at 5°F. COP at 5°F alone is not used: it is measured at whatever heat output the unit delivers at 5°F, so a unit with little output there can still post a high COP. The single-rating boards remain, each labelled as ranked by that one rating. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top cold-climate picks: Ducted, up to 1.5 tons
614 of 950 models in this size class qualify. 253 keep less than 70% of their heat at 5°F and 74 have no 5°F heat output rating, so they cannot show it. 264 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MOX430U-18HFN1-MMDV · MVBE serieswith ducted air handler MVBE-18HWFN1-MM3E | Midea | 1.5 tons18,000 Btu/h · Ducted | 99% | 2.30 | 10.8 | 18,800 | 19.3 | 12.1 | CEE 25CEE 26XcelES CC | 5 | 213156951 | 86.9 | 83% | 84% | 94% |
| 2SHV18H2R20INNOVAIR · SHV Serieswith ducted air handler WEV18H2R19 | Innovair | 1.5 tons18,000 Btu/h · Ducted | 99% | 2.30 | 10.8 | 18,800 | 19.3 | 12.1 | CEE 25CEE 26XcelES CC | 4 | 213255597 | 86.9 | 83% | 84% | 94% |
| 3BZ33-INV18OUT2-JBreeze33 · BZ33 serieswith ducted air handler BZ33-WMAHU18-J | Breeze33 | 1.5 tons18,000 Btu/h · Ducted | 99% | 2.30 | 10.8 | 18,800 | 19.3 | 12.1 | CEE 25CEE 26XcelES CC | 2 | 214389567 | 86.9 | 83% | 84% | 94% |
| 4AOUH12LUAS1FUJITSU · H-Serieswith ducted air handler ARUH12LUAS | Fujitsu | 1 ton12,000 Btu/h · Ducted | 129% | 2.02 | 10.5 | 15,500 | 19.1 | 12.5 | CEE 25CEE 26XcelES CC | 3 | 207334301 | 83.5 | 100% | 62% | 89% |
| 5RO1HHZ12AJ8SRUUD · Prestigewith ducted air handler RIMHHZ12AJ8S | Rheem | 1 ton12,000 Btu/h · Ducted | 129% | 2.02 | 10.5 | 15,500 | 19.1 | 12.5 | CEE 25CEE 26Xcel | 4 | 210824724 | 83.5 | 100% | 62% | 89% |
| 6DLCSRBH18AAKMIDEA · DLC-serieswith ducted air handler DLFSDAH18XHKAlso sold as Carrier 38MARBQ18AA3, MDV MOX430-17HFN1-MT0W, Arcoaire DLCSRBH18AAK; also listed as 38MARBQ18AA3 | Midea | 1.5 tons17,500 Btu/h · Ducted | 95% | 2.20 | 10.8 | 18,000 | 18.0 | 12.1 | CEE 25CEE 26XcelES CC | 17 | 211132697 | 81.3 | 75% | 76% | 94% |
| 7LUU090HVLG · LUU090HVwith ducted air handler LHN098HV1 | LG | 1 ton9,000 Btu/h · Ducted | 81% | 2.30 | 10.4 | 11,000 | 16.0 | 11.8 | CEE 25CEE 26XcelES CC | 3 | 212578846 | 78.7 | 64% | 84% | 88% |
| 8MPC009S4S-1PLENNOX · M serieswith ducted air handler MMDB009S4-*PAlso sold as AirEase 4DHPS209S-1P | Lennox | 1 ton9,000 Btu/h · Ducted | 85% | 2.40 | 10.0 | 8,499 | 19.2 | 12.5 | CEE 25CEE 26XcelES CC | 11 | 211034423 | 77.6 | 67% | 88% | 78% |
| 9SUZ-KA12NAHZ*Trane / Mitsubishi Electric · M-Serieswith ducted air handler TPEADA0121AA90AAlso listed as NTXSKH12A112 | Mitsubishi Electric | 1 ton12,000 Btu/h · Ducted | 100% | 2.08 | 10.0 | 15,000 | 20.6 | 14.1 | CEE 25CEE 26XcelES CC | 2 | 213362139 | 77.0 | 89% | 65% | 78% |
| 10MLB009S4S-1PLENNOX · M serieswith ducted air handler MMDB009S4-2P | Lennox | 0.5 tons8,800 Btu/h · Ducted | 109% | 1.90 | 12.0 | 10,900 | 20.2 | 13.2 | CEE 25CEE 26XcelES CC | 9 | 207683524 | 75.8 | 99% | 31% | 98% |
Top cold-climate picks: Ducted, 2 tons
499 of 940 models in this size class qualify. 302 keep less than 70% of their heat at 5°F and 136 have no 5°F heat output rating, so they cannot show it. 267 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138MURAQ24AB3*BRYANT HEATING AND COOLING SYSTEMSwith indoor coil H,PG7J936 and furnace 927TA48060V17 | Carrier | 2 tons25,200 Btu/h · Ducted | 147% | 2.72 | 10.5 | 35,200 | 18.0 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 4,576 | 216761973 | 95.9 | 100% | 95% | 93% |
| 2ARUN024GSS4LG · ARUN024GSS4 | LG | 2 tons24,000 Btu/h · Ducted | 104% | 3.59 | 10.2 | 32,571 | 18.2 | 12.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 10070563 | 92.9 | 90% | 100% | 89% |
| 3DLCURAH24ABKAIRQUEST · HORIZONTAL VS HPwith indoor coil EA*4X24L14A and furnace *80VSL0451412B | Carrier | 2 tons23,200 Btu/h · Ducted | 101% | 2.32 | 9.5 | 27,200 | 17.0 | 10.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 11,255 | 212969728 | 83.1 | 89% | 84% | 77% |
| 4AOD32-24HFN1-MT0WAC PRO.COMwith ducted air handler ATIU-24HWFN1-M | Gree | 2 tons23,000 Btu/h · Ducted | 81% | 2.30 | 11.2 | 20,000 | 19.0 | 12.5 | CEE 25CEE 26XcelES CC | 9 | 207827157 | 82.4 | 69% | 80% | 98% |
| 5BMS500-AAS024-1CSXHBBOSCH · Bosch Climate 5000 ductless minisplit serieswith ducted air handler BMS500-AAU024-1AHDXB | Bosch | 2 tons24,000 Btu/h · Ducted | 105% | 2.07 | 10.5 | 25,166 | 19.2 | 11.7 | CEE 25CEE 26Xcel | 1 | 204014470 | 82.3 | 90% | 64% | 93% |
| 6MPC024S4S-1PLENNOX · M serieswith ducted air handler MMDB024S4-*PAlso sold as AirEase 4DHP2S24S-1P | Lennox | 2 tons23,000 Btu/h · Ducted | 83% | 2.28 | 11.0 | 20,500 | 19.0 | 12.3 | CEE 25CEE 26XcelES CC | 13 | 211034426 | 81.1 | 70% | 77% | 96% |
| 7MLB024S4S-1PLENNOX · M serieswith ducted air handler MMDB024S4-*P | Lennox | 2 tons23,800 Btu/h · Ducted | 110% | 2.00 | 10.5 | 27,000 | 19.2 | 12.0 | CEE 25CEE 26XcelES CC | 14 | 211034447 | 80.7 | 99% | 50% | 93% |
| 8BOVA-36HDN1-M20GBOSCHwith ducted air handler AE(D,N,U)+CM24C34+TDR | Bosch | 2 tons22,200 Btu/h · Ducted | 93% | 2.55 | 9.3 | 22,400 | 19.8 | 12.0 | CEE 25CEE 26Xcel | 208 | 214063793 | 80.7 | 78% | 90% | 74% |
| 9MOD33-24HFN1-MT0WMDV · MTI serieswith ducted air handler MTIU-24HWFN1-M | Midea | 2 tons23,000 Btu/h · Ducted | 80% | 2.30 | 11.2 | 20,000 | 19.0 | 12.5 | CEE 25CEE 26XcelES CC | 13 | 206330133 | 80.3 | 62% | 80% | 98% |
| 10CH-ES24-230VOC&H · CH serieswith ducted air handler CH-M24DTUI | Cooper&Hunter | 2 tons23,000 Btu/h · Ducted | 80% | 2.30 | 11.2 | 20,000 | 19.0 | 12.5 | CEE 25CEE 26XcelES CC | 17 | 207742325 | 80.3 | 62% | 80% | 98% |
Top cold-climate picks: Ducted, 2.5–3 tons
797 of 2,060 models in this size class qualify. 834 keep less than 70% of their heat at 5°F and 420 have no 5°F heat output rating, so they cannot show it. 397 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ARUN038GSS4LG | LG | 3 tons38,000 Btu/h · Ducted | 96% | 3.19 | 10.6 | 40,320 | 20.1 | 14.0 | CEE 25CEE 26XcelES CC | 3 | 8717932 | 97.0 | 94% | 100% | 98% |
| 238MURAQ36AB3*BRYANT HEATING AND COOLING SYSTEMSwith indoor coil H,PG48936 and furnace 927TA60080V21 | Carrier | 3 tons38,500 Btu/h · Ducted | 115% | 2.34 | 11.5 | 41,500 | 18.0 | 11.5 | CEE 25CEE 26CEE AdvXcelDOE | 4,874 | 216761988 | 96.4 | 99% | 90% | 100% |
| 338MURAQ30AB3*BRYANT HEATING AND COOLING SYSTEMSwith indoor coil H,PG9J936 and furnace 927TA60080V21 | Carrier | 3 tons33,600 Btu/h · Ducted | 125% | 2.24 | 10.5 | 37,600 | 17.0 | 10.5 | CEE 25CEE 26CEE AdvXcelDOE | 3,793 | 216779046 | 95.1 | 100% | 88% | 98% |
| 4BOVD-36HDN1-M20GBOSCHwith indoor coil D(A,C,E)36C44+TDR and furnace BGH96M100C5B | Bosch | 2.5 tons31,200 Btu/h · Ducted | 125% | 2.98 | 9.0 | 32,000 | 18.5 | 11.9 | CEE 25CEE 26CEE AdvXcelDOE | 113 | 215375438 | 89.0 | 100% | 99% | 69% |
| 5NTXSKS30A112**Trane / Mitsubishi Electric · NV-Serieswith ducted air handler PEAD-A30AAAlso listed as SUZ-KA30NA2 | Mitsubishi Electric | 2.5 tons27,000 Btu/h · Ducted | 75% | 3.24 | 11.4 | 22,400 | 18.9 | 11.7 | CEE 25CEE 26Xcel | 4 | 207702771 | 88.1 | 65% | 100% | 100% |
| 6MCY-MAP0367HS-ULTOSHIBA CARRIER · MCY-MAP0367HS-UL | Carrier | 3 tons36,000 Btu/h · Ducted | 76% | 3.05 | 10.9 | 27,400 | 20.1 | 12.1 | CEE 25CEE 26Xcel | 2 | 10049878 | 87.6 | 66% | 99% | 98% |
| 7MCY-MAP0367HS-UL*TOSHIBA CARRIER · MCY-MAP0367HS-UL* | Carrier | 3 tons36,000 Btu/h · Ducted | 78% | 2.70 | 10.9 | 28,200 | 20.1 | 12.1 | CEE 25CEE 26XcelES CC | 3 | 213350253 | 86.7 | 67% | 95% | 98% |
| 8AOUH30LUAS1FUJITSU · H-Serieswith ducted air handler ARUH30LUAS | Fujitsu | 2.5 tons30,000 Btu/h · Ducted | 93% | 2.04 | 10.0 | 28,000 | 18.5 | 10.4 | CEE 25CEE 26Xcel | 4 | 211078837 | 86.6 | 92% | 75% | 93% |
| 9RO1HHZ30AJ8SRHEEM · Classic Pluswith ducted air handler RIMHHZ30AJ8S | Rheem | 2.5 tons30,000 Btu/h · Ducted | 93% | 2.04 | 10.0 | 28,000 | 18.5 | 10.4 | CEE 25CEE 26Xcel | 6 | 211781741 | 86.6 | 92% | 75% | 93% |
| 10PUZ-HA36NKA1***Mitsubishi Electric · P-Serieswith ducted air handler PVA-A36AAAlso sold as Trane / Mitsubishi Electric PUZ-HA36NKA, Trane / Mitsubishi Electric TRUZH0361KA00, Trane / Mitsubishi Electric TRUZH0361KA00NA, Trane / Mitsubishi Electric TRUZH0361KA10 | Mitsubishi Electric | 3 tons33,000 Btu/h · Ducted | 95% | 2.00 | 10.0 | 38,000 | 18.2 | 13.2 | CEE 25CEE 26XcelES CC | 10 | 213617710 | 84.8 | 93% | 68% | 93% |
Top cold-climate picks: Ducted, 3.5–4.5 tons
569 of 2,074 models in this size class qualify. 904 keep less than 70% of their heat at 5°F and 590 have no 5°F heat output rating, so they cannot show it. 290 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MLB048S4S-1PLENNOX · M serieswith ducted air handler MMDB048S4-2P | Lennox | 4 tons48,000 Btu/h · Ducted | 96% | 2.02 | 10.3 | 46,000 | 14.3 | 8.2 | ES CC | 3 | 205782161 | 88.9 | 97% | 71% | 99% |
| 2MLB048S4S-2PLENNOX · M serieswith ducted air handler MMDB048S4-*P | Lennox | 4 tons48,000 Btu/h · Ducted | 96% | 2.02 | 10.2 | 46,000 | 14.3 | 8.1 | None | 10 | 211034449 | 88.6 | 97% | 71% | 99% |
| 3BOVA-60HDN1-M20GBOSCHwith ducted air handler L(E,G)M48G4 | Bosch | 4 tons47,000 Btu/h · Ducted | 83% | 2.61 | 9.5 | 40,000 | 18.5 | 12.0 | CEE 25CEE 26Xcel | 143 | 212675690 | 88.1 | 80% | 92% | 92% |
| 4MCY-MAP0487HS-UL*TOSHIBA CARRIER · MCY-MAP0487HS-UL* | Carrier | 4 tons48,000 Btu/h · Ducted | 81% | 2.50 | 10.0 | 39,000 | 17.9 | 11.7 | CEE 25CEE 26Xcel | 3 | 213350254 | 87.7 | 75% | 90% | 98% |
| 5BOVB-60HDN1-M20GBOSCHwith ducted air handler L(E,G)M48G4 | Bosch | 4 tons47,000 Btu/h · Ducted | 83% | 2.48 | 9.5 | 40,000 | 18.5 | 12.0 | CEE 25CEE 26Xcel | 204 | 212675688 | 87.3 | 80% | 89% | 92% |
| 6ROSH42VGSNRHEEMwith ducted air handler RIDH42AXCJAlso sold as RUUD RO1HGZ42AJ8S | Rheem | 3.5 tons42,000 Btu/h · Ducted | 84% | 2.28 | 9.8 | 35,200 | 17.3 | 10.7 | CEE 25CEE 26Xcel | 4 | 207590035 | 87.0 | 80% | 83% | 98% |
| 7AC060BXUPCHSAMSUNGwith ducted air handler L(E,G)M60E4 | Samsung | 4.5 tons56,500 Btu/h · Ducted | 102% | 2.34 | 9.0 | 54,000 | 17.5 | 8.5 | CEE AdvDOEES CC | 4 | 213350966 | 86.4 | 100% | 86% | 74% |
| 8LMU480HHVLG · LMU480HHV | LG | 4 tons48,000 Btu/h · Ducted | 90% | 2.02 | 10.0 | 47,000 | 18.5 | 12.6 | CEE 25CEE 26XcelES CC | 3 | 206717009 | 86.4 | 91% | 71% | 98% |
| 9MOE30U-48HFN1-M-[X]MDV · MTI serieswith ducted air handler MTI-48HWFN1-MAlso sold as CTMorley MOU-A48LH-2; also listed as MOE30U-48HFN1-M-[X](GA) | Midea | 4 tons48,000 Btu/h · Ducted | 88% | 2.02 | 10.3 | 46,000 | 14.3 | 8.2 | CEE 25CEE 26XcelES CC | 7 | 204829821 | 86.4 | 89% | 71% | 99% |
| 10CH-HYP48LCUOC&H · CH serieswith ducted air handler CH-48LCDTU/IAlso listed as CH-NHPR48LCU-230VO | Cooper&Hunter | 4 tons48,000 Btu/h · Ducted | 88% | 2.02 | 10.3 | 46,000 | 14.3 | 8.2 | None | 10 | 205263864 | 86.4 | 89% | 71% | 99% |
Top cold-climate picks: Ducted, 5 tons and up
24 of 360 models in this size class qualify. 212 keep less than 70% of their heat at 5°F and 122 have no 5°F heat output rating, so they cannot show it. 19 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MAP0607HS-UL*TOSHIBA CARRIER · MCY-MAP0607HS-UL* | Carrier | 5 tons60,000 Btu/h · Ducted | 78% | 2.20 | 9.8 | 46,500 | 18.4 | 10.3 | CEE 25CEE 26Xcel | 3 | 213350251 | 91.5 | 97% | 77% | 100% |
| 2LMU601HVLG · LMU601HV | LG | 5 tons60,000 Btu/h · Ducted | 70% | 1.97 | 9.5 | 45,000 | 18.5 | 11.0 | CEE 25CEE 26XcelES CC | 3 | 206717003 | 81.7 | 95% | 51% | 99% |
| 3AM060MXMDCHSAMSUNG · DVM S EcoAlso listed as AM060NXMDCR | Samsung | 5 tons60,000 Btu/h · Ducted | 78% | 1.86 | 9.5 | 47,000 | 16.5 | 9.9 | CEE 25CEE 26 | 3 | 10147096 | 75.7 | 98% | 30% | 99% |
| 4ARUN060GSS4LG · ARUN060GSS4 | LG | 5 tons60,000 Btu/h · Ducted | 78% | 1.83 | 9.1 | 50,000 | 16.2 | 10.0 | CEE 25CEE 26XcelES CC | 3 | 10514711 | 75.0 | 98% | 29% | 99% |
| 5MXZ-SM60NAM***Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 88% | 1.80 | 8.6 | 57,000 | 15.5 | 10.4 | Xcel | 3 | 213248843 | 72.8 | 100% | 26% | 93% |
| 6MXZ-SM60NAM2Mitsubishi Electric · Smart MultiAlso sold as Trane / Mitsubishi Electric NTXMSM60A182B | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 70% | 1.80 | 9.0 | 46,500 | 17.0 | 10.6 | CEE 25CEE 26XcelES CC | 3 | 211016462 | 72.6 | 96% | 26% | 96% |
| 7MXZ-SM60NAM2***Mitsubishi Electric · Smart MultiAlso sold as Trane / Mitsubishi Electric NTXMSM60A182B | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 72% | 1.80 | 8.6 | 46,500 | 15.5 | 10.4 | XcelES CC | 3 | 213248941 | 71.7 | 96% | 26% | 93% |
| 8MRB-60HWD1N1-M19MIDEA · MRDV-18HAlso listed as MRD-60HWD1N1-M18 | Midea | 5 tons57,000 Btu/h · Ducted | 70% | 1.75 | 9.0 | 40,000 | 18.0 | 11.2 | CEE 25CEE 26Xcel | 1 | 202680577 | 70.2 | 93% | 22% | 96% |
| 9BRB-60HWD1N1-M19BOSCHAlso listed as BRBA-60HWD1N1-M18 | Bosch | 5 tons57,000 Btu/h · Ducted | 70% | 1.75 | 9.0 | 40,000 | 18.0 | 11.2 | CEE 25CEE 26Xcel | 1 | 202680590 | 70.2 | 93% | 22% | 96% |
| 10YMKE60BNJMFMO-XYORK | York | 5 tons57,000 Btu/h · Ducted | 70% | 1.75 | 9.0 | 40,000 | 18.0 | 11.2 | CEE 25CEE 26Xcel | 1 | 205739196 | 70.2 | 93% | 22% | 96% |
Download CSV of these cold-climate boardsEvery board above in one file, ranked by cold-climate score within each peer group.