- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by EER2 only, for their size and type
Cooling efficiency at a 95°F design day. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Small units rate higher than large ones and ductless units higher than ducted ones, so this board does not rank raw numbers across sizes. Each model is ranked by the share of comparable models (same size and duct type) it beats, one model per manufacturer. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top 25 ranked by EER2 only, against their peers
- All models of the group (shape)
- Leaderboard model
- Median and middle 50% / 80%
- Standard threshold
Show the data as a table
| Peer group | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 930 | 10.5 | 11.2 | 11.7 | 12.1 | 12.5 |
| Ducted, 2 tons | 949 | 10.0 | 10.6 | 11.5 | 12.0 | 12.5 |
| Ducted, 2.5–3 tons | 1,930 | 9.1 | 10.1 | 11.0 | 11.7 | 12.0 |
| Ducted, 3.5–4.5 tons | 1,903 | 8.5 | 9.5 | 10.8 | 11.7 | 12.0 |
| Ducted, 5 tons and up | 321 | 8.8 | 9.5 | 11.0 | 11.7 | 12.0 |
| Non-ducted, up to 1.5 tons | 2,678 | 9.9 | 10.5 | 12.5 | 13.0 | 14.6 |
| Non-ducted, 2 tons | 688 | 9.0 | 10.0 | 12.2 | 12.5 | 13.0 |
| Non-ducted, 2.5–3 tons | 1,165 | 8.5 | 9.3 | 11.0 | 12.2 | 12.7 |
| Non-ducted, 3.5–4.5 tons | 469 | 9.0 | 9.5 | 10.5 | 11.5 | 12.5 |
| Non-ducted, 5 tons and up | 32 | 10.1 | 10.5 | 11.3 | 13.3 | 13.3 |
Source: AHRI Directory · as of
| # · Outdoor model | Manufacturer | Size · type | EER2 | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Compared with | Beats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1YVAHP048B21S*YORK · HMSV-A-CBAlso sold as Coleman CVAHP048B21S | York | 4 tons48,000 Btu/h · Non-ducted | 16.7 | 1.85 | 49% | 9.8 | 23.1 | 26,600 | CEE 25CEE 26 | 3 | 203994968 | Non-ducted, 3.5–4.5 tons469 models | 100% |
| 2SL25XPV-024-230A**LENNOX · DAVE LENNOX SIGNATURE SL25XPV SERIESwith indoor coil CH35-42B+TDR+TXV and furnace SL280UH090V36B | Lennox | 2 tons22,800 Btu/h · Ducted | 15.0 | 1.98 | 93% | 9.7 | 23.2 | 19,900 | CEE 25CEE 26XcelES CC | 145 | 207436171 | Ducted, 2 tons956 models | 100% |
| 34HP17L24P-**AAC PROwith indoor coil PL36H210P299 and furnace 80G1UH090BE16 | Gree | 2 tons23,800 Btu/h · Ducted | 14.5 | — | — | 8.5 | 17.0 | — | CEE 25CEE 26 | 579 | 210622222 | Ducted, 2 tons956 models | 100% |
| 4NAXSPH06B112A*American Standard / Mitsubishi Electric · M-Serieswith ductless indoor unit NAXWPH06B112AA | Mitsubishi Electric | 0.5 tons6,000 Btu/h · Non-ducted | 19.1 | 2.46 | 121% | 11.9 | 32.2 | 10,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 206195819 | Non-ducted, up to 1.5 tons2,689 models | 100% |
| 5AOUG09LZAS1FUJITSU · H-Serieswith ductless indoor unit ASUG09LZAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 18.0 | 2.15 | — | 13.4 | 33.1 | 15,400 | ES CC | 2 | 204740066 | Non-ducted, up to 1.5 tons2,689 models | 100% |
| 6RO1HGZ09AJ1SRHEEM · Classic Pluswith ductless indoor unit RIWHGZ09AJ1S | Rheem | 1 ton9,000 Btu/h · Non-ducted | 18.0 | 2.14 | 128% | 13.4 | 33.1 | 15,400 | CEE 25CEE 26CEE AdvXcelDOE | 2 | 210368098 | Non-ducted, up to 1.5 tons2,689 models | 100% |
| 7ARUM036GSS5LG · ARUM036GSS5 | LG | 3 tons36,000 Btu/h · Non-ducted | 15.5 | 1.83 | 114% | 10.6 | 23.0 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 205967237 | Non-ducted, 2.5–3 tons1,167 models | 100% |
| 8NS17H18SA4-**AGEwith indoor coil V36H***P229 and furnace NF80X060V3A- | GE Appliances | 1.5 tons18,000 Btu/h · Ducted | 14.5 | — | — | 8.1 | 17.0 | — | CEE 25CEE 26 | 587 | 214271283 | Ducted, up to 1.5 tons934 models | 100% |
| 94HP17L36P-**ABreeze33 · 4HP17Lwith indoor coil 7EC48CX-0*+TDR and furnace 80G2UH110CE16 | Breeze33 | 3 tons36,000 Btu/h · Ducted | 14.0 | 2.12 | 50% | 8.0 | 16.8 | 16,800 | CEE 25CEE 26 | 326 | 214708936 | Ducted, 2.5–3 tons1,928 models | 100% |
| 10T4H5S42*K*AAA*TEMPSTARwith ducted air handler V,R48H175P469+AEFE4B | Carrier | 3.5 tons40,500 Btu/h · Ducted | 13.5 | 2.28 | 50% | 7.8 | 15.2 | 20,000 | None | 378 | 213088676 | Ducted, 3.5–4.5 tons1,944 models | 100% |
| 11AJ020CXS3CHSAMSUNG · FJM Max Heat | Samsung | 2 tons21,000 Btu/h · Non-ducted | 15.0 | 1.95 | 105% | 10.5 | 23.0 | 22,000 | CEE 25CEE 26Xcel | 3 | 213353367 | Non-ducted, 2 tons688 models | 100% |
| 12RXSQ24TBVJU*DAIKIN | Daikin | 2 tons23,000 Btu/h · Non-ducted | 14.5 | 2.45 | 74% | 9.6 | 23.0 | 19,000 | CEE 25CEE 26Xcel | 13 | 211641662 | Non-ducted, 2 tons688 models | 100% |
| 13BHP17L24P-**ABLUERIDGE · BHP17L SERIESwith indoor coil BH1P30B*+TDR+TXV and furnace BG802UH090BE16 | BlueRidge | 2 tons24,000 Btu/h · Ducted | 14.0 | 2.06 | 47% | 8.0 | 17.0 | 10,300 | CEE 25CEE 26 | 179 | 211735148 | Ducted, 2 tons956 models | 99% |
| 14MHP17024A-**AMRCOOL · MHP170 SERIESwith indoor coil MCHP30BNPA*+TDR+TXV and furnace MGM80SE090B4A | MRCOOL | 2 tons23,800 Btu/h · Ducted | 14.0 | 2.10 | 48% | 8.0 | 17.0 | 10,400 | CEE 25 | 31 | 211735228 | Ducted, 2 tons956 models | 99% |
| 154TXK3809B10NU**TRANE · 38 Serieswith ductless indoor unit 4MXW3809B10NU | Trane | 1 ton9,000 Btu/h · Non-ducted | 16.6 | 1.91 | 144% | 11.0 | 27.0 | 13,000 | CEE 25CEE 26XcelES CC | 2 | 204340354 | Non-ducted, up to 1.5 tons2,689 models | 99% |
| 16EIN10H2V32(O)INNOVAIR · Innovair Elitewith ductless indoor unit EIN10H2V32(I) | Innovair | 1 ton9,000 Btu/h · Non-ducted | 16.6 | 1.91 | 144% | 11.0 | 27.0 | 13,000 | CEE 25CEE 26XcelES CC | 1 | 206330207 | Non-ducted, up to 1.5 tons2,689 models | 99% |
| 17MOX430-09HFN1-MZG5WMDV · MSEP seriswith ductless indoor unit MSEPC-09HRFN1-MZB5W | Midea | 1 ton9,000 Btu/h · Non-ducted | 16.5 | 1.86 | 113% | 14.0 | 29.0 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 207591143 | Non-ducted, up to 1.5 tons2,689 models | 99% |
| 18SENA/09HF/OQSENVILLEwith ductless indoor unit SENA/09HF/IQ | Senville | 1 ton9,000 Btu/h · Non-ducted | 16.2 | 1.97 | 93% | 11.5 | 28.1 | 11,109 | CEE 25CEE 26XcelES CC | 4 | 207571418 | Non-ducted, up to 1.5 tons2,689 models | 98% |
| 19CH-HPR09-230VOC&H · CH serieswith ductless indoor unit CH-09MASTWM-230VI | Cooper&Hunter | 1 ton9,000 Btu/h · Non-ducted | 16.2 | 1.97 | 88% | 11.5 | 28.1 | 10,600 | CEE 25CEE 26XcelES CC | 17 | 207740501 | Non-ducted, up to 1.5 tons2,689 models | 98% |
| 20BMS500-AAS009-1CSXHCBOSCH · BMS500with ductless indoor unit BMS500-AAU009-1AHWXC | Bosch | 1 ton9,000 Btu/h · Non-ducted | 16.2 | 1.97 | 88% | 11.5 | 28.1 | 10,600 | CEE 25CEE 26XcelES CC | 4 | 207759994 | Non-ducted, up to 1.5 tons2,689 models | 98% |
| 21DRA1H09S1ADurastar · DRA1with ductless indoor unit DRAW09F1B | Durastar | 1 ton9,000 Btu/h · Non-ducted | 15.8 | 1.90 | 94% | 11.6 | 26.4 | 11,300 | CEE 25CEE 26XcelES CC | 4 | 210568098 | Non-ducted, up to 1.5 tons2,689 models | 95% |
| 22EODA18H-2436BECOER · ESi Decades Extremewith ducted air handler EAHATN-24BAlso listed as EODA18H-2436BAA | Ecoer | 2 tons24,000 Btu/h · Ducted | 13.0 | 2.10 | 82% | 9.2 | 20.0 | 19,600 | CEE 25CEE 26Xcel | 45 | 207861756 | Ducted, 2 tons956 models | 95% |
| 23AS-09UR3SXE00HISENSE · HiULTRAwith ductless indoor unit AS-09UR3SXE**00Also listed as AS-09UW3SXE00B, AS-09UW3SXETG00G, AS-09UW3SXETG00P, AS-09UW3SXETG00 | Hisense | 1 ton9,000 Btu/h · Non-ducted | 15.5 | 2.10 | 78% | 10.5 | 27.5 | 7,000 | CEE 25CEE 26XcelES CC | 6 | 10102524 | Non-ducted, up to 1.5 tons2,689 models | 93% |
| 24MRH09Y3JAFRIEDRICHwith ductless indoor unit MWH09Y3JA | Friedrich | 1 ton9,000 Btu/h · Non-ducted | 15.5 | 2.10 | 78% | 10.5 | 27.5 | 7,000 | CEE 25CEE 26Xcel | 1 | 201763897 | Non-ducted, up to 1.5 tons2,689 models | 93% |
| 25WHZ09SZA21SWESTINGHOUSE · Hi UNIwith ductless indoor unit WHZ09WMA21S | Nortek Global HVAC | 1 ton9,000 Btu/h · Non-ducted | 15.5 | 2.05 | 89% | 10.5 | 27.5 | 8,050 | CEE 25CEE 26XcelES CC | 1 | 207337194 | Non-ducted, up to 1.5 tons2,689 models | 93% |
Download CSV of the EER2 leaderboardThis leaderboard with each model’s peer percentile.
Typical EER2 by size and duct type
| Peer group | Models | Median EER2 |
|---|---|---|
| Ducted, up to 1.5 tons | 958 | 11.7 |
| Ducted, 2 tons | 958 | 11.5 |
| Ducted, 2.5–3 tons | 2,033 | 11.0 |
| Ducted, 3.5–4.5 tons | 2,074 | 10.8 |
| Ducted, 5 tons and up | 361 | 11.0 |
| Non-ducted, up to 1.5 tons | 2,704 | 12.5 |
| Non-ducted, 2 tons | 699 | 12.2 |
| Non-ducted, 2.5–3 tons | 1,177 | 11.0 |
| Non-ducted, 3.5–4.5 tons | 479 | 10.5 |
| Non-ducted, 5 tons and up | 32 | 11.3 |