- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Top cold-climate picks: 5 tons and up, by duct type
Qualifies when its capacity retention at 5°F (capacity at 5°F as a share of capacity at 47°F) is at least 70% and Capacity retention at 5°F, COP at 5°F, HSPF2 are all rated. Score = the equal-weight mean of its peer percentiles on Capacity retention at 5°F, COP at 5°F, HSPF2 (share of the other models in its peer group it beats, 0–100), all from one certified pairing: in each duct type a model is sold in, its qualifying pairing of that type with the best score; equal scores (one decimal) go to the higher heating capacity at 5°F. COP at 5°F alone is not used: it is measured at whatever heat output the unit delivers at 5°F, so a unit with little output there can still post a high COP. The single-rating boards remain, each labelled as ranked by that one rating. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top cold-climate picks: Ducted, 5 tons and up
24 of 360 models in this size class qualify. 212 keep less than 70% of their heat at 5°F and 122 have no 5°F heat output rating, so they cannot show it. 19 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MAP0607HS-UL*TOSHIBA CARRIER · MCY-MAP0607HS-UL* | Carrier | 5 tons60,000 Btu/h · Ducted | 78% | 2.20 | 9.8 | 46,500 | 18.4 | 10.3 | CEE 25CEE 26Xcel | 3 | 213350251 | 91.5 | 97% | 77% | 100% |
| 2LMU601HVLG · LMU601HV | LG | 5 tons60,000 Btu/h · Ducted | 70% | 1.97 | 9.5 | 45,000 | 18.5 | 11.0 | CEE 25CEE 26XcelES CC | 3 | 206717003 | 81.7 | 95% | 51% | 99% |
| 3AM060MXMDCHSAMSUNG · DVM S EcoAlso listed as AM060NXMDCR | Samsung | 5 tons60,000 Btu/h · Ducted | 78% | 1.86 | 9.5 | 47,000 | 16.5 | 9.9 | CEE 25CEE 26 | 3 | 10147096 | 75.7 | 98% | 30% | 99% |
| 4ARUN060GSS4LG · ARUN060GSS4 | LG | 5 tons60,000 Btu/h · Ducted | 78% | 1.83 | 9.1 | 50,000 | 16.2 | 10.0 | CEE 25CEE 26XcelES CC | 3 | 10514711 | 75.0 | 98% | 29% | 99% |
| 5MXZ-SM60NAM***Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 88% | 1.80 | 8.6 | 57,000 | 15.5 | 10.4 | Xcel | 3 | 213248843 | 72.8 | 100% | 26% | 93% |
| 6MXZ-SM60NAM2Mitsubishi Electric · Smart MultiAlso sold as Trane / Mitsubishi Electric NTXMSM60A182B | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 70% | 1.80 | 9.0 | 46,500 | 17.0 | 10.6 | CEE 25CEE 26XcelES CC | 3 | 211016462 | 72.6 | 96% | 26% | 96% |
| 7MXZ-SM60NAM2***Mitsubishi Electric · Smart MultiAlso sold as Trane / Mitsubishi Electric NTXMSM60A182B | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 72% | 1.80 | 8.6 | 46,500 | 15.5 | 10.4 | XcelES CC | 3 | 213248941 | 71.7 | 96% | 26% | 93% |
| 8MRB-60HWD1N1-M19MIDEA · MRDV-18HAlso listed as MRD-60HWD1N1-M18 | Midea | 5 tons57,000 Btu/h · Ducted | 70% | 1.75 | 9.0 | 40,000 | 18.0 | 11.2 | CEE 25CEE 26Xcel | 1 | 202680577 | 70.2 | 93% | 22% | 96% |
| 9BRB-60HWD1N1-M19BOSCHAlso listed as BRBA-60HWD1N1-M18 | Bosch | 5 tons57,000 Btu/h · Ducted | 70% | 1.75 | 9.0 | 40,000 | 18.0 | 11.2 | CEE 25CEE 26Xcel | 1 | 202680590 | 70.2 | 93% | 22% | 96% |
| 10YMKE60BNJMFMO-XYORK | York | 5 tons57,000 Btu/h · Ducted | 70% | 1.75 | 9.0 | 40,000 | 18.0 | 11.2 | CEE 25CEE 26Xcel | 1 | 205739196 | 70.2 | 93% | 22% | 96% |
Top cold-climate picks: Non-ducted, 5 tons and up
17 of 32 models in this size class qualify. 13 keep less than 70% of their heat at 5°F. 16 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MAP0607HS-UL*TOSHIBA CARRIER · MCY-MAP0607HS-UL* | Carrier | 5 tons60,000 Btu/h · Non-ducted | 78% | 2.40 | 10.6 | 46,500 | 23.1 | 12.3 | CEE 25CEE 26Xcel | 3 | 213350252 | 89.2 | 81% | 87% | 100% |
| 2ARUB060GSS4LG | LG | 5 tons60,000 Btu/h · Non-ducted | 88% | 2.45 | 9.6 | 56,537 | 19.6 | 11.5 | CEE 25CEE 26XcelES CC | 3 | 10271659 | 71.5 | 100% | 90% | 24% |
| 3MXZ-SM60NAM***Mitsubishi Electric · Smart MultiAlso sold as Trane / Mitsubishi Electric NTXMSM60A182A | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 72% | 2.00 | 10.5 | 46,500 | 20.0 | 13.3 | CEE 25CEE 26Xcel | 3 | 213248844 | 60.2 | 76% | 26% | 79% |
| 4LMU601HVLG · LMU601HV | LG | 5 tons60,000 Btu/h · Non-ducted | 72% | 2.01 | 10.0 | 46,000 | 20.5 | 11.3 | CEE 25CEE 26XcelES CC | 3 | 206717015 | 57.5 | 74% | 39% | 60% |
| 5MXZ-SM60NAM2MITSUBISHI ELECTRIC · Smart MultiAlso sold as Trane / Mitsubishi Electric NTXMSM60A182B; also listed as PUMY-P60NKMU4, MXZ-SM60NAM2 | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 70% | 2.00 | 10.5 | 46,500 | 20.0 | 13.3 | CEE 25CEE 26XcelES CC | 3 | 211016461 | 56.5 | 65% | 24% | 81% |
| 6ARUN060GSS4LG · ARUN060GSS4 | LG | 5 tons60,000 Btu/h · Non-ducted | 78% | 1.83 | 10.0 | 50,000 | 23.0 | 10.0 | CEE 25CEE 26XcelES CC | 3 | 10514710 | 48.9 | 84% | 3% | 60% |
| 7AM060MXMDCHSAMSUNG · DVM S EcoAlso listed as AM060NXMDCR | Samsung | 5 tons60,000 Btu/h · Non-ducted | 78% | 1.89 | 9.8 | 47,000 | 19.0 | 11.2 | CEE 25CEE 26Xcel | 3 | 10147097 | 46.2 | 89% | 8% | 42% |
| 8GMV-V60WL/C-T(U)GREE · Ultra Heat GMV6 MiniAlso sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO | Gree | 5 tons60,000 Btu/h · Non-ducted | 70% | 2.10 | 9.2 | 42,000 | 21.0 | 11.0 | CEE 25CEE 26XcelES CC | 3 | 211694660 | 36.0 | 50% | 50% | 8% |
Download CSV of these cold-climate boardsEvery board above in one file, ranked by cold-climate score within each peer group.