Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ENERGY STAR Cold Climate: 2,434 qualifying heat pumps
Units listed by ENERGY STAR with the cold-climate designation (matched to AHRI references).
New to heat pump ratings? The Simple view explains them in plain words →
U.S. EPAData as of updated · sources
- Share of models
- 25.1%
- Qualifying models
- 2,434
- Qualifying certifications
- 12,910
- Paths
- Listing
Criteria
No rating thresholds are applied here: a model counts when one of its AHRI certifications is matched to an ENERGY STAR record that carries the cold-climate designation.
Source: U.S. EPA
Qualification by size
- Up to 1.5 tons34.8% · 1,090 of 3,130
- 2 tons30.4% · 438 of 1,440
- 2.5–3 tons18.3% · 477 of 2,606
- 3.5–4.5 tons19% · 410 of 2,161
- 5 tons and up5.3% · 19 of 358
Show the data as a table
| Group | Qualifying share |
|---|---|
| Up to 1.5 tons | 34.8% · 1,090 of 3,130 |
| 2 tons | 30.4% · 438 of 1,440 |
| 2.5–3 tons | 18.3% · 477 of 2,606 |
| 3.5–4.5 tons | 19% · 410 of 2,161 |
| 5 tons and up | 5.3% · 19 of 358 |
Qualification by duct type
| Type | Share | Qualifying / total |
|---|---|---|
| Ducted | 14.9% | 686 / 4,597 |
| Non-ducted | 24.2% | 782 / 3,236 |
| Ducted and non-ducted | 51.9% | 966 / 1,862 |
Manufacturers with the most qualifying models
Among manufacturers with at least 5 models.
| Manufacturer | Qualifying | Share of its models |
|---|---|---|
| Gree | 176 of 395 | 44.6% |
| Midea | 152 of 402 | 37.8% |
| Mitsubishi Electric | 139 of 373 | 37.3% |
| Hisense | 75 of 159 | 47.2% |
| Lennox | 62 of 371 | 16.7% |
| Carrier | 62 of 701 | 8.8% |
| Fujitsu | 46 of 164 | 28% |
| Rheem | 45 of 291 | 15.5% |
| BlueRidge | 39 of 83 | 47% |
| ECO AC | 36 of 49 | 73.5% |
Qualifying models
Sorted by manufacturer and model. Use Explore for other sorts and filters.
This page is past the end of the list.