- Insights
- Manufacturers
- Bestcold
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Bestcold heat pump efficiency: 7 outdoor models compared
Bestcold has 7 heat pump outdoor models certified with this refrigerant group, in 7 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Bestcold makes. Bestcold has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 7
- AHRI certifications
- 7
- Efficiency index
- 22%
- Typical model vs same-size, same-type peers (7 models)
- Meet CEE 2025
- 71.4%
- 5 models
How Bestcold compares with comparable models
- Bestcold
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index7 models scored | 22% | Not ranked | — |
| COP at 5°F7 models scored | 19% | Not ranked | 1.80 |
| Capacity retention at 5°F7 models scored | 30% | Not ranked | 70% |
| HSPF27 models scored | 19% | Not ranked | 8.5 |
| SEER27 models scored | 27% | Not ranked | 19.0 |
| EER27 models scored | 16% | Not ranked | 10.0 |
| Heating capacity at 5°F7 models scored | 32% | Not ranked | 8,600 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 71.4% | 5 |
| CEE 2026 Tier 1 (Split ASHP) | 57.1% | 4 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 57.1% | 4 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 0% | 0 |
Sizes and duct types offered
- Bestcold (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 5 | 21% | 19% | 16% | 23% |
| Non-ducted, 2 tons | 1 | 25% | 26% | 22% | 37% |
| Non-ducted, 2.5–3 tons | 1 | 23% | 15% | 26% | 36% |
Every Bestcold model in the market
- Bestcold models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top Bestcold models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MYTW-12HPAC1/OBestcoldwith ductless indoor unit MYTW-12HPAC1/IAlso listed as MYTW-12HPAC2/O | 1 ton12,000 Btu/h · Non-ducted | 70% | 1.80 | 8.5 | 8,600 | 19.0 | CEE 25CEE 26Xcel | 1 | 214844424 | Non-ducted, up to 1.5 tons | 28.4 |
| 2MYTW-09HPAC2/OBestcoldwith ductless indoor unit MYTW-09HPAC2/I | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.80 | 8.5 | 7,000 | 19.0 | CEE 25CEE 26Xcel | 1 | 214844425 | Non-ducted, up to 1.5 tons | 26.2 |
| 3MYTW-09HPAC1/OBestcoldwith ductless indoor unit MYTW-09HPAC1/I | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.75 | 8.5 | 7,000 | 19.0 | CEE 25CEE 26Xcel | 1 | 214844423 | Non-ducted, up to 1.5 tons | 20.8 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MYTW-24HPAC2/OBestcoldwith ductless indoor unit MYTW-24HPAC2/I | 2 tons24,000 Btu/h · Non-ducted | 61% | 1.80 | 8.5 | 19.0 | 10.0 | CEE 25 | 1 | 214844428 | Non-ducted, 2 tons | 24.8 | 19.1 | 30.5 | Not a pick |
| 2MYTW-12HPAC1/OBestcoldwith ductless indoor unit MYTW-12HPAC1/IAlso listed as MYTW-12HPAC2/O | 1 ton12,000 Btu/h · Non-ducted | 70% | 1.80 | 8.5 | 19.0 | 10.0 | CEE 25CEE 26Xcel | 1 | 214844424 | Non-ducted, up to 1.5 tons | 23.6 | 28.4 | 18.9 | 28.4 |
| 3MYTW-36HPAC2/OBestcoldwith ductless indoor unit MYTW-36HPAC2/I | 3 tons36,000 Btu/h · Non-ducted | 58% | 1.80 | 8.5 | 19.0 | 9.0 | None | 1 | 214844429 | Non-ducted, 2.5–3 tons | 23.4 | 17.9 | 28.8 | Not a pick |
| 4MYTW-09HPAC2/OBestcoldwith ductless indoor unit MYTW-09HPAC2/I | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.80 | 8.5 | 19.0 | 10.0 | CEE 25CEE 26Xcel | 1 | 214844425 | Non-ducted, up to 1.5 tons | 22.5 | 26.2 | 18.9 | 26.2 |
| 5MYTW-09HPAC1/OBestcoldwith ductless indoor unit MYTW-09HPAC1/I | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.75 | 8.5 | 19.0 | 10.0 | CEE 25CEE 26Xcel | 1 | 214844423 | Non-ducted, up to 1.5 tons | 19.9 | 20.8 | 18.9 | 20.8 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | MYTW-24HPAC2/O | 1.80 | Non-ducted, 2 tons | 26% | 214844428 |
| Capacity retention at 5°F | MYTW-12HPAC1/OAlso listed as MYTW-12HPAC2/O | 70% | Non-ducted, up to 1.5 tons | 46% | 214844424 |
| HSPF2 | MYTW-36HPAC2/O | 8.5 | Non-ducted, 2.5–3 tons | 25% | 214844429 |
| SEER2 | MYTW-36HPAC2/O | 19.0 | Non-ducted, 2.5–3 tons | 35% | 214844429 |
| EER2 | MYTW-24HPAC2/O | 10.0 | Non-ducted, 2 tons | 25% | 214844428 |
| Heating capacity at 5°F | MYTW-18HPAC2/O | 11,600 Btu/h | Non-ducted, up to 1.5 tons | 61% | 214844427 |
Bestcold size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 28.4(50 is the typical model of its size class)MYTW-12HPAC1/Owith ductless indoor unit MYTW-12HPAC1/IAlso listed as MYTW-12HPAC2/O4 of 5 models qualify · AHRI 214844424 | 23.6(50 is the typical model of its size class)MYTW-12HPAC1/Owith ductless indoor unit MYTW-12HPAC1/IAlso listed as MYTW-12HPAC2/O5 of 5 models have all five ratings · AHRI 214844424 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 24.8(50 is the typical model of its size class)MYTW-24HPAC2/Owith ductless indoor unit MYTW-24HPAC2/I1 of 1 models have all five ratings · AHRI 214844428 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | 23.4(50 is the typical model of its size class)MYTW-36HPAC2/Owith ductless indoor unit MYTW-36HPAC2/I1 of 1 models have all five ratings · AHRI 214844429 |
Newest Bestcold certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| MYTW-36HPAC2/OBestcoldwith ductless indoor unit MYTW-36HPAC2/I | 3 tons36,000 Btu/h · Non-ducted | 1.80 | 58% | 8.5 | 19.0 | None | 1 | 214844429 |
| MYTW-24HPAC2/OBestcoldwith ductless indoor unit MYTW-24HPAC2/I | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 61% | 8.5 | 19.0 | CEE 25 | 1 | 214844428 |
| MYTW-18HPAC2/OBestcoldwith ductless indoor unit MYTW-18HPAC2/I | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 59% | 8.5 | 19.0 | None | 1 | 214844427 |
| MYTW-12HPAC2/OBestcoldwith ductless indoor unit MYTW-12HPAC2/I | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | CEE 25CEE 26Xcel | 1 | 214844426 |
| MYTW-09HPAC2/OBestcoldwith ductless indoor unit MYTW-09HPAC2/I | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | CEE 25CEE 26Xcel | 1 | 214844425 |
Compare Bestcold
Bestcold includes these brand names as listed in AHRI: Bestcold. Standards are checked against published thresholds; program rules beyond ratings are not checked.