- Insights
- Manufacturers
- Ephoca
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ephoca heat pump efficiency: 30 outdoor models compared
Ephoca has 30 heat pump outdoor models certified with this refrigerant group, in 30 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Ephoca makes. Ephoca has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 30
- AHRI certifications
- 30
- Efficiency index
- 20%
- Typical model vs same-size, same-type peers (30 models)
- Meet CEE 2025
- 0%
- 0 models
How Ephoca compares with comparable models
- Ephoca
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index30 models scored | 20% | Not ranked | — |
| COP at 5°F30 models scored | 4% | Not ranked | 1.72 |
| Capacity retention at 5°F30 models scored | 48% | Not ranked | 73% |
| HSPF230 models scored | 38% | Not ranked | 9.2 |
| SEER230 models scored | 7% | Not ranked | 13.9 |
| EER230 models scored | 14% | Not ranked | 10.6 |
| Heating capacity at 5°F30 models scored | 5% | Not ranked | 6,200 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0% | 0 |
| CEE 2026 Tier 1 (Split ASHP) | 0% | 0 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0% | 0 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 13.3% | 4 |
Sizes and duct types offered
- Ephoca (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 26 | 20% | 4% | 40% | 8% |
| Non-ducted, up to 1.5 tons | 4 | 25% | 6% | 22% | 0% |
Every Ephoca model in the market
- Ephoca models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top Ephoca models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AVP10*4*1Ephoca · AIO V SeriesAlso listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more | 0.5 tons8,900 Btu/h · Ducted | 73% | 1.72 | 9.9 | 6,500 | 14.4 | None | 1 | 213607332 | Ducted, up to 1.5 tons | 41.4 |
| 2APP10*4*1Ephoca · AIO P Serieswith ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*2 | 1 ton9,000 Btu/h · Non-ducted | 81% | 1.75 | 8.6 | 6,700 | 15.8 | ES CC | 1 | 213607324 | Non-ducted, up to 1.5 tons | 32.8 |
| 3ADP10*4*1Ephoca · AIO D SeriesAlso listed as ADP10*4*2, ADE10*4*2, ADK10*4*2, ASE10*4*2 and 3 more | 0.5 tons7,700 Btu/h · Ducted | 72% | 1.64 | 9.2 | 6,200 | 13.9 | None | 1 | 213607340 | Ducted, up to 1.5 tons | 30.4 |
| 4APE10*4*2Ephoca · AIO P Serieswith ductless indoor unit APE10*4*2 | 1 ton9,000 Btu/h · Non-ducted | 74% | 1.75 | 8.6 | 6,700 | 15.8 | ES CC | 1 | 213607328 | Non-ducted, up to 1.5 tons | 29.3 |
| 5ATP10*4*1Ephoca · AIO T SeriesAlso listed as ATP10*4*2, ATE10*4*2, ATK10*4*2 | 0.5 tons7,500 Btu/h · Ducted | 73% | 1.72 | 7.0 | 5,500 | 13.6 | None | 1 | 213607349 | Ducted, up to 1.5 tons | 18.3 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AVP10*4*1Ephoca · AIO V SeriesAlso listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more | 0.5 tons8,900 Btu/h · Ducted | 73% | 1.72 | 9.9 | 14.4 | 11.0 | None | 1 | 213607332 | Ducted, up to 1.5 tons | 28.9 | 41.4 | 16.4 | 41.4 |
| 2APP10*4*1Ephoca · AIO P Serieswith ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*2 | 1 ton9,000 Btu/h · Non-ducted | 81% | 1.75 | 8.6 | 15.8 | 11.2 | ES CC | 1 | 213607324 | Non-ducted, up to 1.5 tons | 25.1 | 32.8 | 17.4 | 32.8 |
| 3APE10*4*2Ephoca · AIO P Serieswith ductless indoor unit APE10*4*2 | 1 ton9,000 Btu/h · Non-ducted | 74% | 1.75 | 8.6 | 15.8 | 11.2 | ES CC | 1 | 213607328 | Non-ducted, up to 1.5 tons | 23.4 | 29.3 | 17.4 | 29.3 |
| 4ADP10*4*1Ephoca · AIO D SeriesAlso listed as ADP10*4*2, ADE10*4*2, ADK10*4*2, ASE10*4*2 and 3 more | 0.5 tons7,700 Btu/h · Ducted | 72% | 1.64 | 9.2 | 13.9 | 10.6 | None | 1 | 213607340 | Ducted, up to 1.5 tons | 18.8 | 30.4 | 7.3 | 30.4 |
| 5ATP10*4*1Ephoca · AIO T SeriesAlso listed as ATP10*4*2, ATE10*4*2, ATK10*4*2 | 0.5 tons7,500 Btu/h · Ducted | 73% | 1.72 | 7.0 | 13.6 | 9.2 | None | 1 | 213607349 | Ducted, up to 1.5 tons | 11.2 | 18.3 | 4.2 | 18.3 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | APP10*4*1Also listed as APP10*4*2, APK10*4*2 | 1.75 | Non-ducted, up to 1.5 tons | 6% | 213607324 |
| Capacity retention at 5°F | APP10*4*1Also listed as APP10*4*2, APK10*4*2 | 81% | Non-ducted, up to 1.5 tons | 68% | 213607324 |
| HSPF2 | AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more | 9.9 | Ducted, up to 1.5 tons | 73% | 213607332 |
| SEER2 | AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more | 14.4 | Ducted, up to 1.5 tons | 9% | 213607332 |
| EER2 | APP10*4*1Also listed as APP10*4*2, APK10*4*2 | 11.2 | Non-ducted, up to 1.5 tons | 34% | 213607324 |
| Heating capacity at 5°F | APP10*4*1Also listed as APP10*4*2, APK10*4*2 | 6,700 Btu/h | Non-ducted, up to 1.5 tons | 11% | 213607324 |
Ephoca size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 41.4(50 is the typical model of its size class)AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more26 of 26 models qualify · AHRI 213607332 | 28.9(50 is the typical model of its size class)AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more26 of 26 models have all five ratings · AHRI 213607332 |
| Non-ducted, up to 1.5 tons | 32.8(50 is the typical model of its size class)APP10*4*1with ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*24 of 4 models qualify · AHRI 213607324 | 25.1(50 is the typical model of its size class)APP10*4*1with ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*24 of 4 models have all five ratings · AHRI 213607324 |
Newest Ephoca certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| AWE10N4H2Ephoca · AIO W Series | 0.5 tons7,400 Btu/h · Ducted | 1.71 | 72% | 7.1 | 13.7 | None | 1 | 214567149 |
| AVK10R4L2Ephoca · AIO V Series | 0.5 tons8,900 Btu/h · Ducted | 1.72 | 73% | 9.9 | 14.4 | None | 1 | 214432158 |
| AXK10*4*2Ephoca · AIO V Series | 0.5 tons8,900 Btu/h · Ducted | 1.72 | 73% | 9.9 | 14.4 | None | 1 | 214279602 |
| AXE10*4*2Ephoca · AIO V Series | 0.5 tons8,900 Btu/h · Ducted | 1.72 | 73% | 9.9 | 14.4 | None | 1 | 214279600 |
| AXP10*4*2Ephoca · AIO V Series | 0.5 tons8,900 Btu/h · Ducted | 1.72 | 73% | 9.9 | 14.4 | None | 1 | 214279598 |
Compare Ephoca
Ephoca includes these brand names as listed in AHRI: Ephoca. Standards are checked against published thresholds; program rules beyond ratings are not checked.