Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Gree heat pump efficiency: 395 outdoor models compared
Gree has 395 heat pump outdoor models certified with this refrigerant group, in 6,470 AHRI-certified combinations. They are also sold as AC PRO, AC PRO.COM, KINGHOME, TOSOT. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Gree makes. Ranks are among manufacturers with a QMID on file and at least 10 scored models.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 395
- AHRI certifications
- 6,470
- Efficiency index
- 47%
- Typical model vs same-size, same-type peers (465 models)
- Meet CEE 2025
- 59%
- 233 models
How Gree compares with comparable models
- Gree
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index465 models scored | 47% | 24th of 27 | — |
| COP at 5°F468 models scored | 38% | 27th of 27 | 1.82 |
| Capacity retention at 5°F470 models scored | 55% | 13th of 27 | 73% |
| HSPF2505 models scored | 44% | 19th of 27 | 8.5 |
| SEER2505 models scored | 50% | 15th of 27 | 18.0 |
| EER2505 models scored | 44% | 23rd of 27 | 11.3 |
| Heating capacity at 5°F470 models scored | 54% | 13th of 27 | 19,250 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 59% | 233 |
| CEE 2026 Tier 1 (Split ASHP) | 56.5% | 223 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 56.5% | 223 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 44.6% | 176 |
Sizes and duct types offered
- Gree (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 39 | 45% | 35% | 38% | 49% |
| Ducted, 2 tons | 54 | 47% | 24% | 45% | 48% |
| Ducted, 2.5–3 tons | 90 | 44% | 37% | 40% | 46% |
| Ducted, 3.5–4.5 tons | 72 | 45% | 34% | 45% | 50% |
| Ducted, 5 tons and up | 9 | 46% | 31% | 52% | 68% |
| Non-ducted, up to 1.5 tons | 133 | 46% | 39% | 39% | 49% |
| Non-ducted, 2 tons | 35 | 52% | 40% | 53% | 52% |
| Non-ducted, 2.5–3 tons | 54 | 57% | 50% | 60% | 54% |
| Non-ducted, 3.5–4.5 tons | 15 | 45% | 62% | 31% | 47% |
| Non-ducted, 5 tons and up | 6 | 43% | 60% | 25% | 65% |
Every Gree model in the market
- Gree models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top Gree models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AOX230-09HFN1-MW5WAC PRO.COMwith ductless indoor unit ASEPB-09HRFN1-MY5W(GA) | 1 ton9,000 Btu/h · Non-ducted | 86% | 2.19 | 12.3 | 8,581 | 25.5 | CEE 25CEE 26XcelES CC | 8 | 207827145 | Non-ducted, up to 1.5 tons | 86.0 |
| 2AOD32-24HFN1-MT0WAC PRO.COMwith ducted air handler ATIU-24HWFN1-M | 2 tons23,000 Btu/h · Ducted | 81% | 2.30 | 11.2 | 20,000 | 19.0 | CEE 25CEE 26XcelES CC | 9 | 207827157 | Ducted, 2 tons | 82.4 |
| 3GWH09ACD-D3DNA1A/OGREE · Fairywith ductless indoor unit GWH09ACD-D3DN***/IAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DO | 1 ton9,000 Btu/h · Non-ducted | 144% | 1.91 | 11.0 | 13,000 | 27.0 | CEE 25CEE 26XcelES CC | 5 | 10318077 | Non-ducted, up to 1.5 tons | 80.1 |
| 4AOE31U-36HFN1-MAC PRO.COMwith ducted air handler AVBL-36HWFN1-MK3 | 3 tons36,000 Btu/h · Ducted | 100% | 1.90 | 9.9 | 36,000 | 17.0 | CEE 25CEE 26XcelES CC | 2 | 213386505 | Ducted, 2.5–3 tons | 78.5 |
| 5GWHD(24)ND3MOGREE · M-SeriesAlso sold as Ac Pro.Com AWHD(24)ND3MO, Tosot TM24HX4O, Kinghome KM24H5O, Tosot TM24HMO and 1 more; also listed as MULTI24HP230V1EO, WLWHD(24)ND3MO | 2 tons23,200 Btu/h · Non-ducted | 90% | 2.10 | 10.0 | 21,600 | 21.0 | CEE 25CEE 26XcelES CC | 3 | 208786090 | Non-ducted, 2 tons | 76.1 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GWH09ACD-D3DNA1A/OGREE · Fairywith ductless indoor unit GWH09ACD-D3DN***/IAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DO | 1 ton9,000 Btu/h · Non-ducted | 144% | 1.91 | 11.0 | 27.0 | 16.6 | CEE 25CEE 26XcelES CC | 5 | 10318077 | Non-ducted, up to 1.5 tons | 88.7 | 80.1 | 97.3 | 80.1 |
| 2AOX230-09HFN1-MW5WAC PRO.COMwith ductless indoor unit ASEPB-09HRFN1-MY5W(GA) | 1 ton9,000 Btu/h · Non-ducted | 86% | 2.19 | 12.3 | 25.5 | 15.0 | CEE 25CEE 26XcelES CC | 8 | 207827145 | Non-ducted, up to 1.5 tons | 88.4 | 86.0 | 90.8 | 86.0 |
| 3AOD32-24HFN1-MT0WAC PRO.COMwith ducted air handler ATIU-24HWFN1-M | 2 tons23,000 Btu/h · Ducted | 81% | 2.30 | 11.2 | 19.0 | 12.5 | CEE 25CEE 26XcelES CC | 9 | 207827157 | Ducted, 2 tons | 84.9 | 82.4 | 87.4 | 82.4 |
| 4GWH09AGCXD-A3DNA1A/OGREE · Pularwith ductless indoor unit GWH09AGCXD-A3DN***/IAlso sold as Kinghome KW09HQ25SAO, Tosot TWH09AG25A2AO, Tosot TW09HXP2A1AO | 1 ton9,100 Btu/h · Non-ducted | 99% | 1.87 | 10.0 | 27.0 | 14.6 | CEE 25CEE 26XcelES CC | 2 | 207708809 | Non-ducted, up to 1.5 tons | 78.9 | 65.1 | 92.7 | 65.1 |
| 5AOX430-18HFN1-MT8WAC PRO · A serieswith ducted air handler ATIU-18HWFN1-M | 1.5 tons17,000 Btu/h · Ducted | 65% | 2.40 | 10.6 | 20.0 | 12.5 | CEE 25CEE 26 | 7 | 217284664 | Ducted, up to 1.5 tons | 78.5 | 68.7 | 88.2 | Not a pick |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | KW48HVRO | 2.30 | Non-ducted, 3.5–4.5 tons | 99% | 211644115 |
| Capacity retention at 5°F | GWH09ACD-D3DNA1A/OAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DO | 144% | Non-ducted, up to 1.5 tons | 99% | 10318077 |
| HSPF2 | AOD32-24HFN1-MT0W | 11.2 | Ducted, 2 tons | 98% | 207827157 |
| SEER2 | A3OJ-27HFN1-M | 24.6 | Non-ducted, 2.5–3 tons | 99% | 207827135 |
| EER2 | 4HP17L24P-**A | 14.5 | Ducted, 2 tons | 100% | 210622222 |
| Heating capacity at 5°F | GWHD(18)ND3JOAlso sold as Tosot TM18H5O, Kinghome KM18UH5O; also listed as MULTIU18HP230V1DO | 21,800 Btu/h | Non-ducted, up to 1.5 tons | 99% | 202557960 |
Gree size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.4(50 is the typical model of its size class)AOX330-09HFN1-MY5Wwith ducted air handler ATIU-09HWFN1-MAlso listed as AOX230-09HFN1-MW5W31 of 39 models qualify · AHRI 207827154 | 78.5(50 is the typical model of its size class)AOX430-18HFN1-MT8Wwith ducted air handler ATIU-18HWFN1-M36 of 39 models have all five ratings · AHRI 217284664 |
| Ducted, 2 tons | 82.4(50 is the typical model of its size class)AOD32-24HFN1-MT0Wwith ducted air handler ATIU-24HWFN1-M37 of 55 models qualify · AHRI 207827157 | 84.9(50 is the typical model of its size class)AOD32-24HFN1-MT0Wwith ducted air handler ATIU-24HWFN1-M52 of 59 models have all five ratings · AHRI 207827157 |
| Ducted, 2.5–3 tons | 78.5(50 is the typical model of its size class)AOE31U-36HFN1-Mwith ducted air handler AVBL-36HWFN1-MK348 of 89 models qualify · AHRI 213386505 | 75.6(50 is the typical model of its size class)4HP17L36P-**Awith ducted air handler LGM59474 of 85 models have all five ratings · AHRI 211017923 |
| Ducted, 3.5–4.5 tons | 68.4(50 is the typical model of its size class)GUD60W/A-D(U)with ducted air handler C(A,C,D,E)48C44+TDRAlso sold as Tosot TU60-48WADU25 of 72 models qualify · AHRI 212925904 | 76.4(50 is the typical model of its size class)4HP17L48P-**Awith ducted air handler LGM59455 of 71 models have all five ratings · AHRI 211017925 |
| Ducted, 5 tons and up | 63.7(50 is the typical model of its size class)TVRF-V60WL/C3 of 9 models qualify · AHRI 214717101 | 68.9(50 is the typical model of its size class)4HP17L60P-**Awith ducted air handler L(E,G)M60H410 of 10 models have all five ratings · AHRI 212509478 |
| Non-ducted, up to 1.5 tons | 86.0(50 is the typical model of its size class)AOX230-09HFN1-MW5Wwith ductless indoor unit ASEPB-09HRFN1-MY5W(GA)114 of 133 models qualify · AHRI 207827145 | 88.7(50 is the typical model of its size class)GWH09ACD-D3DNA1A/Owith ductless indoor unit GWH09ACD-D3DN***/IAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DO133 of 133 models have all five ratings · AHRI 10318077 |
| Non-ducted, 2 tons | 76.1(50 is the typical model of its size class)GWHD(24)ND3MOAlso sold as Ac Pro.Com AWHD(24)ND3MO, Tosot TM24HX4O, Kinghome KM24H5O, Tosot TM24HMO and 1 more; also listed as MULTI24HP230V1EO, WLWHD(24)ND3MO25 of 35 models qualify · AHRI 208786090 | 77.5(50 is the typical model of its size class)AOD32-24HFN1-MT0Wwith ductless indoor unit ASEPD-24HRFN1-MU0W35 of 35 models have all five ratings · AHRI 207827148 |
| Non-ducted, 2.5–3 tons | 73.7(50 is the typical model of its size class)GWHD(42)ND3MOAlso sold as Ac Pro.Com AWHD(42)ND3MO, Tosot TM42HX4O, Kinghome KM42H5O, Tosot TM42HMO; also listed as MULTI42HP230V1EO, WLWHD(42)ND3MO43 of 54 models qualify · AHRI 208786088 | 78.2(50 is the typical model of its size class)A3OJ-27HFN1-M52 of 54 models have all five ratings · AHRI 217284634 |
| Non-ducted, 3.5–4.5 tons | 57.5(50 is the typical model of its size class)GMV-V48WL/C-T(U)Also sold as Tosot TVRF-V48WL/C, Kinghome KUV-48UHO10 of 15 models qualify · AHRI 211698447 | 69.0(50 is the typical model of its size class)GMV-V48WL/C-T(U)Also sold as Tosot TVRF-V48WL/C, Kinghome KUV-48UHO14 of 15 models have all five ratings · AHRI 211698447 |
| Non-ducted, 5 tons and up | 36.0(50 is the typical model of its size class)GMV-V60WL/C-T(U)Also sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO3 of 6 models qualify · AHRI 211694660 | 49.5(50 is the typical model of its size class)GMV-V60WL/C-T(U)Also sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO6 of 6 models have all five ratings · AHRI 211694660 |
Newest Gree certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| TUD42W2/D-D(U)TOSOTwith ducted air handler TCAT36F/NAA | 2.5 tons32,000 Btu/h · Ducted | 2.10 | 66% | 7.5 | 14.5 | Xcel | 3 | 218694266 |
| TUD60W2/D-D(U)TOSOTwith ducted air handler TCAT48H/NAA | 4 tons46,500 Btu/h · Ducted | 1.90 | 64% | 7.5 | 14.5 | None | 2 | 218694265 |
| KUV-36UHOKINGHOME | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 70% | 8.9 | 20.8 | CEE 25CEE 26XcelES CC | 6 | 218647965 |
| KUV-60UHOKINGHOME | 5 tons60,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 8.8 | 19.0 | CEE 25CEE 26Xcel | 3 | 218636475 |
| KDV-60UHOKINGHOME | 5 tons60,000 Btu/h · Ducted and non-ducted | 1.90 | 48% | 8.3 | 18.0 | None | 2 | 218631514 |
Compare Gree
Gree includes these brand names as listed in AHRI: AC PRO, AC PRO.COM, GREE, KINGHOME, TOSOT. Standards are checked against published thresholds; program rules beyond ratings are not checked.