Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Gree heat pump efficiency: 717 outdoor models compared
Gree has 717 heat pump outdoor models certified with this refrigerant group, in 5,173 AHRI-certified combinations. They are also sold as AC PRO, AC PRO.COM, KINGHOME, TOSOT. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Gree makes. Ranks are among manufacturers with a QMID on file and at least 10 scored models.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 717
- AHRI certifications
- 5,173
- Efficiency index
- 54%
- Typical model vs same-size, same-type peers (925 models)
- Meet CEE 2025
- 80.9%
- 580 models
How Gree compares with comparable models
- Gree
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index925 models scored | 54% | 12th of 29 | — |
| COP at 5°F930 models scored | 43% | 25th of 29 | 1.94 |
| Capacity retention at 5°F929 models scored | 57% | 10th of 29 | 77% |
| HSPF2935 models scored | 42% | 24th of 29 | 9.0 |
| SEER2935 models scored | 60% | 7th of 29 | 20.5 |
| EER2931 models scored | 60% | 6th of 29 | 12.0 |
| Heating capacity at 5°F930 models scored | 55% | 13th of 29 | 16,950 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 80.9% | 580 |
| CEE 2026 Tier 1 (Split ASHP) | 79.8% | 572 |
| CEE Advanced Tier (Split ASHP) | 5.6% | 40 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80.1% | 574 |
| DOE Cold Climate Heat Pump Challenge | 5.6% | 40 |
| ENERGY STAR Cold Climate | 66.1% | 474 |
Sizes and duct types offered
- Gree (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 96 | 66% | 52% | 40% | 83% |
| Ducted, 2 tons | 68 | 57% | 32% | 51% | 62% |
| Ducted, 2.5–3 tons | 120 | 54% | 43% | 51% | 64% |
| Ducted, 3.5–4.5 tons | 120 | 58% | 49% | 56% | 64% |
| Ducted, 5 tons and up | 4 | 60% | 60% | 79% | 83% |
| Non-ducted, up to 1.5 tons | 314 | 51% | 40% | 36% | 55% |
| Non-ducted, 2 tons | 82 | 55% | 24% | 42% | 62% |
| Non-ducted, 2.5–3 tons | 81 | 47% | 48% | 33% | 47% |
| Non-ducted, 3.5–4.5 tons | 47 | 47% | 57% | 29% | 41% |
| Non-ducted, 5 tons and up | 3 | 65% | 79% | 17% | 89% |
Every Gree model in the market
- Gree models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Gree models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MHPC-H-009BSBAC PRO · MHPC Serieswith ductless indoor unit MCON-H-009BBB | 1 ton9,000 Btu/h · Non-ducted | 96% | 2.27 | 13.9 | 8,600 | 26.0 | CEE 25CEE 26XcelES CC | 5 | 216497938 | Non-ducted, up to 1.5 tons | 89.5 |
| 2FXU60HP230V1R32AOGREE · E Serieswith ducted air handler FXA60HPDV1R32AHAlso sold as Tosot TUH60-48D32E2O; also listed as HW60/NHE-D | 4.5 tons53,000 Btu/h · Ducted | 100% | 2.20 | 10.5 | 54,000 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 8 | 218631945 | Ducted, 3.5–4.5 tons | 88.7 |
| 3GUD60W2/NHE-D(U)GREE · E Serieswith ducted air handler HND60A/NHA-O | 4.5 tons53,000 Btu/h · Ducted | 100% | 2.20 | 10.5 | 54,000 | 18.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 218043371 | Ducted, 3.5–4.5 tons | 88.7 |
| 4GWH09AVDXE-D6DNA1A/OGREE · Airywith ductless indoor unit GWH09AVDXE-D6DN***/IAlso sold as Tosot TW09HAY32A1DO, Kinghome KW09XQ29SDO, Tosot TW09HAY32A1DOC, Tosot TWH09AV29D6DO and 3 more; also listed as SAP09HP230V1R32AO, GWH09AVDXE-D6DNA1B/O, AIRY09HP230V1AO, GS09HP230V1RYO | 1 ton9,100 Btu/h · Non-ducted | 108% | 2.11 | 11.2 | 11,500 | 30.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 214802442 | Non-ducted, up to 1.5 tons | 87.2 |
| 5SPHP-Z-V018BBAC PRO · SPHP Serieswith ducted air handler AIRH-Z-V018V06C | 1.5 tons18,000 Btu/h · Ducted | 103% | 2.12 | 10.1 | 18,600 | 19.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 7 | 216497962 | Ducted, up to 1.5 tons | 85.5 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GWH09AVDXE-D6DNA1A/OGREE · Airywith ductless indoor unit GWH09AVDXE-D6DN***/IAlso sold as Tosot TW09HAY32A1DO, Kinghome KW09XQ29SDO, Tosot TW09HAY32A1DOC, Tosot TWH09AV29D6DO and 3 more; also listed as SAP09HP230V1R32AO, GWH09AVDXE-D6DNA1B/O, AIRY09HP230V1AO, GS09HP230V1RYO | 1 ton9,100 Btu/h · Non-ducted | 108% | 2.11 | 11.2 | 30.0 | 16.8 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 214802442 | Non-ducted, up to 1.5 tons | 92.6 | 87.2 | 97.9 | 87.2 |
| 2MHPC-H-009BSBAC PRO · MHPC Serieswith ductless indoor unit MCON-H-009BBB | 1 ton9,000 Btu/h · Non-ducted | 96% | 2.27 | 13.9 | 26.0 | 16.2 | CEE 25CEE 26XcelES CC | 5 | 216497938 | Non-ducted, up to 1.5 tons | 92.6 | 89.5 | 95.7 | 89.5 |
| 3MHPC-H-024BSBAC PRO · MHPC Serieswith ductless indoor unit MWAL-H-024BBB | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | CEE 25CEE 26XcelES CC | 4 | 216497919 | Non-ducted, 2 tons | 86.8 | 84.5 | 89.1 | 84.5 |
| 4GWH09BDCXE-D6DNA1C/OGREE · Gloviawith ductless indoor unit GWH09BDCXE-D6DN***/IAlso sold as Kinghome KWP09R32C3O | 1 ton9,100 Btu/h · Non-ducted | 114% | 1.90 | 10.6 | 26.5 | 16.0 | CEE 25CEE 26XcelES CC | 1 | 218425000 | Non-ducted, up to 1.5 tons | 85.1 | 74.4 | 95.7 | 74.4 |
| 5MHPC-H-048BMBAC PRO · MHPC Series | 4 tons45,000 Btu/h · Ducted | 81% | 2.10 | 10.6 | 20.4 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 216497951 | Ducted, 3.5–4.5 tons | 85.1 | 77.9 | 92.3 | 77.9 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U) | 2.40 | Non-ducted, 2.5–3 tons | 99% | 217123443 |
| Capacity retention at 5°F | GK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U) | 126% | Ducted, 2 tons | 99% | 216763049 |
| HSPF2 | SPHP-Z-V030BB | 10.8 | Ducted, 2.5–3 tons | 98% | 216497964 |
| SEER2 | GWH18AVEXF-D6DNA1A/OAlso sold as Kinghome KW18XQ29SDO, Tosot TW18HAY32A1DO, Tosot TW18HAY32A1DOC, Tosot TWH18AD32AO and 1 more; also listed as GWH18AVEXF-D6DNA1B/O | 24.5 | Ducted, up to 1.5 tons | 100% | 215416014 |
| EER2 | BH714S18P-**A | 14.5 | Ducted, up to 1.5 tons | 100% | 217904700 |
| Heating capacity at 5°F | GK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U) | 30,300 Btu/h | Ducted, 2 tons | 99% | 216763049 |
Gree size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.5(50 is the typical model of its size class)SPHP-Z-V018BBwith ducted air handler AIRH-Z-V018V06C88 of 95 models qualify · AHRI 216497962 | 83.7(50 is the typical model of its size class)GS09HP230V1PUOwith ducted air handler GS09HP230V1DAI95 of 95 models have all five ratings · AHRI 218636377 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)MHPC-H-024BSBwith ducted air handler MDUC-H-024BBB73 of 84 models qualify · AHRI 216497934 | 82.9(50 is the typical model of its size class)A7CP21V24P-**Awith ducted air handler 7AH2AE24PX-75 of 75 models have all five ratings · AHRI 217465953 |
| Ducted, 2.5–3 tons | 77.4(50 is the typical model of its size class)SPHP-Z-V036BBwith ducted air handler AIRH-Z-V036V12C62 of 105 models qualify · AHRI 216497965 | 79.8(50 is the typical model of its size class)A7CP21V36P-**Awith ducted air handler 7AH1AV42PX-113 of 113 models have all five ratings · AHRI 217465906 |
| Ducted, 3.5–4.5 tons | 88.7(50 is the typical model of its size class)GUD60W2/NHE-D(U)with ducted air handler HND60A/NHA-O79 of 120 models qualify · AHRI 218043371 | 85.1(50 is the typical model of its size class)MHPC-H-048BMB120 of 120 models have all five ratings · AHRI 216497951 |
| Ducted, 5 tons and up | 69.3(50 is the typical model of its size class)TMV-V60WL/NHC-T(U)2 of 4 models qualify · AHRI 216772306 | 66.7(50 is the typical model of its size class)BH714S60P-**Awith ducted air handler BAH7V60PT-5 of 5 models have all five ratings · AHRI 216371303 |
| Non-ducted, up to 1.5 tons | 89.5(50 is the typical model of its size class)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB296 of 314 models qualify · AHRI 216497938 | 92.6(50 is the typical model of its size class)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB310 of 314 models have all five ratings · AHRI 216497938 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB68 of 82 models qualify · AHRI 216497919 | 86.8(50 is the typical model of its size class)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB78 of 82 models have all five ratings · AHRI 216497919 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)GWHD(36)ND6MOAlso sold as Tosot TM36H32MO, Kinghome KM36X6O, Tosot MZ-COSMO36/O, Tosot TM36D6MO and 6 more; also listed as MUL36HP230V1R32AO, GS4M36HP230V1MO, GWHD(36)ND6CO74 of 81 models qualify · AHRI 214931589 | 75.1(50 is the typical model of its size class)GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)81 of 81 models have all five ratings · AHRI 217123443 |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class)GWHD(42)ND6MOAlso sold as Tosot TM42H32MO, Kinghome KM42X6O, Tosot TM42D6MO, Tosot TMSCI7H4R42 and 5 more; also listed as MUL42HP230V1R32AO, GS5M42HP230V1MO31 of 47 models qualify · AHRI 214931590 | 68.6(50 is the typical model of its size class)MHPC-H-048BMB45 of 47 models have all five ratings · AHRI 216497952 |
| Non-ducted, 5 tons and up | 53.2(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)2 of 3 models qualify · AHRI 216772249 | 68.8(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)3 of 3 models have all five ratings · AHRI 216772249 |
Newest Gree certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| SPHP-X-I060BAC PROwith ducted air handler (H,A)E49*60+TXV+AEFE5 | 4 tons47,000 Btu/h · Ducted | 1.82 | 103% | 8.9 | 16.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 22 | 218819327 |
| GS24HP230V1CLOGREE · All-matchwith ductless indoor unit GS24HP230V1CASI | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.80 | 70% | 9.0 | 22.5 | CEE 25CEE 26XcelES CC | 4 | 218807679 |
| GS12HP230V1CLOGREE · All MATCHwith ductless indoor unit GS12HP230V1CONI | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.90 | 83% | 9.0 | 23.0 | CEE 25CEE 26XcelES CC | 6 | 218807678 |
| GS09HP230V1CLOGREE · Floor ceilingwith ductless indoor unit GS09HP230V1FCI | 1 ton9,100 Btu/h · Ducted and non-ducted | 1.95 | 95% | 9.6 | 25.0 | CEE 25CEE 26XcelES CC | 6 | 218807673 |
| GS18HP230V1CLOGREEwith ductless indoor unit GS18HP230V1FCI | 1.5 tons19,000 Btu/h · Ducted and non-ducted | 1.80 | 74% | 8.5 | 21.5 | CEE 25CEE 26XcelES CC | 7 | 218807672 |
Compare Gree
Gree includes these brand names as listed in AHRI: AC PRO, AC PRO.COM, GREE, KINGHOME, TOSOT. Standards are checked against published thresholds; program rules beyond ratings are not checked.