- Insights
- New certifications
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
The newest AHRI heat pump certifications
AHRI gives every certification a reference number, and issues them in increasing order, so the highest numbers are the most recent certifications. The highest reference in this data is 218828248.
New to heat pump ratings? The Simple view explains them in plain words →
New certificationsData as of updated · sources
The refrigerant switch
AHRI’s reference numbers are the only certification clock in the data. Ordered by them, the move from R-410A to low-GWP refrigerants is plain to see.
- R-410A
- R-454B
- R-32
- Other
Reference numbers stand in for dates: AHRI issues them in increasing order, and certification dates are not published. 12,793 older certifications sit in the sparse early bands before the first one shown, and 1,897 have a reference outside the 9-digit series.
Show the data as a table
| References from | R-410A | R-454B | R-32 | Other |
|---|---|---|---|---|
| 206,000,000 | 4,513 | 0 | 0 | 309 |
| 206,500,000 | 10,471 | 0 | 0 | 26 |
| 207,000,000 | 2,049 | 0 | 0 | 66 |
| 207,500,000 | 10,207 | 0 | 0 | 30 |
| 208,000,000 | 2,003 | 0 | 0 | 70 |
| 208,500,000 | 5,149 | 0 | 3 | 20 |
| 209,000,000 | 12,194 | 0 | 1 | 12 |
| 209,500,000 | 4,737 | 0 | 0 | 18 |
| 210,000,000 | 51,924 | 0 | 4 | 6 |
| 210,500,000 | 43,275 | 0 | 4 | 252 |
| 211,000,000 | 42,080 | 0 | 15 | 653 |
| 211,500,000 | 53,746 | 0 | 0 | 24 |
| 212,000,000 | 50,773 | 0 | 8 | 10 |
| 212,500,000 | 55,087 | 0 | 12 | 66 |
| 213,000,000 | 95,900 | 0 | 18 | 78 |
| 213,500,000 | 119,779 | 0 | 61 | 984 |
| 214,000,000 | 59,960 | 122,707 | 49 | 140 |
| 214,500,000 | 40,634 | 17,182 | 216 | 261 |
| 215,000,000 | 15,881 | 12,652 | 15,407 | 43 |
| 215,500,000 | 7,892 | 122,259 | 1,264 | 3 |
| 216,000,000 | 2,549 | 49,374 | 744 | 15 |
| 216,500,000 | 6,171 | 88,977 | 2,837 | 28 |
| 217,000,000 | 27,814 | 119,559 | 2,064 | 233 |
| 217,500,000 | 236 | 136,513 | 3,041 | 97 |
| 218,000,000 | 110 | 107,087 | 3,031 | 3,014 |
| 218,500,000 | 48 | 88,595 | 1,927 | 41 |
Source: AHRI Directory · as of
Newest 25 models
| Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. | First seen |
|---|---|---|---|---|---|---|---|---|---|---|
| CMPRN362-G3PRIMEwith ductless indoor unit EMPRN362-G3 | PRIME | 3 tons34,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | None | 1 | 218828248 | |
| BPAC5THP20SBULLETPROOF ACwith ducted air handler BPAC5TAH20S | BULLETPROOF AC | 4.5 tons55,500 Btu/h · Ducted | 2.10 | 75% | 8.6 | 17.0 | CEE 25CEE 26Xcel | 1 | 218828144 | |
| BPAC4THP20SBULLETPROOF ACwith ducted air handler BPAC4TAH20S | BULLETPROOF AC | 4 tons47,500 Btu/h · Ducted | 2.10 | 71% | 9.0 | 17.5 | CEE 25CEE 26Xcel | 1 | 218828143 | |
| BPAC3THP20SBULLETPROOF ACwith ducted air handler BPAC3TAH20S | BULLETPROOF AC | 3 tons34,000 Btu/h · Ducted | 2.10 | 70% | 9.0 | 18.6 | CEE 25CEE 26Xcel | 1 | 218828142 | |
| BPAC2THP20SBULLETPROOF ACwith ducted air handler BPAC2TAH20S | BULLETPROOF AC | 2 tons24,000 Btu/h · Ducted | 2.10 | 83% | 9.4 | 20.0 | CEE 25CEE 26Xcel | 1 | 218828141 | |
| COSH362SOzone Spiritwith ductless indoor unit EOSH362S | Ozone Spirit | 3 tons33,000 Btu/h · Non-ducted | — | — | 8.3 | 18.5 | None | 1 | 218828127 | |
| COSH302SOzone Spiritwith ductless indoor unit EOSH302S | Ozone Spirit | 2.5 tons28,000 Btu/h · Non-ducted | — | — | 8.3 | 19.0 | None | 1 | 218828126 | |
| COSH242SOzone Spiritwith ductless indoor unit EOSH242S | Ozone Spirit | 2 tons23,600 Btu/h · Non-ducted | — | — | 8.3 | 19.0 | None | 1 | 218828125 | |
| COSH182SOzone Spiritwith ductless indoor unit EOSH182S | Ozone Spirit | 1.5 tons18,000 Btu/h · Non-ducted | — | — | 8.3 | 19.0 | None | 1 | 218828124 | |
| COSH122SOzone Spiritwith ductless indoor unit EOSH122S | Ozone Spirit | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.3 | 19.0 | None | 1 | 218828123 | |
| COSH121SOzone Spiritwith ductless indoor unit EOSH121S | Ozone Spirit | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.3 | 19.0 | None | 1 | 218828122 | |
| SUP25S24R454-OSUPREME · Builder Serieswith ductless indoor unit SUP25S24R454-I | SUPREME | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 93% | 10.0 | 22.5 | CEE 25CEE 26Xcel | 1 | 218828121 | |
| SUP25S18R454-OSUPREME · Builder Serieswith ductless indoor unit SUP25S18R454-I | SUPREME | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 99% | 10.0 | 23.5 | CEE 25CEE 26Xcel | 1 | 218828120 | |
| SUP25S12R454-OSUPREME · Builder Serieswith ductless indoor unit SUP25S12R454-I | SUPREME | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 100% | 10.5 | 25.0 | CEE 25CEE 26Xcel | 1 | 218828119 | |
| ML16KP2-048-230A**LENNOXwith ducted air handler V3642B-*EC*E**1 | Lennox | 3.5 tons41,000 Btu/h · Ducted | 1.78 | 54% | 6.8 | 12.2 | CEE 25CEE 26 | 317 | 218828014 | |
| ML16KP2-036-230A**LENNOXwith ducted air handler V3036B-*EC*E**1 | Lennox | 2.5 tons31,600 Btu/h · Ducted | 1.68 | 53% | 6.8 | 12.2 | CEE 25CEE 26 | 475 | 218828011 | |
| ML16KP2-024-230A**LENNOXwith ducted air handler V2430B-*EC*E**1 | Lennox | 1.5 tons20,600 Btu/h · Ducted | 1.72 | 53% | 6.8 | 12.2 | CEE 25CEE 26 | 218 | 218828006 | |
| D5CURAH24AAKDAY & NIGHTwith ducted air handler (H,G)73A*24+TXV+TD | Carrier | 2 tons24,000 Btu/h · Ducted | 1.78 | 79% | 8.9 | 16.0 | CEE 25CEE 26XcelES CC | 2,809 | 218827644 | |
| D5CURAH18AAKDAY & NIGHTwith ducted air handler (H,G)73A*24+TXV+TD | Carrier | 1.5 tons18,000 Btu/h · Ducted | 1.78 | 63% | 8.5 | 16.0 | CEE 25CEE 26Xcel | 2,278 | 218827643 | |
| D5CUHAH24AAKDAY & NIGHTwith ducted air handler (H,G)73A*24+TXV+TD | Carrier | 2 tons24,000 Btu/h · Ducted | 1.78 | 88% | 9.4 | 16.0 | CEE 25CEE 26XcelES CC | 5,088 | 218827642 | |
| D5CUHAH18AAKDAY & NIGHTwith ducted air handler (H,G)73A*24+TXV+TD | Carrier | 1.5 tons18,000 Btu/h · Ducted | 2.04 | 101% | 9.4 | 16.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,253 | 218827641 | |
| 37MUHAQ60AA3BRYANTwith ducted air handler (H,P)G86*60+TXV+TD | Carrier | 4 tons47,000 Btu/h · Ducted | 1.83 | 76% | 8.1 | 15.2 | CEE 25CEE 26XcelES CC | 235 | 218827640 | |
| 37MUHAQ24AA3BRYANTwith ducted air handler (H,P)G21*24+TXV+TD | Carrier | 2 tons23,000 Btu/h · Ducted | 1.70 | 90% | 8.8 | 15.2 | CEE 25CEE 26XcelES CC | 4,673 | 218827639 | |
| 37MUHAQ18AA3BRYANTwith ducted air handler (H,P)G21*24+TXV+TD | Carrier | 1.5 tons17,600 Btu/h · Ducted | 1.94 | 103% | 8.9 | 16.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,618 | 218827638 | |
| D5CURAH48AAKDAY & NIGHTwith ducted air handler (H,G)G35*48+TXV+TD | Carrier | 3.5 tons43,500 Btu/h · Ducted | 1.72 | 84% | 7.8 | 14.5 | CEE 25CEE 26XcelES CC | 639 | 218827637 |
New certifications by month
Certifications first seen in the AHRI directory each month.
- October 2026419
Show the data as a table
| Group | Certifications |
|---|---|
| October 2026 | 419 |
Most active in the last 90 days
| Manufacturer | Certifications |
|---|---|
| Rheem | 335 |
| Carrier | 23 |
| iCongo | 18 |
| Lennox | 14 |
| THERMAL ZONE | 7 |
| Ozone Spirit | 6 |
| BULLETPROOF AC | 4 |
| Endura | 4 |
| SUPREME | 3 |
| Hisense | 2 |