- Insights
- Leaders
Both views use the same certified data. This device remembers your choice.
Top cold-climate picks for their size and type
Qualifies when its capacity retention at 5°F (capacity at 5°F as a share of capacity at 47°F) is at least 70% and Capacity retention at 5°F, COP at 5°F, HSPF2 are all rated. Score = the equal-weight mean of its peer percentiles on Capacity retention at 5°F, COP at 5°F, HSPF2 (share of the other models in its peer group it beats, 0 to 100), all from one certified pairing: in each duct type a model is sold in, its qualifying pairing of that type with the best score; equal scores (one decimal) go to the higher heating capacity at 5°F. COP at 5°F alone is not used: it is measured at whatever heat output the unit delivers at 5°F, so a unit with little output there can still post a high COP; it has its own single-rating board above. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
LeaderboardsData as of updated · sources
Top 25 cold-climate picks, all sizes
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AOUH09KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KTAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 142% | 2.48 | 14.0 | 17,000 | 33.5 | 19.1 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018255 | Non-ducted, up to 1.5 tons | 98.6 | 100% | 98% | 98% |
| 2AVW-60F3DAH2Hisense · Hi-Comfort | Hisense | 5 tons60,000 Btu/h · Non-ducted | 100% | 2.30 | 11.0 | 63,000 | 21.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618254 | Non-ducted, 5 tons and up | 98.3 | 99% | 97% | 98% |
| 3CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Non-ducted | 100% | 2.30 | 11.0 | 63,000 | 21.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026559 | Non-ducted, 5 tons and up | 98.3 | 99% | 97% | 98% |
| 4MUZ-FX06NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ2 | Mitsubishi Electric | 0.5 tons6,000 Btu/h · Non-ducted | 140% | 2.38 | 13.0 | 12,600 | 35.0 | 21.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611124 | Non-ducted, up to 1.5 tons | 97.7 | 99% | 96% | 98% |
| 5MOX230-06HFN10-M1MDV · MSEPBwith ductless indoor unit MSEPB-06HRFN10-M1 | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 138% | 2.41 | 12.5 | 8,300 | 25.0 | 18.1 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215865890 | Non-ducted, up to 1.5 tons | 97.7 | 99% | 98% | 96% |
| 6BMS500-AAS009-1CSXRDBOSCH · BM Serieswith ductless indoor unit BMS500-AAU006-1AHWXD | Bosch | 0.5 tons6,000 Btu/h · Non-ducted | 138% | 2.41 | 12.5 | 8,300 | 25.0 | 18.1 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 217656832 | Non-ducted, up to 1.5 tons | 97.7 | 99% | 98% | 96% |
| 7YPAS30BLFASDQ1YORK · airCore700with ductless indoor unit YPCIB30UFA1DQ | York | 2.5 tons30,000 Btu/h · Non-ducted | 103% | 2.40 | 12.0 | 32,800 | 20.3 | 13.9 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 218694248 | Non-ducted, 2.5 to 3 tons | 97.3 | 94% | 98% | 100% |
| 837MAHAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MAHAQ06XA3Also sold as Midea 37MAHAQ06AA3, Midea D5CSHAH06AAK, MDV MOX230-06HFN10-M1X, Arcoaire D5CSHAH06AAK | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.7 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 14 | 215323742 | Non-ducted, up to 1.5 tons | 97.0 | 95% | 97% | 99% |
| 9BZ33-HYP06OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-HYP06WALL2-454-G3-P | Breeze33 | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215449757 | Non-ducted, up to 1.5 tons | 97.0 | 95% | 97% | 99% |
| 10MOS06H2BH0AINNOVAIR · MHW Serieswith ductless indoor unit MHW06H2BHRB | Innovair | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215725442 | Non-ducted, up to 1.5 tons | 97.0 | 95% | 97% | 99% |
| 11SENA-06HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-06HF-IGG | Senville | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215735294 | Non-ducted, up to 1.5 tons | 97.0 | 95% | 97% | 99% |
| 12BMS626HHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMC6HHYWAlso listed as BXS5A06UC0 | BlueRidge | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215853901 | Non-ducted, up to 1.5 tons | 97.0 | 95% | 97% | 99% |
| 13A-VHP06SA-1COMFORT-AIRE · A-VHP Serieswith ductless indoor unit B-VHP06SA-1 | Lennox | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 7,700 | 25.5 | 18.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216097104 | Non-ducted, up to 1.5 tons | 97.0 | 95% | 97% | 99% |
| 14KUMXA421ALG · KUMXA421A | LG | 3.5 tons42,000 Btu/h · Non-ducted | 100% | 2.29 | 11.0 | 48,000 | 21.5 | 13.8 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402347 | Non-ducted, 3.5 to 4.5 tons | 96.0 | 98% | 98% | 92% |
| 15RD18AY48AJVCRHEEMwith indoor coil D(A,C,E)60B4J+TDR and furnace R801V0754A17DZ | Rheem | 3.5 tons39,000 Btu/h · Ducted | 125% | 2.80 | 10.0 | 50,000 | 17.0 | 9.8 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,051 | 218827549 | Ducted, 2.5 to 3 tons | 95.2 | 100% | 98% | 87% |
| 16DRA1H06S2ADurastar · DRA Serieswith ductless indoor unit DRAL0612F2A | Durastar | 0.5 tons6,500 Btu/h · Non-ducted | 109% | 2.40 | 12.0 | 8,100 | 22.0 | 15.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215359243 | Non-ducted, up to 1.5 tons | 94.9 | 94% | 97% | 94% |
| 17AR15DXDACWKXSAMSUNG · WindFree - Max heat (RAC)with ductless indoor unit AR15DXDABWKNAlso listed as AR15DXDABWKX | Samsung | 1.5 tons15,000 Btu/h · Non-ducted | 104% | 2.50 | 11.0 | 15,600 | 23.0 | 14.6 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215222778 | Non-ducted, up to 1.5 tons | 92.9 | 93% | 98% | 88% |
| 185TWV0X48A1TRANEwith indoor coil D(A,C,E)60B4J+TDR and furnace S9V2D120U5PSC+LRP | Trane | 3.5 tons41,500 Btu/h · Ducted | 108% | 2.81 | 9.5 | 49,500 | 20.2 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 207 | 216794596 | Ducted, 3.5 to 4.5 tons | 92.8 | 100% | 99% | 80% |
| 19MST273G32MHAAGOODMAN · MST Series | Daikin | 2.5 tons28,000 Btu/h · Ducted | 100% | 2.20 | 10.5 | 28,000 | 20.0 | 12.3 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 218083370 | Ducted, 2.5 to 3 tons | 90.4 | 89% | 85% | 97% |
| 20MHPC-H-009BSBAC PRO · MHPC Serieswith ductless indoor unit MCON-H-009BBB | Gree | 1 ton9,000 Btu/h · Non-ducted | 96% | 2.27 | 13.9 | 8,600 | 26.0 | 16.2 | CEE 25CEE 26XcelES CC | 5 | 216497938 | Non-ducted, up to 1.5 tons | 90.4 | 82% | 92% | 98% |
| 21O-ES-24-HP-C-230C-O1MRCOOLwith ductless indoor unit O-18-HP-WMAH-233C-O | MRCOOL | 2 tons24,000 Btu/h · Non-ducted | 83% | 2.34 | 13.5 | 24,200 | 21.0 | 13.0 | CEE 25CEE 26XcelES CC | 4 | 217447810 | Non-ducted, 2 tons | 90.3 | 78% | 95% | 98% |
| 22NS21H24MA5-**AGEwith indoor coil D(A,C,E)24C3Z+TXV+TDR and furnace NF96U070S3B | GE Appliances | 2 tons21,400 Btu/h · Ducted | 109% | 2.73 | 9.5 | 25,600 | 19.0 | 12.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 102 | 218792657 | Ducted, 2 tons | 89.0 | 99% | 97% | 72% |
| 23AM3-H24/2DR3BAUX · C-SeriesAlso listed as ASUM24HPMULO | AUX | 2 tons24,000 Btu/h · Non-ducted | 108% | 2.10 | 10.5 | 26,000 | 24.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 214097943 | Non-ducted, 2 tons | 84.7 | 99% | 70% | 86% |
| 24UXH48-60MSK3IHGibson · E Serieswith ducted air handler UMD60MSK3IH | Nortek Global HVAC | 4.5 tons53,000 Btu/h · Ducted | 100% | 2.10 | 10.0 | 54,000 | 18.2 | 11.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 14 | 217138209 | Ducted, 3.5 to 4.5 tons | 83.9 | 95% | 69% | 87% |
| 25FPHFR48A3DFriedrich · Floating Air Pro Xwith ducted air handler FPHFA48A3DAlso sold as Rheem FPHFR48A3D | Friedrich | 4 tons48,000 Btu/h · Ducted | 100% | 2.10 | 10.0 | 48,000 | 19.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 17 | 217508872 | Ducted, 3.5 to 4.5 tons | 83.9 | 95% | 69% | 87% |
Download CSV of the cold-climate boardThis board with each model’s score and part percentiles.
Who qualifies, by size and duct type
| Peer group | Models | Qualify | Keep < 70% | No 5°F capacity | Ranked |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 1,962 | 1,485 | 431 | 43 | 431 |
| Ducted, 2 tons | 1,219 | 791 | 356 | 66 | 375 |
| Ducted, 2.5 to 3 tons | 2,332 | 1,144 | 896 | 292 | 575 |
| Ducted, 3.5 to 4.5 tons | 2,675 | 1,294 | 987 | 389 | 618 |
| Ducted, 5 tons and up | 495 | 81 | 281 | 133 | 66 |
| Non-ducted, up to 1.5 tons | 4,150 | 3,030 | 932 | 163 | 1,188 |
| Non-ducted, 2 tons | 1,036 | 706 | 282 | 45 | 314 |
| Non-ducted, 2.5 to 3 tons | 1,264 | 944 | 262 | 54 | 409 |
| Non-ducted, 3.5 to 4.5 tons | 603 | 524 | 73 | 1 | 240 |
| Non-ducted, 5 tons and up | 90 | 32 | 58 | 0 | 30 |