- Insights
- Manufacturers
- MRCOOL
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
MRCOOL heat pump efficiency: 111 outdoor models compared
MRCOOL has 111 heat pump outdoor models certified with this refrigerant group, in 361 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes MRCOOL makes. Ranks are among manufacturers with a QMID on file and at least 10 scored models.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 111
- AHRI certifications
- 361
- Efficiency index
- 54%
- Typical model vs same-size, same-type peers (85 models)
- Meet CEE 2025
- 46.8%
- 52 models
How MRCOOL compares with comparable models
- MRCOOL
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index85 models scored | 54% | 15th of 27 | — |
| COP at 5°F85 models scored | 49% | 18th of 27 | 1.94 |
| Capacity retention at 5°F85 models scored | 41% | 24th of 27 | 64% |
| HSPF2118 models scored | 51% | 15th of 27 | 8.6 |
| SEER2118 models scored | 50% | 12th of 27 | 16.6 |
| EER2118 models scored | 56% | 12th of 27 | 11.7 |
| Heating capacity at 5°F85 models scored | 43% | 21st of 27 | 17,800 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 46.8% | 52 |
| CEE 2026 Tier 1 (Split ASHP) | 43.2% | 48 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 25.2% | 28 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 22.5% | 25 |
Sizes and duct types offered
- MRCOOL (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 8 | 55% | 67% | 49% | 36% |
| Ducted, 2 tons | 13 | 57% | 41% | 51% | 50% |
| Ducted, 2.5–3 tons | 24 | 55% | 51% | 45% | 50% |
| Ducted, 3.5–4.5 tons | 27 | 55% | 42% | 49% | 44% |
| Ducted, 5 tons and up | 4 | 41% | 47% | 60% | 24% |
| Non-ducted, up to 1.5 tons | 23 | 56% | 54% | 64% | 64% |
| Non-ducted, 2 tons | 7 | 56% | 59% | 62% | 58% |
| Non-ducted, 2.5–3 tons | 10 | 45% | 42% | 35% | 48% |
| Non-ducted, 3.5–4.5 tons | 2 | 49% | 22% | 20% | 76% |
Every MRCOOL model in the market
- MRCOOL models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top MRCOOL models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1O-ES-09-HP-C-230BMRCOOL · O-serieswith ductless indoor unit O-09-HP-WMAH-230B | 1 ton9,000 Btu/h · Non-ducted | 86% | 2.19 | 12.3 | 8,581 | 25.5 | CEE 25CEE 26XcelES CC | 1 | 208552810 | Non-ducted, up to 1.5 tons | 86.0 |
| 2O-HH-24-HP-C-230AMRCOOL · O-serieswith ductless indoor unit O-24-HP-WMAH-230BAlso listed as O-HH-24-HP-C-230B | 2 tons24,000 Btu/h · Non-ducted | 86% | 2.21 | 11.4 | 25,000 | 21.5 | CEE 25CEE 26XcelES CC | 1 | 207339164 | Non-ducted, 2 tons | 84.5 |
| 3CENTRAL-60-HP-C-230A00MRCOOL · CENTRAL SERIESwith ducted air handler CENTRAL-60-HP-MUAH230A00 | 4.5 tons55,000 Btu/h · Ducted | 92% | 1.91 | 9.4 | 54,356 | 15.3 | ES CC | 1 | 210279124 | Ducted, 3.5–4.5 tons | 77.1 |
| 4O-HH-09-HP-C-230AMRCOOL · O-serieswith ductless indoor unit O-09-HP-WMAH-230BAlso listed as O-HH-09-HP-C-230B | 1 ton9,000 Btu/h · Non-ducted | 88% | 1.97 | 11.5 | 10,600 | 28.1 | CEE 25CEE 26XcelES CC | 1 | 207339161 | Non-ducted, up to 1.5 tons | 76.2 |
| 5CENTRAL-36-HP-C-230A00MRCOOL · CENTRAL SERIESwith ducted air handler CENTRAL-36-HP-MUAH230A00 | 3 tons36,000 Btu/h · Ducted | 99% | 1.86 | 9.5 | 39,555 | 16.0 | CEE 25CEE 26XcelES CC | 1 | 210279122 | Ducted, 2.5–3 tons | 74.8 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1O-ES-09-HP-C-230BMRCOOL · O-serieswith ductless indoor unit O-09-HP-WMAH-230B | 1 ton9,000 Btu/h · Non-ducted | 86% | 2.19 | 12.3 | 25.5 | 15.0 | CEE 25CEE 26XcelES CC | 1 | 208552810 | Non-ducted, up to 1.5 tons | 88.4 | 86.0 | 90.8 | 86.0 |
| 2O-HH-09-HP-C-230AMRCOOL · O-serieswith ductless indoor unit O-09-HP-WMAH-230BAlso listed as O-HH-09-HP-C-230B | 1 ton9,000 Btu/h · Non-ducted | 88% | 1.97 | 11.5 | 28.1 | 16.2 | CEE 25CEE 26XcelES CC | 1 | 207339161 | Non-ducted, up to 1.5 tons | 87.0 | 76.2 | 97.9 | 76.2 |
| 3O-HH-24-HP-C-230AMRCOOL · O-serieswith ductless indoor unit O-24-HP-WMAH-230BAlso listed as O-HH-24-HP-C-230B | 2 tons24,000 Btu/h · Non-ducted | 86% | 2.21 | 11.4 | 21.5 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 207339164 | Non-ducted, 2 tons | 84.3 | 84.5 | 84.1 | 84.5 |
| 4MULTI3-27HP230BMRCOOL · MULTI | 2.5 tons28,000 Btu/h · Non-ducted | 68% | 2.00 | 9.5 | 24.6 | 12.7 | CEE 25CEE 26 | 3 | 208552834 | Non-ducted, 2.5–3 tons | 78.2 | 61.6 | 94.7 | Not a pick |
| 5O-ES-12-HP-C-230BMRCOOL · O-serieswith ductless indoor unit O-12-HP-WMAH-230B | 1 ton12,000 Btu/h · Non-ducted | 67% | 2.39 | 10.7 | 24.6 | 13.7 | CEE 25CEE 26 | 1 | 208552813 | Non-ducted, up to 1.5 tons | 77.9 | 70.8 | 85.0 | Not a pick |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | O-ES-12-HP-C-230B | 2.39 | Non-ducted, up to 1.5 tons | 97% | 208552813 |
| Capacity retention at 5°F | MDPH180484 | 98% | Ducted, 3.5–4.5 tons | 97% | 214097892 |
| HSPF2 | DIY-MULTI5-48HP230C | 9.8 | Ducted, 3.5–4.5 tons | 98% | 208959768 |
| SEER2 | MULTI3-27HP230B | 24.6 | Non-ducted, 2.5–3 tons | 99% | 208552834 |
| EER2 | MHP17024A-**A | 14.0 | Ducted, 2 tons | 99% | 211735228 |
| Heating capacity at 5°F | CENTRAL-60-HP-C-230A00 | 54,356 Btu/h | Ducted, 3.5–4.5 tons | 99% | 210279124 |
MRCOOL size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.5(50 is the typical model of its size class)DIYH-18-HP-C-230C25with ducted air handler DIYH-18-HP-MUAH-230C252 of 8 models qualify · AHRI 210295926 | 59.4(50 is the typical model of its size class)MULTI2-18HP230B4 of 8 models have all five ratings · AHRI 208552830 |
| Ducted, 2 tons | 69.5(50 is the typical model of its size class)CENTRAL-24-HP-C-230A00with ducted air handler CENTRAL-24-HP-MUAH230A005 of 11 models qualify · AHRI 211497151 | 68.2(50 is the typical model of its size class)DIYH-24-HP-C-230C25with ducted air handler DIYH-24-HP-MUAH-230C2510 of 13 models have all five ratings · AHRI 210288098 |
| Ducted, 2.5–3 tons | 74.8(50 is the typical model of its size class)CENTRAL-36-HP-C-230A00with ducted air handler CENTRAL-36-HP-MUAH230A006 of 26 models qualify · AHRI 210279122 | 75.4(50 is the typical model of its size class)MULTI3-27HP230B14 of 24 models have all five ratings · AHRI 208552953 |
| Ducted, 3.5–4.5 tons | 77.1(50 is the typical model of its size class)CENTRAL-60-HP-C-230A00with ducted air handler CENTRAL-60-HP-MUAH230A006 of 27 models qualify · AHRI 210279124 | 69.0(50 is the typical model of its size class)MHP17048A-**Awith indoor coil MCHP51CNPA*+TDR+TXV and furnace MGM80SE090C5A16 of 27 models have all five ratings · AHRI 211737253 |
| Ducted, 5 tons and up | None on this board (0 of 4 models qualify) | 62.6(50 is the typical model of its size class)MHP17060A-**Awith indoor coil MCVP60CNPA+TDR and furnace MGM80SE090C5A2 of 4 models have all five ratings · AHRI 212619860 |
| Non-ducted, up to 1.5 tons | 86.0(50 is the typical model of its size class)O-ES-09-HP-C-230Bwith ductless indoor unit O-09-HP-WMAH-230B8 of 23 models qualify · AHRI 208552810 | 88.4(50 is the typical model of its size class)O-ES-09-HP-C-230Bwith ductless indoor unit O-09-HP-WMAH-230B23 of 23 models have all five ratings · AHRI 208552810 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)O-HH-24-HP-C-230Awith ductless indoor unit O-24-HP-WMAH-230BAlso listed as O-HH-24-HP-C-230B3 of 7 models qualify · AHRI 207339164 | 84.3(50 is the typical model of its size class)O-HH-24-HP-C-230Awith ductless indoor unit O-24-HP-WMAH-230BAlso listed as O-HH-24-HP-C-230B7 of 7 models have all five ratings · AHRI 207339164 |
| Non-ducted, 2.5–3 tons | 53.7(50 is the typical model of its size class)DIY-MULTI3-27HP230C1 of 10 models qualify · AHRI 207339195 | 78.2(50 is the typical model of its size class)MULTI3-27HP230B7 of 10 models have all five ratings · AHRI 208552834 |
| Non-ducted, 3.5–4.5 tons | None on this board (0 of 2 models qualify) | 56.1(50 is the typical model of its size class)MULTI5-48HP230B2 of 2 models have all five ratings · AHRI 208552838 |
Newest MRCOOL certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| MPH601H413BMRCOOL | 5 tons57,000 Btu/h · Ducted | 1.40 | 38% | 6.7 | 13.4 | None | 1 | 215405098 |
| MPH481H413BMRCOOL | 4 tons46,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | None | 1 | 215405097 |
| MPH421H413BMRCOOL | 3.5 tons40,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | None | 1 | 215405096 |
| MPH361H413BMRCOOL | 3 tons34,200 Btu/h · Ducted | 1.40 | 34% | 6.7 | 13.4 | None | 1 | 215405095 |
| MPH301H413BMRCOOL | 2.5 tons28,200 Btu/h · Ducted | 1.40 | 35% | 6.7 | 13.4 | None | 1 | 215405094 |
Compare MRCOOL
MRCOOL includes these brand names as listed in AHRI: MRCOOL. Standards are checked against published thresholds; program rules beyond ratings are not checked.