- Insights
- Manufacturers
- PREMIUM LEVELLA
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
PREMIUM LEVELLA heat pump efficiency: 40 outdoor models compared
PREMIUM LEVELLA has 40 heat pump outdoor models certified with this refrigerant group, in 48 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes PREMIUM LEVELLA makes. PREMIUM LEVELLA has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 40
- AHRI certifications
- 48
- Efficiency index
- 45%
- Typical model vs same-size, same-type peers (37 models)
- Meet CEE 2025
- 52.5%
- 21 models
How PREMIUM LEVELLA compares with comparable models
- PREMIUM LEVELLA
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index37 models scored | 45% | Not ranked | — |
| COP at 5°F37 models scored | 44% | Not ranked | 1.86 |
| Capacity retention at 5°F37 models scored | 35% | Not ranked | 62% |
| HSPF244 models scored | 42% | Not ranked | 8.7 |
| SEER244 models scored | 45% | Not ranked | 19.8 |
| EER244 models scored | 36% | Not ranked | 10.4 |
| Heating capacity at 5°F37 models scored | 36% | Not ranked | 10,100 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52.5% | 21 |
| CEE 2026 Tier 1 (Split ASHP) | 50% | 20 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 27.5% | 11 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 12.5% | 5 |
Sizes and duct types offered
- PREMIUM LEVELLA (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 1 | 57% | 22% | 69% | 68% |
| Ducted, 2.5–3 tons | 2 | 66% | 38% | 75% | 95% |
| Ducted, 3.5–4.5 tons | 1 | 64% | 10% | 96% | 95% |
| Non-ducted, up to 1.5 tons | 26 | 42% | 48% | 42% | 40% |
| Non-ducted, 2 tons | 5 | 39% | 27% | 38% | 39% |
| Non-ducted, 2.5–3 tons | 8 | 45% | 50% | 30% | 41% |
| Non-ducted, 3.5–4.5 tons | 1 | 52% | 22% | 47% | 61% |
Every PREMIUM LEVELLA model in the market
- PREMIUM LEVELLA models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top PREMIUM LEVELLA models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PIACWMZ9082280BPREMIUM LEVELLA · PIACWMZ serieswith ductless indoor unit PIACWMZ9082279A | 1 ton9,000 Btu/h · Non-ducted | 77% | 2.37 | 11.5 | 8,500 | 22.5 | CEE 25CEE 26XcelES CC | 1 | 214717543 | Non-ducted, up to 1.5 tons | 84.7 |
| 2PIAW932580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW932579A | 1 ton9,000 Btu/h · Non-ducted | 94% | 1.90 | 11.6 | 11,300 | 26.4 | CEE 25CEE 26XcelES CC | 1 | 214232463 | Non-ducted, up to 1.5 tons | 74.8 |
| 3PIAW1232580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW1232579A | 1 ton12,000 Btu/h · Non-ducted | 101% | 1.90 | 10.5 | 12,113 | 23.1 | CEE 25CEE 26XcelES CC | 1 | 214232461 | Non-ducted, up to 1.5 tons | 73.5 |
| 4PIAW1832580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW1832579A | 1.5 tons18,000 Btu/h · Non-ducted | 99% | 1.84 | 10.6 | 17,742 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 214232464 | Non-ducted, up to 1.5 tons | 67.6 |
| 5PIAW2432580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW2432579A | 2 tons23,000 Btu/h · Non-ducted | 91% | 1.80 | 10.3 | 23,770 | 22.3 | CEE 25CEE 26XcelES CC | 1 | 214232462 | Non-ducted, 2 tons | 64.1 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PIAW932580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW932579A | 1 ton9,000 Btu/h · Non-ducted | 94% | 1.90 | 11.6 | 26.4 | 15.8 | CEE 25CEE 26XcelES CC | 1 | 214232463 | Non-ducted, up to 1.5 tons | 84.4 | 74.8 | 94.1 | 74.8 |
| 2PIACWMZ9082280BPREMIUM LEVELLA · PIACWMZ serieswith ductless indoor unit PIACWMZ9082279A | 1 ton9,000 Btu/h · Non-ducted | 77% | 2.37 | 11.5 | 22.5 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 214717543 | Non-ducted, up to 1.5 tons | 77.2 | 84.7 | 69.8 | 84.7 |
| 3PIAWMZ278800BPREMIUM LEVELLA | 2.5 tons28,000 Btu/h · Ducted | 67% | 2.00 | 9.2 | 21.0 | 11.7 | CEE 25CEE 26 | 3 | 211991191 | Ducted, 2.5–3 tons | 75.5 | 65.4 | 85.6 | Not a pick |
| 4PIAW1232580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW1232579A | 1 ton12,000 Btu/h · Non-ducted | 101% | 1.90 | 10.5 | 23.1 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 214232461 | Non-ducted, up to 1.5 tons | 73.8 | 73.5 | 74.1 | 73.5 |
| 5PIAW2432580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW2432579A | 2 tons23,000 Btu/h · Non-ducted | 91% | 1.80 | 10.3 | 22.3 | 12.5 | CEE 25CEE 26XcelES CC | 1 | 214232462 | Non-ducted, 2 tons | 72.2 | 64.1 | 80.3 | 64.1 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | PIACWMZ9082280B | 2.37 | Non-ducted, up to 1.5 tons | 95% | 214717543 |
| Capacity retention at 5°F | PIAW1232580B | 101% | Non-ducted, up to 1.5 tons | 87% | 214232461 |
| HSPF2 | PIAWMZ488800B | 9.7 | Ducted, 3.5–4.5 tons | 95% | 211991199 |
| SEER2 | PIAWMZ278800B | 21.0 | Ducted, 2.5–3 tons | 98% | 211991191 |
| EER2 | PIAW932580B | 15.8 | Non-ducted, up to 1.5 tons | 95% | 214232463 |
| Heating capacity at 5°F | PIAW1832580B | 17,742 Btu/h | Non-ducted, up to 1.5 tons | 90% | 214232464 |
PREMIUM LEVELLA size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 46.5(50 is the typical model of its size class)PIAWMZ188800B1 of 1 models qualify · AHRI 211991187 | 56.7(50 is the typical model of its size class)PIAWMZ188800B1 of 1 models have all five ratings · AHRI 211991187 |
| Ducted, 2.5–3 tons | None on this board (0 of 2 models qualify) | 75.5(50 is the typical model of its size class)PIAWMZ278800B2 of 2 models have all five ratings · AHRI 211991191 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 1 models qualify) | 63.5(50 is the typical model of its size class)PIAWMZ488800B1 of 1 models have all five ratings · AHRI 211991199 |
| Non-ducted, up to 1.5 tons | 84.7(50 is the typical model of its size class)PIACWMZ9082280Bwith ductless indoor unit PIACWMZ9082279A8 of 26 models qualify · AHRI 214717543 | 84.4(50 is the typical model of its size class)PIAW932580Bwith ductless indoor unit PIAW932579A23 of 26 models have all five ratings · AHRI 214232463 |
| Non-ducted, 2 tons | 64.1(50 is the typical model of its size class)PIAW2432580Bwith ductless indoor unit PIAW2432579A1 of 5 models qualify · AHRI 214232462 | 72.2(50 is the typical model of its size class)PIAW2432580Bwith ductless indoor unit PIAW2432579A3 of 5 models have all five ratings · AHRI 214232462 |
| Non-ducted, 2.5–3 tons | 50.1(50 is the typical model of its size class)PIAWMZ278800B1 of 8 models qualify · AHRI 211991190 | 67.1(50 is the typical model of its size class)PIAWMZ278800B6 of 8 models have all five ratings · AHRI 211991190 |
| Non-ducted, 3.5–4.5 tons | 39.4(50 is the typical model of its size class)PIAWMZ488800B1 of 1 models qualify · AHRI 211991197 | 51.7(50 is the typical model of its size class)PIAWMZ488800B1 of 1 models have all five ratings · AHRI 211991197 |
Newest PREMIUM LEVELLA certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| PIAW24080TBPREMIUM LEVELLAwith ductless indoor unit PIAW24079TA | 2 tons24,000 Btu/h · Non-ducted | — | — | 8.5 | 20.0 | None | 1 | 214728566 |
| PIAW18080TBPREMIUM LEVELLAwith ductless indoor unit PIAW18079TA | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 59% | 8.5 | 19.0 | None | 1 | 214728565 |
| PIAW12080TBPREMIUM LEVELLAwith ductless indoor unit PIAW12079TA | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | CEE 25CEE 26Xcel | 1 | 214728564 |
| PIAW12070TBPREMIUM LEVELLAwith ductless indoor unit PIAW12069TA | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | CEE 25CEE 26Xcel | 1 | 214728563 |
| PIAW2401780TBPREMIUM LEVELLAwith ductless indoor unit PIAW2401779TA | 2 tons22,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | None | 1 | 214728340 |
Compare PREMIUM LEVELLA
PREMIUM LEVELLA includes these brand names as listed in AHRI: PREMIUM LEVELLA. Standards are checked against published thresholds; program rules beyond ratings are not checked.