Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BlueRidge vs Trane heat pumps
Measured against models of the same size and duct type, BlueRidge scores higher on 4 of the 6 ratings. BlueRidge has 83 outdoor models, Trane has 309 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BlueRidge
- Trane
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BlueRidge | Trane |
|---|---|---|
| Efficiency index | 54% (higher)median — · 17th ranked | 52% (higher)median — · 18th ranked |
| COP at 5°F | 51%median 1.95 · 16th ranked | 69%median 2.18 · 3rd ranked |
| Capacity retention at 5°F | 57% (higher)median 70% · 11th ranked | 43% (higher)median 63% · 22nd ranked |
| HSPF2 | 55% (higher)median 9.1 · 10th ranked | 35% (higher)median 7.8 · 25th ranked |
| SEER2 | 50% (higher)median 18.9 · 14th ranked | 36% (higher)median 15.2 · 25th ranked |
| EER2 | 49%median 11.0 · 16th ranked | 65%median 11.7 · 4th ranked |
| Heating capacity at 5°F | 57% (higher)median 20,000 Btu/h · 9th ranked | 41% (higher)median 20,000 Btu/h · 23rd ranked |
| Outdoor models | 83 | 309 |
| AHRI certifications | 1,245 | 102,516 |
Share of models meeting each standard
| Standard | BlueRidge | Trane |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 61.4%51 models | 31.4%97 models |
| CEE 2026 Tier 1 (Split ASHP) | 57.8%48 models | 26.2%81 models |
| CEE Advanced Tier (Split ASHP) | 2.4%2 models | 0.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.8%38 models | 22%68 models |
| DOE Cold Climate Heat Pump Challenge | 2.4%2 models | 0.3%1 models |
| ENERGY STAR Cold Climate | 47%39 models | 10%31 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BlueRidge
- Trane
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BlueRidge | Trane |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 52% | 25 · index 35% |
| Ducted, 2 tons | 5 · index 54% | 53 · index 50% |
| Ducted, 2.5–3 tons | 21 · index 59% | 86 · index 54% |
| Ducted, 3.5–4.5 tons | 12 · index 61% | 108 · index 60% |
| Ducted, 5 tons and up | 1 · index 63% | 7 · index 46% |
| Non-ducted, up to 1.5 tons | 25 · index 50% | 23 · index 38% |
| Non-ducted, 2 tons | 7 · index 54% | 7 · index 54% |
| Non-ducted, 2.5–3 tons | 18 · index 56% | 10 · index 59% |
| Non-ducted, 3.5–4.5 tons | 9 · index 42% | 1 · index 19% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BlueRidgeCold-climate score, best model | TraneCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 65.4(50 is the typical model of its size class) (higher)BMY12HH26Cwith ducted air handler BM12MCD7 of 7 models qualify · AHRI 207571387 | 62.8(50 is the typical model of its size class)4A6H4018N1with ducted air handler AE(D,N,U)+CM30B34+TDR12 of 22 models qualify · AHRI 212361095 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class) (higher)BMY24HH22Cwith ducted air handler BM24MCD4 of 5 models qualify · AHRI 207571393 | 75.3(50 is the typical model of its size class)4TXD2036A10NU**with ducted air handler F,PE*G3493022 of 55 models qualify · AHRI 212396569 |
| Ducted, 2.5–3 tons | 80.4(50 is the typical model of its size class)BMM27HH2C12 of 21 models qualify · AHRI 212360179 | 82.2(50 is the typical model of its size class) (higher)4TWV0X36A1with indoor coil D(A,C,E)48C34+TDR and furnace S9V2C080U5PSC+RP32 of 87 models qualify · AHRI 215472282 |
| Ducted, 3.5–4.5 tons | 74.9(50 is the typical model of its size class)BMM48HHC4 of 12 models qualify · AHRI 207641301 | 84.1(50 is the typical model of its size class) (higher)4A6C7048A3with ducted air handler 4PX*DU60BS3+P0V0C000M50SCAlso listed as 4A6C7048A417 of 108 models qualify · AHRI 213867310 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 7 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)BMY6HH27Cwith ductless indoor unit BMY6HH27WM14 of 25 models qualify · AHRI 207826692 | 80.1(50 is the typical model of its size class)4TXK3809B10NU**with ductless indoor unit 4MXW3809B10NU16 of 23 models qualify · AHRI 204340354 |
| Non-ducted, 2 tons | 85.4(50 is the typical model of its size class) (higher)BMY24HH22Cwith ductless indoor unit BM24MFCC4 of 7 models qualify · AHRI 207571394 | 76.1(50 is the typical model of its size class)4TXM2124A13N0**4 of 7 models qualify · AHRI 210435406 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class) (higher)BMM36HH2C10 of 18 models qualify · AHRI 213363376 | 73.7(50 is the typical model of its size class)4TXM2142A15N0**7 of 10 models qualify · AHRI 210435409 |
| Non-ducted, 3.5–4.5 tons | 80.5(50 is the typical model of its size class) (higher)BMM48HHC6 of 9 models qualify · AHRI 207641300 | 31.6(50 is the typical model of its size class)4TXM2336A15NU**1 of 1 models qualify · AHRI 206319651 |
All-around best
| Size and duct type | BlueRidgeAll-around score, best model | TraneAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 64.5(50 is the typical model of its size class) (higher)BMY12HH26Cwith ducted air handler BM12MCD7 of 7 models have all five ratings · AHRI 207571387 | 52.8(50 is the typical model of its size class)4TWR5018N1with indoor coil D(A,C,E)30A34+TDR and furnace *UD2B060A9V3Also sold as American Standard 4A6H5018N120 of 23 models have all five ratings · AHRI 212367293 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class) (higher)BMY24HH22Cwith ducted air handler BM24MCD4 of 5 models have all five ratings · AHRI 207571393 | 77.1(50 is the typical model of its size class)4TWV8X24A1with indoor coil D(A,C,E)36C34+TDR and furnace S9V2B060U4PSB+RP42 of 52 models have all five ratings · AHRI 215472297 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class)BMM36HH2C18 of 20 models have all five ratings · AHRI 213363377 | 85.1(50 is the typical model of its size class) (higher)4TWV0X36A1with indoor coil D(A,C,E)48C34+TDR and furnace S9V2C080U5PSC+RP69 of 83 models have all five ratings · AHRI 215472282 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)BMM48HHC10 of 13 models have all five ratings · AHRI 207641301 | 86.2(50 is the typical model of its size class) (higher)4A6C7048A3with ducted air handler 4PX*DU60BS3+P0V0C000M50SCAlso listed as 4A6C7048A490 of 114 models have all five ratings · AHRI 213867310 |
| Ducted, 5 tons and up | 62.6(50 is the typical model of its size class)BHP17L60P-**Awith indoor coil BC1P60C+TDR+TXV and furnace BG801UH090CE201 of 1 models have all five ratings · AHRI 212619866 | 81.0(50 is the typical model of its size class) (higher)4TWL9060A1with indoor coil TEM8B0C60V51+TDR and furnace N/AAlso sold as American Standard 4A6L9060A16 of 7 models have all five ratings · AHRI 207820927 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)BMY6HH27Cwith ductless indoor unit BMY6HH27WM25 of 25 models have all five ratings · AHRI 207826692 | 88.7(50 is the typical model of its size class)4TXK3809B10NU**with ductless indoor unit 4MXW3809B10NU21 of 23 models have all five ratings · AHRI 204340354 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)BMY24HH22Cwith ductless indoor unit BMY24HH22WM7 of 7 models have all five ratings · AHRI 207339186 | 71.5(50 is the typical model of its size class)4TXM2124A13N0**5 of 7 models have all five ratings · AHRI 210435406 |
| Non-ducted, 2.5–3 tons | 78.8(50 is the typical model of its size class) (higher)BMM27HH2C16 of 18 models have all five ratings · AHRI 212360178 | 70.2(50 is the typical model of its size class)4TXM2142A15N0**7 of 10 models have all five ratings · AHRI 210435409 |
| Non-ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class) (higher)BMM48HHC9 of 9 models have all five ratings · AHRI 207641300 | 18.7(50 is the typical model of its size class)4TXM2336A15NU**1 of 1 models have all five ratings · AHRI 206319651 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BlueRidge | Trane |
|---|---|---|
| COP at 5°F | beats 96% · 2.77BHP17L48P-**ADucted, 3.5–4.5 tons | beats 100% · 3.604A6C7048A3Also listed as 4A6C7048A4Ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 99% · 144%BMKH0938/ONon-ducted, up to 1.5 tons | beats 100% · 120%4A6H4042N1Ducted, 3.5–4.5 tons |
| HSPF2 | beats 99% · 11.0BMY36HHUCDucted, 2.5–3 tons | beats 88% · 11.04TXK3809B10NU**Non-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 20.9BMM48HHCDucted, 3.5–4.5 tons | beats 99% · 19.04TWL9060A1Also sold as American Standard 4A6L9060A1Ducted, 5 tons and up |
| EER2 | beats 99% · 14.0BHP17L24P-**ADucted, 2 tons | beats 99% · 16.64TXK3809B10NU**Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 56,500 Btu/hBMY60HHUCNon-ducted, 3.5–4.5 tons | beats 100% · 34,000 Btu/hE4HL5018A1000ADucted, up to 1.5 tons |