Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BROCK vs KERR heat pumps
Measured against models of the same size and duct type, KERR scores higher on 4 of the 6 ratings. BROCK has 24 outdoor models, KERR has 24 outdoor models. BROCK and KERR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BROCK
- KERR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BROCK | KERR |
|---|---|---|
| Efficiency index | 42%median — | 66%median — |
| COP at 5°F | 62% (higher)median 2.17 | 49% (higher)median 1.95 |
| Capacity retention at 5°F | 14%median 46% | 78%median 91% |
| HSPF2 | 26%median 7.5 | 76%median 10.0 |
| SEER2 | 32%median 14.9 | 68%median 20.0 |
| EER2 | 68% (higher)median 11.9 | 58% (higher)median 11.9 |
| Heating capacity at 5°F | 16%median 17,150 Btu/h | 75%median 25,000 Btu/h |
| Outdoor models | 24 | 24 |
| AHRI certifications | 2,986 | 90 |
Share of models meeting each standard
| Standard | BROCK | KERR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 16.7%4 models | 83.3%20 models |
| CEE 2026 Tier 1 (Split ASHP) | 12.5%3 models | 83.3%20 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 8.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 79.2%19 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 8.3%2 models |
| ENERGY STAR Cold Climate | 0%0 models | 87.5%21 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BROCK
- KERR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BROCK | KERR |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 39% | 6 · index 60% |
| Ducted, 2 tons | 3 · index 38% | 3 · index 71% |
| Ducted, 2.5–3 tons | 7 · index 40% | 5 · index 67% |
| Ducted, 3.5–4.5 tons | 10 · index 42% | 4 · index 63% |
| Ducted, 5 tons and up | 3 · index 65% | None |
| Non-ducted, up to 1.5 tons | None | 7 · index 68% |
| Non-ducted, 2 tons | None | 3 · index 79% |
| Non-ducted, 2.5–3 tons | None | 6 · index 64% |
| Non-ducted, 3.5–4.5 tons | None | 2 · index 65% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BROCKCold-climate score, best model | KERRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | 74.9(50 is the typical model of its size class)A-KMH09SV-1with ducted air handler B-KMH09DU-16 of 6 models qualify · AHRI 210568255 |
| Ducted, 2 tons | None on this board (0 of 3 models qualify) | 79.4(50 is the typical model of its size class)A-KMH24SU-1Awith ducted air handler B-KMH24DU-1Also listed as A-KMH24SV-13 of 3 models qualify · AHRI 206347321 |
| Ducted, 2.5–3 tons | None on this board (0 of 7 models qualify) | 79.9(50 is the typical model of its size class)A-KMH36QV-1A5 of 5 models qualify · AHRI 217169741 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 10 models qualify) | 74.9(50 is the typical model of its size class)A-KMH48PV-14 of 4 models qualify · AHRI 207657607 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 89.3(50 is the typical model of its size class)A-KMH06SV-1with ductless indoor unit B-KMH06SV-17 of 7 models qualify · AHRI 207657393 |
| Non-ducted, 2 tons | No models in this size class | 86.1(50 is the typical model of its size class)A-KMH24SV-1with ductless indoor unit C-VMH24CV-13 of 3 models qualify · AHRI 207657400 |
| Non-ducted, 2.5–3 tons | No models in this size class | 90.9(50 is the typical model of its size class)A-KMH36QV-1A3 of 6 models qualify · AHRI 217169740 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 76.2(50 is the typical model of its size class)A-KMH48PV-12 of 2 models qualify · AHRI 207657606 |
All-around best
| Size and duct type | BROCKAll-around score, best model | KERRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 41.0(50 is the typical model of its size class)PH5SAN418**AA*with indoor coil CAP**2517AL and furnace PG80ESUA36040B1 of 1 models have all five ratings · AHRI 211276012 | 85.2(50 is the typical model of its size class) (higher)A-KMH09SV-1with ducted air handler B-KMH09DU-16 of 6 models have all five ratings · AHRI 210568255 |
| Ducted, 2 tons | 62.2(50 is the typical model of its size class)PH7TAN424**AA*with indoor coil CAP**3721AL and furnace PG80VTLB60090C3 of 3 models have all five ratings · AHRI 213169195 | 80.1(50 is the typical model of its size class) (higher)A-KMH24SU-1Awith ducted air handler B-KMH24DU-1Also listed as A-KMH24SV-13 of 3 models have all five ratings · AHRI 206347321 |
| Ducted, 2.5–3 tons | 66.4(50 is the typical model of its size class)PH7TAN436**AA*with ducted air handler PF4TNBD60L5 of 7 models have all five ratings · AHRI 213925458 | 83.7(50 is the typical model of its size class) (higher)A-KMH36QV-1A5 of 5 models have all five ratings · AHRI 217169741 |
| Ducted, 3.5–4.5 tons | 72.2(50 is the typical model of its size class)PH7TAN448**AA*with ducted air handler PF4TNBD60L8 of 10 models have all five ratings · AHRI 213280649 | 82.0(50 is the typical model of its size class) (higher)A-KMH48PV-14 of 4 models have all five ratings · AHRI 207657607 |
| Ducted, 5 tons and up | 64.7(50 is the typical model of its size class)PH5SAN460**AA*with ducted air handler PF4TNBD60L1 of 3 models have all five ratings · AHRI 213280500 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 92.0(50 is the typical model of its size class)A-KMH06SV-1with ductless indoor unit B-KMH06SV-17 of 7 models have all five ratings · AHRI 207657393 |
| Non-ducted, 2 tons | No models in this size class | 84.3(50 is the typical model of its size class)A-KMH24SV-1with ductless indoor unit B-KMH24SV-1Also listed as A-KMH24SU-13 of 3 models have all five ratings · AHRI 207657397 |
| Non-ducted, 2.5–3 tons | No models in this size class | 86.4(50 is the typical model of its size class)A-KMH36QV-1A5 of 6 models have all five ratings · AHRI 217169740 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 77.9(50 is the typical model of its size class)A-KMH48PV-12 of 2 models have all five ratings · AHRI 207657606 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BROCK | KERR |
|---|---|---|
| COP at 5°F | beats 90% · 2.34PH7TAN436**AA*Ducted, 2.5–3 tons | beats 91% · 2.21A-KMH24SV-1Also listed as A-KMH24SU-1Non-ducted, 2 tons |
| Capacity retention at 5°F | beats 35% · 60%PH5SAN436**AA*Ducted, 2.5–3 tons | beats 98% · 112%A-KCD36SA-1Ducted, 2.5–3 tons |
| HSPF2 | beats 52% · 8.1PH5SAN460**AA*Ducted, 5 tons and up | beats 98% · 13.6A-KMH06SV-1Non-ducted, up to 1.5 tons |
| SEER2 | beats 82% · 17.5PH7TAN448**AA*Ducted, 3.5–4.5 tons | beats 99% · 20.9A-KMH48PV-1Ducted, 3.5–4.5 tons |
| EER2 | beats 98% · 13.0PH7TAN448**AA*Ducted, 3.5–4.5 tons | beats 98% · 16.2A-KMH09SV-1Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 39% · 30,200 Btu/hPH7TAN460**AA*Ducted, 3.5–4.5 tons | beats 99% · 42,000 Btu/hA-KCD36SA-1Ducted, 2.5–3 tons |