Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
CanAir vs ELIOS heat pumps
Measured against models of the same size and duct type, ELIOS scores higher on 5 of the 6 ratings. CanAir has 44 outdoor models, ELIOS has 45 outdoor models. CanAir and ELIOS have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CanAir
- ELIOS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CanAir | ELIOS |
|---|---|---|
| Efficiency index | 56%median — | 59%median — |
| COP at 5°F | 48%median 1.91 | 51%median 1.98 |
| Capacity retention at 5°F | 57%median 79% | 62%median 81% |
| HSPF2 | 70%median 9.5 | 72%median 9.7 |
| SEER2 | 57%median 19.0 | 59%median 18.9 |
| EER2 | 47% (higher)median 11.2 | 46% (higher)median 10.5 |
| Heating capacity at 5°F | 60%median 20,000 Btu/h | 63%median 23,765 Btu/h |
| Outdoor models | 44 | 45 |
| AHRI certifications | 74 | 114 |
Share of models meeting each standard
| Standard | CanAir | ELIOS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 63.6%28 models | 62.2%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 61.4%27 models | 55.6%25 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 56.8%25 models | 46.7%21 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 59.1%26 models | 55.6%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CanAir
- ELIOS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CanAir | ELIOS |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 50% | 10 · index 65% |
| Ducted, 2 tons | 3 · index 57% | 4 · index 74% |
| Ducted, 2.5–3 tons | 10 · index 52% | 10 · index 60% |
| Ducted, 3.5–4.5 tons | 6 · index 49% | 10 · index 57% |
| Ducted, 5 tons and up | 1 · index 42% | 3 · index 51% |
| Non-ducted, up to 1.5 tons | 14 · index 61% | 13 · index 61% |
| Non-ducted, 2 tons | 4 · index 59% | 4 · index 53% |
| Non-ducted, 2.5–3 tons | 6 · index 59% | 11 · index 56% |
| Non-ducted, 3.5–4.5 tons | 1 · index 78% | 8 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CanAirCold-climate score, best model | ELIOSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 63.7(50 is the typical model of its size class)MOX430U-18HFN1-Mwith ducted air handler MAC-24HWDN1-MN0Also listed as CDH2018C214 of 5 models qualify · AHRI 209550333 | 74.9(50 is the typical model of its size class) (higher)DEA09HOS28230E8with ducted air handler DUA09HIDU230X59 of 10 models qualify · AHRI 207742452 |
| Ducted, 2 tons | 67.3(50 is the typical model of its size class)MOX430-24HFN1-MR0with ducted air handler MAC-24HWDN1-MN04 of 4 models qualify · AHRI 209550328 | 80.3(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models qualify · AHRI 207742448 |
| Ducted, 2.5–3 tons | 78.6(50 is the typical model of its size class)MOE31U-36HFN1-Mwith ducted air handler MAC-36HWFN1-MAlso listed as CDH2036C217 of 10 models qualify · AHRI 209550336 | 79.9(50 is the typical model of its size class) (higher)DE36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DEA36HOS28230E86 of 10 models qualify · AHRI 206853242 |
| Ducted, 3.5–4.5 tons | 74.9(50 is the typical model of its size class)C28MC548H214 of 6 models qualify · AHRI 207683272 | 86.4(50 is the typical model of its size class) (higher)DE48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DEA48HOS28230E86 of 10 models qualify · AHRI 206853243 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)C28SCH06H21with ductless indoor unit C28SEH06H217 of 14 models qualify · AHRI 207683255 | 89.3(50 is the typical model of its size class)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E88 of 13 models qualify · AHRI 207742428 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)C28SCH24H21with ductless indoor unit C28SEH24H213 of 4 models qualify · AHRI 207683259 | 86.1(50 is the typical model of its size class) (higher)DEA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742442 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class)C28MC436H222 of 6 models qualify · AHRI 213479407 | 79.3(50 is the typical model of its size class)DEA36HOM25230X33 of 11 models qualify · AHRI 207742466 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)C28MC548H211 of 1 models qualify · AHRI 207683271 | 76.2(50 is the typical model of its size class)DEA48HOM25230X33 of 8 models qualify · AHRI 207742469 |
All-around best
| Size and duct type | CanAirAll-around score, best model | ELIOSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 63.4(50 is the typical model of its size class)CDH2018C21with ducted air handler CDH2018F215 of 5 models have all five ratings · AHRI 207706568 | 85.2(50 is the typical model of its size class) (higher)DEA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 10 models have all five ratings · AHRI 207742452 |
| Ducted, 2 tons | 74.1(50 is the typical model of its size class)C28MC324H214 of 4 models have all five ratings · AHRI 207683266 | 83.8(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models have all five ratings · AHRI 207742448 |
| Ducted, 2.5–3 tons | 74.6(50 is the typical model of its size class)C28MC328H2110 of 10 models have all five ratings · AHRI 213479405 | 75.4(50 is the typical model of its size class) (higher)DEA27HOM23230X29 of 10 models have all five ratings · AHRI 207742476 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)C28MC548H216 of 6 models have all five ratings · AHRI 207683272 | 82.0(50 is the typical model of its size class)DEA48HOM25230X39 of 10 models have all five ratings · AHRI 207742470 |
| Ducted, 5 tons and up | 41.7(50 is the typical model of its size class)CDH2060C21with ducted air handler CDH2060F211 of 1 models have all five ratings · AHRI 208101228 | 54.5(50 is the typical model of its size class) (higher)DE60HOS18230E5with ducted air handler DE60HIDU230X5Also listed as DEC60HOS18230S5A3 of 3 models have all five ratings · AHRI 202635792 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)C28SCH06H21with ductless indoor unit C28SEH06H2114 of 14 models have all five ratings · AHRI 207683255 | 92.0(50 is the typical model of its size class)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E813 of 13 models have all five ratings · AHRI 207742428 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)C28SCH24H21with ductless indoor unit C28SEH24H214 of 4 models have all five ratings · AHRI 207683259 | 77.5(50 is the typical model of its size class)DEA24HOS25230E8with ductless indoor unit DEA24HIW25230E84 of 4 models have all five ratings · AHRI 207742427 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class)C28MC436H225 of 6 models have all five ratings · AHRI 213479407 | 82.8(50 is the typical model of its size class)DEA36HOM25230X38 of 11 models have all five ratings · AHRI 207742466 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)C28MC548H211 of 1 models have all five ratings · AHRI 207683271 | 77.9(50 is the typical model of its size class)DEA48HOM25230X36 of 8 models have all five ratings · AHRI 207742469 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CanAir | ELIOS |
|---|---|---|
| COP at 5°F | beats 97% · 2.39C25SCH12H21Non-ducted, up to 1.5 tons | beats 98% · 2.45DEA12HOS25230E8Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 92% · 107%C28SCH06H21Non-ducted, up to 1.5 tons | beats 95% · 103%DEA36HOS28230E8Non-ducted, 2.5–3 tons |
| HSPF2 | beats 98% · 13.6C28SCH06H21Non-ducted, up to 1.5 tons | beats 99% · 10.3DE48HOS25230E3Also listed as DEA48HOS28230E8Ducted, 3.5–4.5 tons |
| SEER2 | beats 99% · 24.6C28MC324H21Non-ducted, 2 tons | beats 99% · 24.6DEA27HOM23230X2Non-ducted, 2.5–3 tons |
| EER2 | beats 98% · 16.2C28SCH09H21Non-ducted, up to 1.5 tons | beats 97% · 14.0DEA24HOS25230E8Non-ducted, 2 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/hC28MC218H22Non-ducted, up to 1.5 tons | beats 98% · 41,000 Btu/hDEA36HOS28230E8Non-ducted, 2.5–3 tons |