Both views use the same certified data. This device remembers your choice.
ECO-AIR vs TRUST AIR CONDITIONERS heat pumps
Measured against models of the same size and duct type, TRUST AIR CONDITIONERS scores higher on 6 of the 6 ratings. ECO-AIR has 61 outdoor models, TRUST AIR CONDITIONERS has 42 outdoor models. ECO-AIR and TRUST AIR CONDITIONERS have no QMID on file and are not ranked. They share hardware: 54 equipment families appear under both names.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO-AIR
- TRUST AIR CONDITIONERS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO-AIR | TRUST AIR CONDITIONERS |
|---|---|---|
| Efficiency index | 57%median — | 59%median — |
| COP at 5°F | 52%median 1.98 | 53%median 1.98 |
| Capacity retention at 5°F | 54%median 68% | 58%median 70% |
| HSPF2 | 68%median 9.4 | 72%median 9.5 |
| SEER2 | 61%median 19.0 | 65%median 19.8 |
| EER2 | 46%median 10.5 | 50%median 11.4 |
| Heating capacity at 5°F | 57%median 20,000 Btu/h | 58%median 20,000 Btu/h |
| Outdoor models | 61 | 42 |
| AHRI certifications | 146 | 103 |
Share of models meeting each standard
| Standard | ECO-AIR | TRUST AIR CONDITIONERS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 59%36 models | 69%29 models |
| CEE 2026 Tier 1 (Split ASHP) | 55.7%34 models | 66.7%28 models |
| CEE Advanced Tier (Split ASHP) | 1.6%1 models | 2.4%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 42.6%26 models | 52.4%22 models |
| DOE Cold Climate Heat Pump Challenge | 1.6%1 models | 2.4%1 models |
| ENERGY STAR Cold Climate | 47.5%29 models | 57.1%24 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO-AIR
- TRUST AIR CONDITIONERS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO-AIR | TRUST AIR CONDITIONERS |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 61% | 10 · index 62% |
| Ducted, 2 tons | 4 · index 70% | 4 · index 65% |
| Ducted, 2.5 to 3 tons | 16 · index 53% | 10 · index 57% |
| Ducted, 3.5 to 4.5 tons | 11 · index 56% | 8 · index 58% |
| Ducted, 5 tons and up | 2 · index 50% | 1 · index 42% |
| Non-ducted, up to 1.5 tons | 18 · index 55% | 14 · index 60% |
| Non-ducted, 2 tons | 5 · index 54% | 3 · index 62% |
| Non-ducted, 2.5 to 3 tons | 11 · index 59% | 8 · index 61% |
| Non-ducted, 3.5 to 4.5 tons | 6 · index 52% | 5 · index 54% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO-AIRCold-climate score, best model | TRUST AIR CONDITIONERSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E9 of 12 models qualify · AHRI 213307908 | 75.2(50 is the typical model of its size class)OAH09H/O4S4Pwith ducted air handler IUMDL09H/I43P8 of 10 models qualify · AHRI 208816930 |
| Ducted, 2 tons | 80.6(50 is the typical model of its size class)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644052 | 80.6(50 is the typical model of its size class)OUS24H/O4S4Pwith ducted air handler IUMDL24H/I43P4 of 4 models qualify · AHRI 208816929 |
| Ducted, 2.5 to 3 tons | 80.0(50 is the typical model of its size class)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M7 of 16 models qualify · AHRI 211644066 | 80.0(50 is the typical model of its size class)OAH36H/O4S41Pwith ducted air handler IUMDL36H/I43P5 of 10 models qualify · AHRI 208280125 |
| Ducted, 3.5 to 4.5 tons | 86.5(50 is the typical model of its size class)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M7 of 12 models qualify · AHRI 211644067 | 86.5(50 is the typical model of its size class)OAH48H/O4S41Pwith ducted air handler IUMDL48H/I43P5 of 8 models qualify · AHRI 208280127 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W9 of 18 models qualify · AHRI 208121863 | 89.8(50 is the typical model of its size class)OUS09H/O4S4Pwith ductless indoor unit IUMW106H/I41P8 of 14 models qualify · AHRI 208816913 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644071 | 87.1(50 is the typical model of its size class)OAH24H/O4S4Pwith ductless indoor unit IUMC424H/I41P2 of 3 models qualify · AHRI 208816925 |
| Non-ducted, 2.5 to 3 tons | 87.5(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X4 of 11 models qualify · AHRI 213307915 | 80.2(50 is the typical model of its size class)M4H36H/O4S4P3 of 8 models qualify · AHRI 208284491 |
| Non-ducted, 3.5 to 4.5 tons | 76.5(50 is the typical model of its size class)M5OG-48HFN1-M-[X]3 of 6 models qualify · AHRI 209319647 | 76.5(50 is the typical model of its size class)M5H48H/O4S4P4 of 5 models qualify · AHRI 208284494 |
All-around best
| Size and duct type | ECO-AIRAll-around score, best model | TRUST AIR CONDITIONERSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M12 of 12 models have all five ratings · AHRI 211644062 | 85.4(50 is the typical model of its size class)OAH09H/O4S4Pwith ducted air handler IUMDL09H/I43P10 of 10 models have all five ratings · AHRI 208816930 |
| Ducted, 2 tons | 84.0(50 is the typical model of its size class)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644052 | 84.0(50 is the typical model of its size class)OUS24H/O4S4Pwith ducted air handler IUMDL24H/I43P4 of 4 models have all five ratings · AHRI 208816929 |
| Ducted, 2.5 to 3 tons | 83.7(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X15 of 16 models have all five ratings · AHRI 213307916 | 75.4(50 is the typical model of its size class)M3S27H/O4S4P10 of 10 models have all five ratings · AHRI 208284477 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class)M5OG-48HFN1-M-[X]11 of 12 models have all five ratings · AHRI 209319648 | 82.1(50 is the typical model of its size class)M5H48H/O4S4P8 of 8 models have all five ratings · AHRI 208284495 |
| Ducted, 5 tons and up | 57.2(50 is the typical model of its size class) (higher)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW1 of 1 models have all five ratings · AHRI 211644055 | 41.9(50 is the typical model of its size class)AH60H/O44Pwith ducted air handler AH60H/I44P1 of 1 models have all five ratings · AHRI 208284013 |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W18 of 18 models have all five ratings · AHRI 208121863 | 92.3(50 is the typical model of its size class)OUS09H/O4S4Pwith ductless indoor unit IUMW106H/I41P14 of 14 models have all five ratings · AHRI 208816913 |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121867 | 84.9(50 is the typical model of its size class)OAH24H/O4S4Pwith ductless indoor unit IUMW124H/I41P3 of 3 models have all five ratings · AHRI 208816917 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class)M4OI-36HFN1-M10 of 11 models have all five ratings · AHRI 209319644 | 83.4(50 is the typical model of its size class)M4H36H/O4S4P8 of 8 models have all five ratings · AHRI 208284491 |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class)M5OG-48HFN1-M-[X]6 of 6 models have all five ratings · AHRI 209319647 | 78.0(50 is the typical model of its size class)M5H48H/O4S4P5 of 5 models have all five ratings · AHRI 208284494 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO-AIR | TRUST AIR CONDITIONERS |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 97% · 2.39OUS12H/O4S4PNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 111%MOX430U-18HFN1-MDucted, up to 1.5 tons | beats 95% · 103%OAH36H/O4S41PNon-ducted, 2.5 to 3 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5 to 4.5 tons | beats 99% · 10.3OAH48H/O4S41PDucted, 3.5 to 4.5 tons |
| SEER2 | beats 99% · 20.9M5OG-48HFN1-M-[X]Ducted, 3.5 to 4.5 tons | beats 99% · 20.9M5H48H/O4S4PDucted, 3.5 to 4.5 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 98% · 16.2OAH09H/O4S4PNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5 to 3 tons | beats 98% · 41,000 Btu/hOAH36H/O4S41PNon-ducted, 2.5 to 3 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- ECO-AIR (median, middle 50%)
- TRUST AIR CONDITIONERS (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ECO-AIR, 47°F | 51 | 100% | 100% | 100% | 100% | 100% |
| ECO-AIR, 17°F | 51 | 63% | 67% | 72% | 78% | 83% |
| ECO-AIR, 5°F | 51 | 53% | 56% | 63% | 74% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ECO-AIR, 47°F | 51 | 2.76 | 2.89 | 3.06 | 3.33 | 3.51 |
| ECO-AIR, 17°F | 51 | 2 | 2.1 | 2.21 | 2.31 | 2.45 |
| ECO-AIR, 5°F | 51 | 1.8 | 1.84 | 1.98 | 2 | 2.2 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| TRUST AIR CONDITIONERS, 47°F | 40 | 100% | 100% | 100% | 100% | 100% |
| TRUST AIR CONDITIONERS, 17°F | 40 | 65% | 68% | 72% | 78% | 81% |
| TRUST AIR CONDITIONERS, 5°F | 40 | 55% | 57% | 64% | 72% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| TRUST AIR CONDITIONERS, 47°F | 40 | 2.7 | 2.87 | 3.06 | 3.25 | 3.52 |
| TRUST AIR CONDITIONERS, 17°F | 40 | 1.9 | 2.05 | 2.19 | 2.28 | 2.41 |
| TRUST AIR CONDITIONERS, 5°F | 40 | 1.8 | 1.86 | 1.98 | 2.03 | 2.2 |
Source: NEEP ccASHP list · as of