Both views use the same certified data. This device remembers your choice.
Ephoca vs TUTTOKOOL heat pumps
Measured against models of the same size and duct type, TUTTOKOOL scores higher on 4 of the 6 ratings. Ephoca has 30 outdoor models, TUTTOKOOL has 31 outdoor models. Ephoca and TUTTOKOOL have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Ephoca
- TUTTOKOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Ephoca | TUTTOKOOL |
|---|---|---|
| Efficiency index | 20%median — | 29%median — |
| COP at 5°F | 5%median 1.72 | 12%median 1.65 |
| Capacity retention at 5°F | 48% (higher)median 73% | 20% (higher)median 41% |
| HSPF2 | 38% (higher)median 9.2 | 30% (higher)median 7.5 |
| SEER2 | 7%median 13.9 | 25%median 14.3 |
| EER2 | 15%median 10.6 | 51%median 11.5 |
| Heating capacity at 5°F | 5%median 6,200 Btu/h | 27%median 17,300 Btu/h |
| Outdoor models | 30 | 31 |
| AHRI certifications | 30 | 126 |
Share of models meeting each standard
| Standard | Ephoca | TUTTOKOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 6.5%2 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 6.5%2 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 6.5%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 13.3%4 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Ephoca
- TUTTOKOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Ephoca | TUTTOKOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 26 · index 20% | 3 · index 24% |
| Ducted, 2 tons | None | 5 · index 23% |
| Ducted, 2.5 to 3 tons | None | 9 · index 30% |
| Ducted, 3.5 to 4.5 tons | None | 11 · index 31% |
| Ducted, 5 tons and up | None | 3 · index 33% |
| Non-ducted, up to 1.5 tons | 4 · index 25% | 1 · index 25% |
| Non-ducted, 2 tons | None | 1 · index 28% |
| Non-ducted, 2.5 to 3 tons | None | 2 · index 37% |
| Non-ducted, 3.5 to 4.5 tons | None | 1 · index 32% |
| Non-ducted, 5 tons and up | None | 1 · index 7% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EphocaCold-climate score, best model | TUTTOKOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 41.8(50 is the typical model of its size class)AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more23 of 26 models qualify · AHRI 213607332 | None on this board (0 of 3 models qualify) |
| Ducted, 2 tons | No models in this size class | None on this board (0 of 5 models qualify) |
| Ducted, 2.5 to 3 tons | No models in this size class | 53.3(50 is the typical model of its size class)TDV-V36WMN1TE1 of 9 models qualify · AHRI 215427955 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 54.7(50 is the typical model of its size class)TDV-V48WMN1T1 of 11 models qualify · AHRI 215427957 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 32.1(50 is the typical model of its size class)APP10*4*1with ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*24 of 4 models qualify · AHRI 213607324 | None on this board (0 of 1 models qualify) |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 44.2(50 is the typical model of its size class)TDV-V36WMN1TE1 of 2 models qualify · AHRI 215427956 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 32.7(50 is the typical model of its size class)TDV-V48WMN1T1 of 1 models qualify · AHRI 215427958 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | EphocaAll-around score, best model | TUTTOKOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 29.4(50 is the typical model of its size class)AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more26 of 26 models have all five ratings · AHRI 213607332 | 33.1(50 is the typical model of its size class) (higher)TDV-V18WMN1T2 of 3 models have all five ratings · AHRI 215427964 |
| Ducted, 2 tons | No models in this size class | 42.7(50 is the typical model of its size class)TDV-V24WMN1T4 of 5 models have all five ratings · AHRI 215427962 |
| Ducted, 2.5 to 3 tons | No models in this size class | 63.9(50 is the typical model of its size class)TDV-V36WMN1TE7 of 9 models have all five ratings · AHRI 215427955 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 53.7(50 is the typical model of its size class)TDV-V48WMN1T7 of 11 models have all five ratings · AHRI 215427957 |
| Ducted, 5 tons and up | No models in this size class | 58.3(50 is the typical model of its size class)TDV-V60WMN1T3 of 3 models have all five ratings · AHRI 215427966 |
| Non-ducted, up to 1.5 tons | 24.8(50 is the typical model of its size class) (higher)APP10*4*1with ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*24 of 4 models have all five ratings · AHRI 213607324 | 24.6(50 is the typical model of its size class)TDV-V18WMN1T1 of 1 models have all five ratings · AHRI 215427965 |
| Non-ducted, 2 tons | No models in this size class | 27.5(50 is the typical model of its size class)TDV-V24WMN1T1 of 1 models have all five ratings · AHRI 215427963 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 45.6(50 is the typical model of its size class)TDV-V36WMN1TE2 of 2 models have all five ratings · AHRI 215427956 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 31.9(50 is the typical model of its size class)TDV-V48WMN1T1 of 1 models have all five ratings · AHRI 215427958 |
| Non-ducted, 5 tons and up | No models in this size class | 6.9(50 is the typical model of its size class)TDV-V60WMN1T1 of 1 models have all five ratings · AHRI 215427959 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Ephoca | TUTTOKOOL |
|---|---|---|
| COP at 5°F | beats 8% · 1.75APP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 29% · 1.80AHP5030E1000ABDucted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 70% · 81%APP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 82% · 65%TDV-V60WMN1TDucted, 5 tons and up |
| HSPF2 | beats 73% · 9.9AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 moreDucted, up to 1.5 tons | beats 93% · 8.7TDV-V60WMN1TDucted, 5 tons and up |
| SEER2 | beats 9% · 14.4AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 moreDucted, up to 1.5 tons | beats 92% · 17.2TDV-V60WMN1TDucted, 5 tons and up |
| EER2 | beats 35% · 11.2APP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 82% · 12.0AHP5042E1000ADucted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 12% · 6,700 Btu/hAPP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 86% · 39,000 Btu/hTDV-V60WMN1TDucted, 5 tons and up |