Both views use the same certified data. This device remembers your choice.
Ephoca vs TUTTOKOOL heat pumps
Measured against models of the same size and duct type, Ephoca scores higher on 4 of the 6 ratings. Ephoca has 382 outdoor models, TUTTOKOOL has 22 outdoor models. Ephoca and TUTTOKOOL have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Ephoca
- TUTTOKOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Ephoca | TUTTOKOOL |
|---|---|---|
| Efficiency index | 32% (higher)median — | 27% (higher)median — |
| COP at 5°F | 21%median 1.75 | 46%median 1.84 |
| Capacity retention at 5°F | 51% (higher)median 73% | 13% (higher)median 41% |
| HSPF2 | 41% (higher)median 9.2 | 17% (higher)median 7.5 |
| SEER2 | 22% (higher)median 15.2 | 21% (higher)median 14.3 |
| EER2 | 30%median 11.0 | 40%median 11.0 |
| Heating capacity at 5°F | 21% (higher)median 6,500 Btu/h | 17% (higher)median 17,100 Btu/h |
| Outdoor models | 382 | 22 |
| AHRI certifications | 382 | 392 |
Share of models meeting each standard
| Standard | Ephoca | TUTTOKOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 31.4%120 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 48.7%186 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Ephoca
- TUTTOKOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Ephoca | TUTTOKOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 316 · index 34% | 1 · index 32% |
| Ducted, 2 tons | None | 5 · index 23% |
| Ducted, 2.5 to 3 tons | None | 7 · index 25% |
| Ducted, 3.5 to 4.5 tons | None | 9 · index 30% |
| Non-ducted, up to 1.5 tons | 66 · index 23% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EphocaCold-climate score, best model | TUTTOKOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 61.3(50 is the typical model of its size class)AVK09R3H2Also listed as AVP09R4H1, AVP09N4H1, AVP09R3H1, AVP09N3H1 and 27 more270 of 316 models qualify · AHRI 217607099 | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | No models in this size class | None on this board (0 of 5 models qualify) |
| Ducted, 2.5 to 3 tons | No models in this size class | None on this board (0 of 7 models qualify) |
| Ducted, 3.5 to 4.5 tons | No models in this size class | None on this board (0 of 9 models qualify) |
| Non-ducted, up to 1.5 tons | 33.6(50 is the typical model of its size class)AWP09R3H1Also listed as AWP09N3H1, AWP09R3H2, AWP09N3H2, AWE09R3H2 and 35 more66 of 66 models qualify · AHRI 217677964 | No models in this size class |
All-around best
| Size and duct type | EphocaAll-around score, best model | TUTTOKOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 55.1(50 is the typical model of its size class) (higher)AVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 more316 of 316 models have all five ratings · AHRI 217650520 | 38.9(50 is the typical model of its size class)THP5018A1000Awith ducted air handler L(E,G)M36BJ1 of 1 models have all five ratings · AHRI 218612878 |
| Ducted, 2 tons | No models in this size class | 40.4(50 is the typical model of its size class)THP5024A1000Awith ducted air handler TWM5E31B000A3 of 4 models have all five ratings · AHRI 216434177 |
| Ducted, 2.5 to 3 tons | No models in this size class | 52.7(50 is the typical model of its size class)THP5036A1000Awith ducted air handler T4AH4E60C000A+TXV5 of 7 models have all five ratings · AHRI 216434229 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 57.4(50 is the typical model of its size class)THP5048A1000Awith ducted air handler T4AH4E61C000A8 of 10 models have all five ratings · AHRI 216434265 |
| Non-ducted, up to 1.5 tons | 23.7(50 is the typical model of its size class)APP10*3*1with ductless indoor unit APP10*3*1Also listed as APP10*3*2, APK10*3*2, APP10N4H1, APP10N3H1 and 9 more66 of 66 models have all five ratings · AHRI 213607325 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Ephoca | TUTTOKOOL |
|---|---|---|
| COP at 5°F | beats 70% · 2.01AVP20R3H1-2Also listed as AVP20R4H1, AVP20N4H1, AVP20R3H1, AVP20N3H1 and 18 moreDucted, up to 1.5 tons | beats 97% · 2.68THP5036A1000ADucted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 86% · 95%AVK09R3H2Also listed as AVP09R4H1, AVP09N4H1, AVP09R3H1, AVP09N3H1 and 27 moreDucted, up to 1.5 tons | beats 33% · 59%THP5048A1000ADucted, 3.5 to 4.5 tons |
| HSPF2 | beats 69% · 9.9AVP10*3*1Also listed as AVP10*3*2, AVE10*3*2, AVK10*3*2, AXP10*3*1 and 35 moreDucted, up to 1.5 tons | beats 38% · 7.8THP5042A1000ADucted, 3.5 to 4.5 tons |
| SEER2 | beats 44% · 15.4AVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 moreDucted, up to 1.5 tons | beats 49% · 16.0DX5048E100ADucted, 3.5 to 4.5 tons |
| EER2 | beats 55% · 11.7AVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 moreDucted, up to 1.5 tons | beats 84% · 12.0THP5042A1000ADucted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 68% · 12,000 Btu/hAVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 moreDucted, up to 1.5 tons | beats 73% · 13,400 Btu/hTHP5024A1000ADucted, up to 1.5 tons |