Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ECO AC vs TUTTOKOOL heat pumps
Measured against models of the same size and duct type, ECO AC scores higher on 5 of the 6 ratings. ECO AC has 22 outdoor models, TUTTOKOOL has 22 outdoor models. ECO AC and TUTTOKOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO AC
- TUTTOKOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO AC | TUTTOKOOL |
|---|---|---|
| Efficiency index | 59% (higher)median — | 27% (higher)median — |
| COP at 5°F | 44%median 1.95 | 46%median 1.84 |
| Capacity retention at 5°F | 68% (higher)median 90% | 14% (higher)median 41% |
| HSPF2 | 47% (higher)median 10.0 | 18% (higher)median 7.5 |
| SEER2 | 64% (higher)median 21.0 | 21% (higher)median 14.3 |
| EER2 | 68% (higher)median 12.3 | 38% (higher)median 11.0 |
| Heating capacity at 5°F | 63% (higher)median 18,000 Btu/h | 17% (higher)median 17,100 Btu/h |
| Outdoor models | 22 | 22 |
| AHRI certifications | 34 | 390 |
Share of models meeting each standard
| Standard | ECO AC | TUTTOKOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 95.5%21 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 95.5%21 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 13.6%3 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 95.5%21 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 13.6%3 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%22 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO AC
- TUTTOKOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO AC | TUTTOKOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 49% | 1 · index 31% |
| Ducted, 2 tons | 1 · index 55% | 5 · index 23% |
| Ducted, 2.5–3 tons | 3 · index 63% | 7 · index 25% |
| Ducted, 3.5–4.5 tons | 2 · index 74% | 9 · index 29% |
| Non-ducted, up to 1.5 tons | 10 · index 61% | None |
| Non-ducted, 2 tons | 4 · index 55% | None |
| Non-ducted, 2.5–3 tons | 4 · index 52% | None |
| Non-ducted, 3.5–4.5 tons | 2 · index 62% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO ACCold-climate score, best model | TUTTOKOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 39.3(50 is the typical model of its size class)EMH-2O18KBB1 of 1 models qualify · AHRI 218461419 | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | 49.0(50 is the typical model of its size class)EMH-3O24KBB1 of 1 models qualify · AHRI 218461421 | None on this board (0 of 5 models qualify) |
| Ducted, 2.5–3 tons | 76.9(50 is the typical model of its size class)EHI-O36KBBwith ducted air handler EHI-V36KBB3 of 3 models qualify · AHRI 217258402 | None on this board (0 of 7 models qualify) |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)EHI-O60KBBwith ducted air handler EHI-V60KBB2 of 2 models qualify · AHRI 217258401 | None on this board (0 of 9 models qualify) |
| Non-ducted, up to 1.5 tons | 87.2(50 is the typical model of its size class)EHP-O09KBBwith ductless indoor unit EHP-W09KBB10 of 10 models qualify · AHRI 216772328 | No models in this size class |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)EMH-3O24KBB3 of 4 models qualify · AHRI 216772340 | No models in this size class |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)EMH-4O36KBB4 of 4 models qualify · AHRI 216772342 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class)EMH-5O42KBB2 of 2 models qualify · AHRI 216772343 | No models in this size class |
All-around best
| Size and duct type | ECO ACAll-around score, best model | TUTTOKOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.6(50 is the typical model of its size class) (higher)EMH-2O18KBB1 of 1 models have all five ratings · AHRI 218461419 | 38.0(50 is the typical model of its size class)THP5018A1000Awith ducted air handler L(E,G)M36BJ1 of 1 models have all five ratings · AHRI 218612878 |
| Ducted, 2 tons | 72.4(50 is the typical model of its size class) (higher)EHI-O36KBBwith ducted air handler EHI-V24KBB2 of 2 models have all five ratings · AHRI 217452744 | 40.4(50 is the typical model of its size class)THP5024A1000Awith ducted air handler TWM5E31B000A3 of 4 models have all five ratings · AHRI 216434177 |
| Ducted, 2.5–3 tons | 61.6(50 is the typical model of its size class) (higher)EMH-4O30KBB2 of 2 models have all five ratings · AHRI 218461417 | 52.8(50 is the typical model of its size class)THP5036A1000Awith ducted air handler T4AH4E60C000A+TXV5 of 7 models have all five ratings · AHRI 216434229 |
| Ducted, 3.5–4.5 tons | 83.1(50 is the typical model of its size class) (higher)EHI-O60KBBwith ducted air handler EHI-V48KBB2 of 2 models have all five ratings · AHRI 217452743 | 57.2(50 is the typical model of its size class)THP5048A1000Awith ducted air handler T4AH4E61C000A8 of 10 models have all five ratings · AHRI 216434265 |
| Non-ducted, up to 1.5 tons | 92.6(50 is the typical model of its size class)EHP-O09KBBwith ductless indoor unit EHP-W09KBB10 of 10 models have all five ratings · AHRI 216772328 | No models in this size class |
| Non-ducted, 2 tons | 78.1(50 is the typical model of its size class)EHP-O24KBBwith ductless indoor unit EHP-W24KBB4 of 4 models have all five ratings · AHRI 216772325 | No models in this size class |
| Non-ducted, 2.5–3 tons | 70.5(50 is the typical model of its size class)EMH-4O30KBB4 of 4 models have all five ratings · AHRI 216772341 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 67.7(50 is the typical model of its size class)EMH-5O42KBB2 of 2 models have all five ratings · AHRI 216772343 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO AC | TUTTOKOOL |
|---|---|---|
| COP at 5°F | beats 88% · 2.10EMH-4O36KBBNon-ducted, 2.5–3 tons | beats 97% · 2.68THP5036A1000ADucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 94% · 100%EHP-O24KBBNon-ducted, 2 tons | beats 33% · 59%THP5048A1000ADucted, 3.5–4.5 tons |
| HSPF2 | beats 90% · 10.5EHI-O60KBBDucted, 3.5–4.5 tons | beats 38% · 7.8THP5042A1000ADucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 27.0EHP-O24KBBNon-ducted, 2 tons | beats 50% · 16.0DX5048E100ADucted, 3.5–4.5 tons |
| EER2 | beats 98% · 16.8EHP-O09KBBNon-ducted, up to 1.5 tons | beats 83% · 12.0THP5042A1000ADucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 98% · 54,000 Btu/hEHI-O60KBBDucted, 3.5–4.5 tons | beats 73% · 13,400 Btu/hTHP5024A1000ADucted, up to 1.5 tons |