Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Friedrich vs KANIONco heat pumps
Measured against models of the same size and duct type, Friedrich scores higher on 4 of the 6 ratings. Friedrich has 117 outdoor models, KANIONco has 91 outdoor models. KANIONco has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Friedrich
- KANIONco
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Friedrich | KANIONco |
|---|---|---|
| Efficiency index | 46%median — · 25th ranked | 46%median — |
| COP at 5°F | 58% (higher)median 2.10 · 9th ranked | 49% (higher)median 1.92 |
| Capacity retention at 5°F | 45% (higher)median 61% · 20th ranked | 37% (higher)median 66% |
| HSPF2 | 31%median 7.5 · 26th ranked | 45%median 8.8 |
| SEER2 | 36%median 15.2 · 26th ranked | 48%median 19.0 |
| EER2 | 39% (higher)median 10.6 · 26th ranked | 38% (higher)median 10.3 |
| Heating capacity at 5°F | 39% (higher)median 15,600 Btu/h · 25th ranked | 37% (higher)median 11,600 Btu/h |
| Outdoor models | 117 | 91 |
| AHRI certifications | 3,083 | 107 |
Share of models meeting each standard
| Standard | Friedrich | KANIONco |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 37.6%44 models | 57.1%52 models |
| CEE 2026 Tier 1 (Split ASHP) | 37.6%44 models | 52.7%48 models |
| CEE Advanced Tier (Split ASHP) | 1.7%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 31.6%37 models | 33%30 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 28.2%33 models | 17.6%16 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Friedrich
- KANIONco
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Friedrich | KANIONco |
|---|---|---|
| Ducted, up to 1.5 tons | 21 · index 27% | 5 · index 64% |
| Ducted, 2 tons | 16 · index 45% | 1 · index 80% |
| Ducted, 2.5–3 tons | 22 · index 52% | 7 · index 59% |
| Ducted, 3.5–4.5 tons | 28 · index 47% | 4 · index 57% |
| Ducted, 5 tons and up | 7 · index — | 1 · index 57% |
| Non-ducted, up to 1.5 tons | 19 · index 55% | 53 · index 42% |
| Non-ducted, 2 tons | 6 · index 47% | 12 · index 38% |
| Non-ducted, 2.5–3 tons | 6 · index 61% | 14 · index 47% |
| Non-ducted, 3.5–4.5 tons | 1 · index 45% | 2 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FriedrichCold-climate score, best model | KANIONcoCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 55.9(50 is the typical model of its size class)FPHFR09A3Awith ducted air handler FPHFD09A3A4 of 20 models qualify · AHRI 205048198 | 74.9(50 is the typical model of its size class) (higher)KD-09IR410AHSODUwith ducted air handler KD-09IR410AHSIDU5 of 5 models qualify · AHRI 212615045 |
| Ducted, 2 tons | 74.7(50 is the typical model of its size class)FRP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace FR801V0504A17UHU5 of 17 models qualify · AHRI 213829710 | 79.4(50 is the typical model of its size class) (higher)KD-24IR410AHSODUwith ducted air handler KD-24IR410AHSIDU1 of 1 models qualify · AHRI 212615048 |
| Ducted, 2.5–3 tons | 80.6(50 is the typical model of its size class) (higher)FRP18AZ36AJVCwith indoor coil TCFZ3621MEAAM and furnace FR801V0504A17UHU5 of 22 models qualify · AHRI 213829722 | 57.4(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH2 of 7 models qualify · AHRI 207691850 |
| Ducted, 3.5–4.5 tons | 76.3(50 is the typical model of its size class)FRP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace FR962V1005A21M47 of 28 models qualify · AHRI 214279028 | None on this board (0 of 4 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 7 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 78.4(50 is the typical model of its size class)FPHFR09A3Awith ductless indoor unit FPHFC09A3B18 of 19 models qualify · AHRI 205048197 | 89.3(50 is the typical model of its size class) (higher)KWSM-06IR410AHS26.5ODUwith ductless indoor unit KWSM-06IR410AHS26.5IDU22 of 53 models qualify · AHRI 213160460 |
| Non-ducted, 2 tons | 72.0(50 is the typical model of its size class)FPHFR24A3Awith ductless indoor unit FPHFC24A3B5 of 6 models qualify · AHRI 205123805 | 84.5(50 is the typical model of its size class) (higher)KWSM-24IR410AHS21.5ODUwith ductless indoor unit KWSM-24IR410AHS21.5IDU1 of 12 models qualify · AHRI 213160464 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class) (higher)FPHFR36A3Awith ductless indoor unit FPHSC36A3B2 of 6 models qualify · AHRI 205150421 | 49.3(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH2 of 14 models qualify · AHRI 207691849 |
| Non-ducted, 3.5–4.5 tons | 41.9(50 is the typical model of its size class)FPHMR42A3A1 of 1 models qualify · AHRI 205141513 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | FriedrichAll-around score, best model | KANIONcoAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 57.7(50 is the typical model of its size class)FPHFR09A3Awith ducted air handler FPHFD09A3A14 of 20 models have all five ratings · AHRI 205048198 | 85.2(50 is the typical model of its size class) (higher)KD-09IR410AHSODUwith ducted air handler KD-09IR410AHSIDU5 of 5 models have all five ratings · AHRI 212615045 |
| Ducted, 2 tons | 83.5(50 is the typical model of its size class) (higher)FRP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace FR801V0504A17UHU12 of 17 models have all five ratings · AHRI 213829710 | 80.1(50 is the typical model of its size class)KD-24IR410AHSODUwith ducted air handler KD-24IR410AHSIDU1 of 1 models have all five ratings · AHRI 212615048 |
| Ducted, 2.5–3 tons | 86.1(50 is the typical model of its size class) (higher)FRP18AZ36AJVCwith ducted air handler FRHMVZ6021SEACA12 of 22 models have all five ratings · AHRI 213087287 | 71.5(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH5 of 7 models have all five ratings · AHRI 207691850 |
| Ducted, 3.5–4.5 tons | 80.3(50 is the typical model of its size class) (higher)FRP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace FR802V1005A21UH17 of 27 models have all five ratings · AHRI 214610153 | 63.5(50 is the typical model of its size class)KWSMO-48R410AIHMVAlso listed as KWSMO-48R410AIHH3 of 4 models have all five ratings · AHRI 207691853 |
| Ducted, 5 tons and up | 70.1(50 is the typical model of its size class) (higher)FWP15AZ60AJ2Nwith indoor coil TCFZ6024STANM and furnace FR97MV1005A21DH1 of 8 models have all five ratings · AHRI 213841738 | 57.1(50 is the typical model of its size class)KD-60IR410AHSODUwith ducted air handler KD-60IR410AHSIDU1 of 1 models have all five ratings · AHRI 212615044 |
| Non-ducted, up to 1.5 tons | 85.1(50 is the typical model of its size class)MRH09Y3JAwith ductless indoor unit MWH09Y3JA19 of 19 models have all five ratings · AHRI 201763897 | 92.0(50 is the typical model of its size class) (higher)KWSM-06IR410AHS26.5ODUwith ductless indoor unit KWSM-06IR410AHS26.5IDU48 of 53 models have all five ratings · AHRI 213160460 |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)FPHMR24A3A6 of 6 models have all five ratings · AHRI 204101246 | 84.3(50 is the typical model of its size class) (higher)KWSM-24IR410AHS21.5ODUwith ductless indoor unit KWSM-24IR410AHS21.5IDU11 of 12 models have all five ratings · AHRI 213160464 |
| Non-ducted, 2.5–3 tons | 69.4(50 is the typical model of its size class) (higher)FPHMR36A3A2 of 6 models have all five ratings · AHRI 204101247 | 66.7(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH11 of 14 models have all five ratings · AHRI 207691849 |
| Non-ducted, 3.5–4.5 tons | 44.5(50 is the typical model of its size class)FPHMR42A3A1 of 1 models have all five ratings · AHRI 205141512 | 48.3(50 is the typical model of its size class) (higher)KWSMO-48R410AIHMVAlso listed as KWSMO-48R410AIHH2 of 2 models have all five ratings · AHRI 207691852 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Friedrich | KANIONco |
|---|---|---|
| COP at 5°F | beats 97% · 2.80WFPU17Z243CDucted, up to 1.5 tons | beats 98% · 2.27KWSMO-27IR410AHSPNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 100% · 105%FRP18AZ48AJVCDucted, 3.5–4.5 tons | beats 93% · 108%KD-09IR410AHSODUDucted, up to 1.5 tons |
| HSPF2 | beats 83% · 9.5FPHFR36A3ADucted, 2.5–3 tons | beats 98% · 13.6KWSM-06IR410AHS26.5ODUNon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 27.5MRH09Y3JANon-ducted, up to 1.5 tons | beats 98% · 28.1KWSM-09IR410AHS28.1ODUNon-ducted, up to 1.5 tons |
| EER2 | beats 93% · 15.5MRH09Y3JANon-ducted, up to 1.5 tons | beats 98% · 16.2KWSM-09IR410AHS28.1ODUNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 43,500 Btu/hFRP18AZ36AJVCDucted, 2.5–3 tons | beats 93% · 27,000 Btu/hKD-24IR410AHSODUDucted, 2 tons |