Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Friedrich vs Midea heat pumps
Measured against models of the same size and duct type, Midea scores higher on 5 of the 6 ratings. Friedrich has 117 outdoor models, Midea has 402 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Friedrich
- Midea
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Friedrich | Midea |
|---|---|---|
| Efficiency index | 46%median — · 25th ranked | 54%median — · 14th ranked |
| COP at 5°F | 58% (higher)median 2.10 · 9th ranked | 49% (higher)median 1.93 · 19th ranked |
| Capacity retention at 5°F | 45%median 61% · 20th ranked | 52%median 69% · 17th ranked |
| HSPF2 | 31%median 7.5 · 26th ranked | 63%median 9.2 · 9th ranked |
| SEER2 | 36%median 15.2 · 26th ranked | 58%median 19.0 · 9th ranked |
| EER2 | 39%median 10.6 · 26th ranked | 47%median 11.0 · 19th ranked |
| Heating capacity at 5°F | 39%median 15,600 Btu/h · 25th ranked | 52%median 20,000 Btu/h · 16th ranked |
| Outdoor models | 117 | 402 |
| AHRI certifications | 3,083 | 1,534 |
Share of models meeting each standard
| Standard | Friedrich | Midea |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 37.6%44 models | 60.2%242 models |
| CEE 2026 Tier 1 (Split ASHP) | 37.6%44 models | 57.2%230 models |
| CEE Advanced Tier (Split ASHP) | 1.7%2 models | 2.7%11 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 31.6%37 models | 44.8%180 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%2 models | 2.7%11 models |
| ENERGY STAR Cold Climate | 28.2%33 models | 37.8%152 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Friedrich
- Midea
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Friedrich | Midea |
|---|---|---|
| Ducted, up to 1.5 tons | 21 · index 27% | 47 · index 60% |
| Ducted, 2 tons | 16 · index 45% | 33 · index 60% |
| Ducted, 2.5–3 tons | 22 · index 52% | 98 · index 55% |
| Ducted, 3.5–4.5 tons | 28 · index 47% | 66 · index 56% |
| Ducted, 5 tons and up | 7 · index — | 20 · index 48% |
| Non-ducted, up to 1.5 tons | 19 · index 55% | 121 · index 53% |
| Non-ducted, 2 tons | 6 · index 47% | 30 · index 53% |
| Non-ducted, 2.5–3 tons | 6 · index 61% | 92 · index 54% |
| Non-ducted, 3.5–4.5 tons | 1 · index 45% | 49 · index 49% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FriedrichCold-climate score, best model | MideaCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 55.9(50 is the typical model of its size class)FPHFR09A3Awith ducted air handler FPHFD09A3A4 of 20 models qualify · AHRI 205048198 | 86.9(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E41 of 48 models qualify · AHRI 213156951 |
| Ducted, 2 tons | 74.7(50 is the typical model of its size class)FRP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace FR801V0504A17UHU5 of 17 models qualify · AHRI 213829710 | 80.3(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M30 of 32 models qualify · AHRI 206330133 |
| Ducted, 2.5–3 tons | 80.6(50 is the typical model of its size class)FRP18AZ36AJVCwith indoor coil TCFZ3621MEAAM and furnace FR801V0504A17UHU5 of 22 models qualify · AHRI 213829722 | 84.6(50 is the typical model of its size class) (higher)MOE30U-32HFN1-M-[X]with ducted air handler MTI-32HWFN1-M48 of 99 models qualify · AHRI 205823026 |
| Ducted, 3.5–4.5 tons | 76.3(50 is the typical model of its size class)FRP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace FR962V1005A21M47 of 28 models qualify · AHRI 214279028 | 86.4(50 is the typical model of its size class) (higher)MOE30U-48HFN1-M-[X]with ducted air handler MTI-48HWFN1-MAlso sold as CTMorley MOU-A48LH-2; also listed as MOE30U-48HFN1-M-[X](GA)33 of 65 models qualify · AHRI 204829821 |
| Ducted, 5 tons and up | None on this board (0 of 7 models qualify) | 70.2(50 is the typical model of its size class)MRB-60HWD1N1-M19Also listed as MRD-60HWD1N1-M182 of 20 models qualify · AHRI 202680577 |
| Non-ducted, up to 1.5 tons | 78.4(50 is the typical model of its size class)FPHFR09A3Awith ductless indoor unit FPHFC09A3B18 of 19 models qualify · AHRI 205048197 | 95.0(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA361 of 121 models qualify · AHRI 207826650 |
| Non-ducted, 2 tons | 72.0(50 is the typical model of its size class)FPHFR24A3Awith ductless indoor unit FPHFC24A3B5 of 6 models qualify · AHRI 205123805 | 86.1(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as MDV MOD30-24HFN1-MU0W, CTMorley MOU-A24H-2, MDV MOD30-24HFN1-MU0W-L; also listed as DLCSRBH24AAK17 of 30 models qualify · AHRI 207683320 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)FPHFR36A3Awith ductless indoor unit FPHSC36A3B2 of 6 models qualify · AHRI 205150421 | 90.9(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X*30 of 92 models qualify · AHRI 213301877 |
| Non-ducted, 3.5–4.5 tons | 41.9(50 is the typical model of its size class)FPHMR42A3A1 of 1 models qualify · AHRI 205141513 | 87.5(50 is the typical model of its size class) (higher)M5OG-42HFN1-M-[X]with ductless indoor unit MSEPB-09HRFN1-MY5W(GA)28 of 49 models qualify · AHRI 207617657 |
All-around best
| Size and duct type | FriedrichAll-around score, best model | MideaAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 57.7(50 is the typical model of its size class)FPHFR09A3Awith ducted air handler FPHFD09A3A14 of 20 models have all five ratings · AHRI 205048198 | 85.2(50 is the typical model of its size class) (higher)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as MDV MOX330-09HFN1-MY5W, CTMorley MOU-A09H-2; also listed as DLCSRBH09AAK49 of 49 models have all five ratings · AHRI 206350372 |
| Ducted, 2 tons | 83.5(50 is the typical model of its size class)FRP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace FR801V0504A17UHU12 of 17 models have all five ratings · AHRI 213829710 | 83.8(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M31 of 31 models have all five ratings · AHRI 206330133 |
| Ducted, 2.5–3 tons | 86.1(50 is the typical model of its size class) (higher)FRP18AZ36AJVCwith ducted air handler FRHMVZ6021SEACA12 of 22 models have all five ratings · AHRI 213087287 | 83.7(50 is the typical model of its size class)M4OX630-36HFN1-M1XAlso listed as M4OX630-36HFN1-M1X93 of 98 models have all five ratings · AHRI 213301875 |
| Ducted, 3.5–4.5 tons | 80.3(50 is the typical model of its size class)FRP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace FR802V1005A21UH17 of 27 models have all five ratings · AHRI 214610153 | 84.6(50 is the typical model of its size class) (higher)M5OG-42HFN1-M-[X]60 of 66 models have all five ratings · AHRI 207617659 |
| Ducted, 5 tons and up | 70.1(50 is the typical model of its size class)FWP15AZ60AJ2Nwith indoor coil TCFZ6024STANM and furnace FR97MV1005A21DH1 of 8 models have all five ratings · AHRI 213841738 | 75.1(50 is the typical model of its size class) (higher)MRB-60HWD1N1-M19Also listed as MRD-60HWD1N1-M1819 of 20 models have all five ratings · AHRI 202680577 |
| Non-ducted, up to 1.5 tons | 85.1(50 is the typical model of its size class)MRH09Y3JAwith ductless indoor unit MWH09Y3JA19 of 19 models have all five ratings · AHRI 201763897 | 93.6(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA3121 of 121 models have all five ratings · AHRI 207826650 |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)FPHMR24A3A6 of 6 models have all five ratings · AHRI 204101246 | 84.3(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit DHMAHBQ24XA3Also sold as MDV MOD30-24HFN1-MU0W, MDV MOD30-24HFN1-MU0W-L; also listed as DLCSRBH24AAK30 of 30 models have all five ratings · AHRI 206350321 |
| Non-ducted, 2.5–3 tons | 69.4(50 is the typical model of its size class)FPHMR36A3A2 of 6 models have all five ratings · AHRI 204101247 | 86.4(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X*83 of 92 models have all five ratings · AHRI 213301877 |
| Non-ducted, 3.5–4.5 tons | 44.5(50 is the typical model of its size class)FPHMR42A3A1 of 1 models have all five ratings · AHRI 205141512 | 86.0(50 is the typical model of its size class) (higher)M5OG-42HFN1-M-[X]with ductless indoor unit MSEPB-09HRFN1-MY5W(GA)46 of 49 models have all five ratings · AHRI 207617657 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Friedrich | Midea |
|---|---|---|
| COP at 5°F | beats 97% · 2.80WFPU17Z243CDucted, up to 1.5 tons | beats 99% · 2.89DLCPRBH18AAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA3Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 100% · 105%FRP18AZ48AJVCDucted, 3.5–4.5 tons | beats 99% · 137%MOX330-09HFN1-MY6WNon-ducted, up to 1.5 tons |
| HSPF2 | beats 83% · 9.5FPHFR36A3ADucted, 2.5–3 tons | beats 100% · 15.038MPRBQ09AA3Also sold as MDV MOX430-09HFN1-MZG5W; also listed as DLCPRBH09AAKNon-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 27.5MRH09Y3JANon-ducted, up to 1.5 tons | beats 100% · 26.038MGHBQ30DA3Also sold as MDV M4OG-30HFN1-M; also listed as MMCMHAQ30DA3Non-ducted, 2.5–3 tons |
| EER2 | beats 93% · 15.5MRH09Y3JANon-ducted, up to 1.5 tons | beats 99% · 16.5MOX430-09HFN1-MZG5WNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 43,500 Btu/hFRP18AZ36AJVCDucted, 2.5–3 tons | beats 100% · 24,000 Btu/hDLCPRBH18AAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA3Non-ducted, up to 1.5 tons |