Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
HAIER vs KERR heat pumps
Measured against models of the same size and duct type, KERR scores higher on 6 of the 6 ratings. HAIER has 48 outdoor models, KERR has 24 outdoor models. HAIER and KERR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- HAIER
- KERR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | HAIER | KERR |
|---|---|---|
| Efficiency index | 43%median — | 66%median — |
| COP at 5°F | 29%median 1.80 | 49%median 1.95 |
| Capacity retention at 5°F | 46%median 71% | 78%median 91% |
| HSPF2 | 56%median 9.5 | 76%median 10.0 |
| SEER2 | 46%median 20.0 | 68%median 20.0 |
| EER2 | 39%median 12.0 | 58%median 11.9 |
| Heating capacity at 5°F | 49%median 15,050 Btu/h | 75%median 25,000 Btu/h |
| Outdoor models | 48 | 24 |
| AHRI certifications | 99 | 90 |
Share of models meeting each standard
| Standard | HAIER | KERR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 54.2%26 models | 83.3%20 models |
| CEE 2026 Tier 1 (Split ASHP) | 54.2%26 models | 83.3%20 models |
| CEE Advanced Tier (Split ASHP) | 4.2%2 models | 8.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.8%22 models | 79.2%19 models |
| DOE Cold Climate Heat Pump Challenge | 4.2%2 models | 8.3%2 models |
| ENERGY STAR Cold Climate | 33.3%16 models | 87.5%21 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- HAIER
- KERR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | HAIER | KERR |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 36% | 6 · index 60% |
| Ducted, 2 tons | 5 · index 42% | 3 · index 71% |
| Ducted, 2.5–3 tons | 6 · index 38% | 5 · index 67% |
| Ducted, 3.5–4.5 tons | 5 · index 34% | 4 · index 63% |
| Non-ducted, up to 1.5 tons | 25 · index 55% | 7 · index 68% |
| Non-ducted, 2 tons | 9 · index 46% | 3 · index 79% |
| Non-ducted, 2.5–3 tons | 6 · index 32% | 6 · index 64% |
| Non-ducted, 3.5–4.5 tons | 4 · index 15% | 2 · index 65% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | HAIERCold-climate score, best model | KERRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 52.9(50 is the typical model of its size class)2U20EH2HD**4 of 6 models qualify · AHRI 210151026 | 74.9(50 is the typical model of its size class) (higher)A-KMH09SV-1with ducted air handler B-KMH09DU-16 of 6 models qualify · AHRI 210568255 |
| Ducted, 2 tons | 57.0(50 is the typical model of its size class)3U24EH2HD**2 of 5 models qualify · AHRI 210082199 | 79.4(50 is the typical model of its size class) (higher)A-KMH24SU-1Awith ducted air handler B-KMH24DU-1Also listed as A-KMH24SV-13 of 3 models qualify · AHRI 206347321 |
| Ducted, 2.5–3 tons | 62.0(50 is the typical model of its size class)4U36EH2HD**2 of 6 models qualify · AHRI 210151027 | 79.9(50 is the typical model of its size class) (higher)A-KMH36QV-1A5 of 5 models qualify · AHRI 217169741 |
| Ducted, 3.5–4.5 tons | 53.6(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD1 of 5 models qualify · AHRI 211729105 | 74.9(50 is the typical model of its size class) (higher)A-KMH48PV-14 of 4 models qualify · AHRI 207657607 |
| Non-ducted, up to 1.5 tons | 95.5(50 is the typical model of its size class) (higher)1U12EH2VHE*with ductless indoor unit AW12EH2VHD15 of 25 models qualify · AHRI 206389351 | 89.3(50 is the typical model of its size class)A-KMH06SV-1with ductless indoor unit B-KMH06SV-17 of 7 models qualify · AHRI 207657393 |
| Non-ducted, 2 tons | 61.1(50 is the typical model of its size class)3U24EH2HD**4 of 9 models qualify · AHRI 210082198 | 86.1(50 is the typical model of its size class) (higher)A-KMH24SV-1with ductless indoor unit C-VMH24CV-13 of 3 models qualify · AHRI 207657400 |
| Non-ducted, 2.5–3 tons | 67.0(50 is the typical model of its size class)4U36EH2HD**3 of 6 models qualify · AHRI 210082201 | 90.9(50 is the typical model of its size class) (higher)A-KMH36QV-1A3 of 6 models qualify · AHRI 217169740 |
| Non-ducted, 3.5–4.5 tons | 19.2(50 is the typical model of its size class)1U4248LP2HD**with ductless indoor unit USYL42UCDD1 of 4 models qualify · AHRI 211744605 | 76.2(50 is the typical model of its size class) (higher)A-KMH48PV-12 of 2 models qualify · AHRI 207657606 |
All-around best
| Size and duct type | HAIERAll-around score, best model | KERRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 44.7(50 is the typical model of its size class)1U09EH2HE**with ducted air handler USYM09UCDSA5 of 6 models have all five ratings · AHRI 212409472 | 85.2(50 is the typical model of its size class) (higher)A-KMH09SV-1with ducted air handler B-KMH09DU-16 of 6 models have all five ratings · AHRI 210568255 |
| Ducted, 2 tons | 53.8(50 is the typical model of its size class)3U24EH2HD**3 of 5 models have all five ratings · AHRI 210082199 | 80.1(50 is the typical model of its size class) (higher)A-KMH24SU-1Awith ducted air handler B-KMH24DU-1Also listed as A-KMH24SV-13 of 3 models have all five ratings · AHRI 206347321 |
| Ducted, 2.5–3 tons | 44.5(50 is the typical model of its size class)4U36EH2HD**4 of 6 models have all five ratings · AHRI 210151027 | 83.7(50 is the typical model of its size class) (higher)A-KMH36QV-1A5 of 5 models have all five ratings · AHRI 217169741 |
| Ducted, 3.5–4.5 tons | 38.5(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD4 of 5 models have all five ratings · AHRI 211729105 | 82.0(50 is the typical model of its size class) (higher)A-KMH48PV-14 of 4 models have all five ratings · AHRI 207657607 |
| Non-ducted, up to 1.5 tons | 95.2(50 is the typical model of its size class) (higher)1U09EH2VHE*with ductless indoor unit AW09EH2VHD22 of 25 models have all five ratings · AHRI 206445819 | 92.0(50 is the typical model of its size class)A-KMH06SV-1with ductless indoor unit B-KMH06SV-17 of 7 models have all five ratings · AHRI 207657393 |
| Non-ducted, 2 tons | 59.8(50 is the typical model of its size class)3U24MS2HD**7 of 9 models have all five ratings · AHRI 207698998 | 84.3(50 is the typical model of its size class) (higher)A-KMH24SV-1with ductless indoor unit B-KMH24SV-1Also listed as A-KMH24SU-13 of 3 models have all five ratings · AHRI 207657397 |
| Non-ducted, 2.5–3 tons | 48.7(50 is the typical model of its size class)4U36EH2HD**5 of 6 models have all five ratings · AHRI 210082201 | 86.4(50 is the typical model of its size class) (higher)A-KMH36QV-1A5 of 6 models have all five ratings · AHRI 217169740 |
| Non-ducted, 3.5–4.5 tons | 18.3(50 is the typical model of its size class)5U42MS2HD**4 of 4 models have all five ratings · AHRI 210404027 | 77.9(50 is the typical model of its size class) (higher)A-KMH48PV-12 of 2 models have all five ratings · AHRI 207657606 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | HAIER | KERR |
|---|---|---|
| COP at 5°F | beats 93% · 2.311U12EH2VHE*Non-ducted, up to 1.5 tons | beats 91% · 2.21A-KMH24SV-1Also listed as A-KMH24SU-1Non-ducted, 2 tons |
| Capacity retention at 5°F | beats 97% · 120%1U09EH2VHE*Non-ducted, up to 1.5 tons | beats 98% · 112%A-KCD36SA-1Ducted, 2.5–3 tons |
| HSPF2 | beats 99% · 14.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 98% · 13.6A-KMH06SV-1Non-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 30.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 99% · 20.9A-KMH48PV-1Ducted, 3.5–4.5 tons |
| EER2 | beats 97% · 16.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 98% · 16.2A-KMH09SV-1Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 94% · 18,500 Btu/h2U20EH2HD**Non-ducted, up to 1.5 tons | beats 99% · 42,000 Btu/hA-KCD36SA-1Ducted, 2.5–3 tons |