Both views use the same certified data. This device remembers your choice.
HAIER vs Viessmann heat pumps
Measured against models of the same size and duct type, Viessmann scores higher on 5 of the 6 ratings. HAIER has 53 outdoor models, Viessmann has 53 outdoor models. HAIER and Viessmann have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- HAIER
- Viessmann
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | HAIER | Viessmann |
|---|---|---|
| Efficiency index | 45%median — | 54%median — |
| COP at 5°F | 34%median 1.80 | 53%median 1.95 |
| Capacity retention at 5°F | 48%median 72% | 51%median 67% |
| HSPF2 | 57%median 9.5 | 63%median 9.2 |
| SEER2 | 47%median 20.0 | 58%median 18.7 |
| EER2 | 40%median 12.0 | 46%median 10.7 |
| Heating capacity at 5°F | 51%median 15,454 Btu/h | 51%median 18,000 Btu/h |
| Outdoor models | 53 | 53 |
| AHRI certifications | 112 | 123 |
Share of models meeting each standard
| Standard | HAIER | Viessmann |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 49.1%26 models | 64.2%34 models |
| CEE 2026 Tier 1 (Split ASHP) | 49.1%26 models | 60.4%32 models |
| CEE Advanced Tier (Split ASHP) | 7.5%4 models | 3.8%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 41.5%22 models | 43.4%23 models |
| DOE Cold Climate Heat Pump Challenge | 7.5%4 models | 3.8%2 models |
| ENERGY STAR Cold Climate | 30.2%16 models | 47.2%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- HAIER
- Viessmann
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | HAIER | Viessmann |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 36% | 6 · index 62% |
| Ducted, 2 tons | 6 · index 42% | 4 · index 65% |
| Ducted, 2.5 to 3 tons | 7 · index 38% | 9 · index 54% |
| Ducted, 3.5 to 4.5 tons | 6 · index 34% | 6 · index 59% |
| Ducted, 5 tons and up | None | 2 · index 50% |
| Non-ducted, up to 1.5 tons | 27 · index 57% | 20 · index 54% |
| Non-ducted, 2 tons | 10 · index 48% | 4 · index 48% |
| Non-ducted, 2.5 to 3 tons | 7 · index 34% | 11 · index 49% |
| Non-ducted, 3.5 to 4.5 tons | 5 · index 15% | 5 · index 46% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | HAIERCold-climate score, best model | ViessmannCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 53.8(50 is the typical model of its size class)2U20EH2HD**4 of 6 models qualify · AHRI 210151026 | 81.6(50 is the typical model of its size class) (higher)DLCSRBH18AAKwith ducted air handler DLFSDAH18XHK5 of 6 models qualify · AHRI 215569862 |
| Ducted, 2 tons | 57.6(50 is the typical model of its size class)3U24EH2HD**2 of 6 models qualify · AHRI 210082199 | 79.6(50 is the typical model of its size class) (higher)DLCSRBH24AAKwith ducted air handler DLFSDAH24XAK4 of 4 models qualify · AHRI 215569794 |
| Ducted, 2.5 to 3 tons | 61.9(50 is the typical model of its size class)4U36EH2HD**2 of 7 models qualify · AHRI 210151027 | 78.7(50 is the typical model of its size class) (higher)DLCURAH36ABKwith ducted air handler DLFULAH36XCX + CI3 of 9 models qualify · AHRI 215569769 |
| Ducted, 3.5 to 4.5 tons | 53.6(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD1 of 6 models qualify · AHRI 211729105 | 75.1(50 is the typical model of its size class) (higher)DLCMHBH48EAK4 of 6 models qualify · AHRI 215569823 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 96.0(50 is the typical model of its size class) (higher)1U12EH2HE**with ductless indoor unit AW12EH2HE14 of 27 models qualify · AHRI 212409448 | 89.8(50 is the typical model of its size class)DLCSRBH06AAKwith ductless indoor unit DLFSHCH06XAK10 of 20 models qualify · AHRI 215569846 |
| Non-ducted, 2 tons | 63.3(50 is the typical model of its size class)3U24EH2HD**4 of 10 models qualify · AHRI 210082198 | 87.1(50 is the typical model of its size class) (higher)DLCSRBH24AAKwith ductless indoor unit DLFSCBH24XAK2 of 4 models qualify · AHRI 215569833 |
| Non-ducted, 2.5 to 3 tons | 68.2(50 is the typical model of its size class)4U36EH2HD**3 of 7 models qualify · AHRI 210082201 | 74.4(50 is the typical model of its size class) (higher)DLCMHBH36DAK2 of 11 models qualify · AHRI 215569824 |
| Non-ducted, 3.5 to 4.5 tons | 19.1(50 is the typical model of its size class)1U4248LP2HD**with ductless indoor unit USYL42UCDD1 of 5 models qualify · AHRI 211744605 | 80.7(50 is the typical model of its size class) (higher)DLCMHBH48EAK3 of 5 models qualify · AHRI 215569822 |
All-around best
| Size and duct type | HAIERAll-around score, best model | ViessmannAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 45.0(50 is the typical model of its size class)1U09EH2HE**with ducted air handler USYM09UCDSA5 of 6 models have all five ratings · AHRI 212409472 | 85.4(50 is the typical model of its size class) (higher)DLCSRBH09AAKwith ducted air handler DLFSDAH09XAK6 of 6 models have all five ratings · AHRI 215569786 |
| Ducted, 2 tons | 54.0(50 is the typical model of its size class)3U24EH2HD**3 of 6 models have all five ratings · AHRI 210082199 | 80.2(50 is the typical model of its size class) (higher)DLCSRBH24AAKwith ducted air handler DLFSDAH24XAK4 of 4 models have all five ratings · AHRI 215569794 |
| Ducted, 2.5 to 3 tons | 44.4(50 is the typical model of its size class)4U36EH2HD**4 of 7 models have all five ratings · AHRI 210151027 | 72.1(50 is the typical model of its size class) (higher)DLCMHBH30DAK9 of 9 models have all five ratings · AHRI 215569818 |
| Ducted, 3.5 to 4.5 tons | 38.5(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD4 of 6 models have all five ratings · AHRI 211729105 | 82.1(50 is the typical model of its size class) (higher)DLCMHBH48EAK6 of 6 models have all five ratings · AHRI 215569823 |
| Ducted, 5 tons and up | No models in this size class | 57.2(50 is the typical model of its size class)DLCLRCH58AAKwith ducted air handler DLFLDAH58XAK2 of 2 models have all five ratings · AHRI 215569836 |
| Non-ducted, up to 1.5 tons | 95.4(50 is the typical model of its size class) (higher)1U09EH2VHE*with ductless indoor unit AW09EH2VHD21 of 27 models have all five ratings · AHRI 206445819 | 92.3(50 is the typical model of its size class)DLCSRBH06AAKwith ductless indoor unit DLFSHCH06XAK19 of 20 models have all five ratings · AHRI 215569846 |
| Non-ducted, 2 tons | 60.7(50 is the typical model of its size class)3U24MS2HD**7 of 10 models have all five ratings · AHRI 207698998 | 84.9(50 is the typical model of its size class) (higher)DLCSRBH24AAKwith ductless indoor unit DLFSHCH24XAK4 of 4 models have all five ratings · AHRI 215569840 |
| Non-ducted, 2.5 to 3 tons | 49.7(50 is the typical model of its size class)4U36EH2HD**5 of 7 models have all five ratings · AHRI 210082201 | 71.5(50 is the typical model of its size class) (higher)DLCMHBH36DAK11 of 11 models have all five ratings · AHRI 215569824 |
| Non-ducted, 3.5 to 4.5 tons | 18.2(50 is the typical model of its size class)5U42MS2HD**4 of 5 models have all five ratings · AHRI 210404027 | 73.9(50 is the typical model of its size class) (higher)DLCMHBH48EAK5 of 5 models have all five ratings · AHRI 215569822 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | HAIER | Viessmann |
|---|---|---|
| COP at 5°F | beats 94% · 2.341U18EH2HE**Non-ducted, up to 1.5 tons | beats 92% · 2.21DLCSRBH24AAKNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 97% · 120%1U09EH2VHE*Non-ducted, up to 1.5 tons | beats 96% · 114%DLCPRBH09AAKNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 14.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 100% · 15.0DLCPRBH09AAKNon-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 30.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 99% · 20.9DLCMHBH48EAKDucted, 3.5 to 4.5 tons |
| EER2 | beats 97% · 16.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 98% · 16.2DLCSRBH09AAKNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/h1U18EH2HE**Non-ducted, up to 1.5 tons | beats 95% · 48,500 Btu/hDLCURAH60ABKDucted, 3.5 to 4.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- HAIER (median, middle 50%)
- Viessmann (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| HAIER, 47°F | 18 | 100% | 100% | 100% | 100% | 100% |
| HAIER, 17°F | 18 | 64% | 65% | 69% | 80% | 83% |
| HAIER, 5°F | 18 | 56% | 66% | 73% | 80% | 85% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| HAIER, 47°F | 18 | 2.89 | 3.01 | 3.35 | 3.6 | 4.21 |
| HAIER, 17°F | 18 | 2.14 | 2.3 | 2.49 | 2.5 | 2.62 |
| HAIER, 5°F | 18 | 1.8 | 1.8 | 1.8 | 1.94 | 2.09 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Viessmann, 47°F | 36 | 100% | 100% | 100% | 100% | 100% |
| Viessmann, 17°F | 36 | 63% | 67% | 73% | 76% | 80% |
| Viessmann, 5°F | 36 | 55% | 57% | 63% | 70% | 78% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Viessmann, 47°F | 36 | 2.68 | 2.82 | 3.06 | 3.31 | 3.52 |
| Viessmann, 17°F | 36 | 1.89 | 2.03 | 2.17 | 2.31 | 2.51 |
| Viessmann, 5°F | 36 | 1.82 | 1.9 | 1.99 | 2.07 | 2.19 |
Source: NEEP ccASHP list · as of