- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
175 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 151PHB436000L***B*ACIQ | 3 tons33,800 Btu/h · Ducted | 1.80 | 40% | 6.7 | 13.4 | 11.1 | 14,100 | None | 1 | 215578911 |
| 152PHB442000H***B*ACIQ | 3.5 tons42,000 Btu/h · Ducted | 1.70 | 41% | 6.7 | 13.4 | 11.1 | 17,000 | None | 1 | 215578913 |
| 153PHB442000K***B*ACIQ | 3.5 tons42,000 Btu/h · Ducted | 1.70 | 41% | 6.7 | 13.4 | 11.1 | 17,000 | None | 1 | 215578912 |
| 154PHB442000L***B*ACIQ | 3.5 tons42,000 Btu/h · Ducted | 1.70 | 41% | 6.7 | 13.4 | 11.1 | 17,000 | None | 1 | 215578914 |
| 155PHB448000H***B*ACIQ | 4 tons47,000 Btu/h · Ducted | 1.62 | 37% | 6.7 | 13.4 | 11.1 | 17,000 | None | 1 | 215578916 |
| 156PHB448000K***B*ACIQ | 4 tons47,000 Btu/h · Ducted | 1.62 | 37% | 6.7 | 13.4 | 11.1 | 17,000 | None | 1 | 215578915 |
| 157PHB448000L***B*ACIQ | 4 tons47,000 Btu/h · Ducted | 1.62 | 37% | 6.7 | 13.4 | 11.1 | 17,000 | None | 1 | 215578917 |
| 158PHB460000H***B*ACIQ | 4.5 tons55,000 Btu/h · Ducted | 1.70 | 39% | 6.7 | 13.4 | 11.1 | 22,600 | None | 1 | 215578919 |
| 159PHB460000K***B*ACIQ | 4.5 tons55,000 Btu/h · Ducted | 1.70 | 39% | 6.7 | 13.4 | 11.1 | 22,600 | None | 1 | 215578918 |
| 160PHB460000L***B*ACIQ | 4.5 tons55,000 Btu/h · Ducted | 1.70 | 39% | 6.7 | 13.4 | 11.1 | 22,600 | None | 1 | 215578920 |
| 161PHM424000K000B*ACIQ | 2 tons24,000 Btu/h · Ducted | 1.56 | 35% | 6.7 | 13.4 | 11.1 | 8,000 | None | 1 | 216411449 |
| 162PHM430000K000B*ACIQ | 2.5 tons28,600 Btu/h · Ducted | 1.75 | 39% | 6.7 | 13.4 | 11.1 | 11,100 | None | 1 | 216411450 |
| 163PHM436000K000B*ACIQ | 3 tons35,200 Btu/h · Ducted | 1.60 | 39% | 6.7 | 13.4 | 11.1 | 12,700 | None | 1 | 216411451 |
| 164PHM442000K000B*ACIQ | 3.5 tons40,500 Btu/h · Ducted | 1.60 | 41% | 6.7 | 13.4 | 11.1 | 16,000 | None | 1 | 216411452 |
| 165PHM448000K000B*ACIQ | 4 tons45,500 Btu/h · Ducted | 1.70 | 42% | 6.7 | 13.4 | 11.1 | 19,000 | None | 1 | 216411453 |
| 166PHM460000K000B*ACIQ | 4.5 tons54,500 Btu/h · Ducted | 1.75 | 40% | 6.7 | 13.4 | 11.1 | 22,800 | None | 1 | 216411454 |
| 167R5H5S18*K*AAA*ACIQ · 15 SEER2 HPwith ducted air handler FMA5X18**AL | 1.5 tons17,400 Btu/h · Ducted | 2.12 | 47% | 7.8 | 15.2 | 12.0 | 8,300 | None | 373 | 216630606 |
| 168R5H5S19*K*AAA*ACIQ · 15 SEER2 HPwith ducted air handler FM(C,U)5Z18**AL | 1.5 tons18,000 Btu/h · Ducted | 2.00 | 43% | 7.8 | 15.5 | 13.0 | 8,100 | None | 610 | 217736082 |
| 169R5H5S24*K*AAA*ACIQwith ducted air handler AE*S+CM30B3J+TDR | 2 tons21,600 Btu/h · Ducted | 2.54 | 61% | 7.5 | 15.2 | 12.0 | 13,700 | CEE 25CEE 26 | 811 | 217291326 |
| 170R5H5S30*K*AAA*ACIQwith ducted air handler AE*S+CM30B3J+TDR | 2 tons26,400 Btu/h · Ducted | 2.53 | 58% | 7.5 | 14.3 | 11.7 | 16,300 | None | 355 | 217291327 |
| 171R5H5S31*K*AAA*ACIQ · 15 SEER2 HPwith indoor coil EA*5X37M21A and furnace *80CSU0401712B | 2.5 tons29,200 Btu/h · Ducted | 2.06 | 46% | 8.0 | 15.5 | 12.0 | 13,900 | CEE 25 | 646 | 217736044 |
| 172R5H5S36*K*AAA*ACIQ · 15 SEER2 HPwith indoor coil EA*5X37M21A and furnace *80MS(N,L)0902120A | 3 tons34,800 Btu/h · Ducted | 2.20 | 53% | 7.8 | 15.2 | 12.0 | 17,900 | None | 728 | 216628206 |
| 173R5H5S42*K*AAA*ACIQwith ducted air handler AE*L+CM59A4J+TDR | 3.5 tons39,500 Btu/h · Ducted | 2.63 | 61% | 7.5 | 14.5 | 12.0 | 24,000 | None | 147 | 217291330 |
| 174R5H5S48*K*AAA*ACIQwith ducted air handler AE*L+CM59A4J+TDR | 3.5 tons44,000 Btu/h · Ducted | 2.70 | 60% | 7.5 | 14.5 | 11.7 | 28,400 | None | 134 | 217291331 |
| 175R5H5S60*K*AAA*ACIQ · 15 SEER2 HPwith ducted air handler FTMA5B60L0D | 5 tons57,000 Btu/h · Ducted | 2.18 | 52% | 7.8 | 15.2 | 12.5 | 28,600 | None | 3 | 216630634 |
Download CSV of the matching modelsAll 175 matching models, every page, in this order.