- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
34 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1AAG22-09H1BAprodr · AA Serieswith ductless indoor unit AAG22-09H1A | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 70% | 9.0 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 217334307 |
| 2AAG22-09H220V1BAprodr · AA Serieswith ductless indoor unit AAG22-09H220V1A | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.6 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 217334309 |
| 3AAG22-24H1BAprodr · AA Serieswith ductless indoor unit AAG22-24H1A | 2 tons24,000 Btu/h · Non-ducted | 2.11 | 71% | 9.0 | 18.5 | 9.6 | 17,000 | XcelES CC | 1 | 217334312 |
| 4AHU19-24HN1-CAprodr · AHU Serieswith ducted air handler AHU19-24HN1-A | 2 tons24,000 Btu/h · Ducted | 1.87 | 83% | 9.7 | 18.1 | 11.0 | 21,600 | CEE 25CEE 26XcelES CC | 1 | 217022151 |
| 5AHU19-36HN1-CAprodr · AHU Serieswith ducted air handler AHU19-36HN1-A | 3 tons36,000 Btu/h · Ducted | 2.00 | 75% | 8.7 | 16.1 | 10.0 | 27,000 | CEE 25CEE 26XcelES CC | 1 | 217022153 |
| 6AHU19-48HN1-CAprodr · AHU Serieswith ducted air handler AHU19-48HN1-A | 4 tons48,000 Btu/h · Ducted | 1.85 | 79% | 8.5 | 16.0 | 10.0 | 38,000 | CEE 25CEE 26XcelES CC | 1 | 217022154 |
| 7AHU19-60HN1-CAprodr · AHU Serieswith ducted air handler AHU19-60HN1-A | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 70% | 8.4 | 15.2 | 8.6 | 38,000 | ES CC | 1 | 217022155 |
| 8AHU3G-18HFN-BAprodr · AHU3G Serieswith ducted air handler AHU3G-18HFN-A | 1.5 tons18,000 Btu/h · Ducted | 2.12 | 103% | 10.1 | 19.0 | 12.5 | 18,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 218045630 |
| 9AHU3G-24HFN-BAprodr · AHU3G Serieswith ducted air handler AHU3G-24HFN-A | 2 tons24,000 Btu/h · Ducted | 2.14 | 86% | 10.0 | 18.6 | 12.0 | 20,600 | CEE 25CEE 26XcelES CC | 2 | 218045632 |
| 10AHU3G-30HFN-BAprodr · AHU3G Serieswith ducted air handler AHU3G-30HFN-A | 2.5 tons30,000 Btu/h · Ducted | 1.97 | 101% | 10.8 | 17.2 | 12.0 | 33,200 | CEE 25CEE 26XcelES CC | 2 | 218045634 |
| 11AHU3G-36HFN-BAprodr · AHU3G Serieswith ducted air handler AHU3G-36HFN-A | 3 tons36,000 Btu/h · Ducted | 2.06 | 91% | 10.0 | 17.7 | 12.0 | 32,600 | CEE 25CEE 26XcelES CC | 1 | 218045636 |
| 12AHU3G-48HFN-BAprodr · AHU3G Serieswith ducted air handler AHU3G-48HFN-A | 4 tons48,000 Btu/h · Ducted | 2.00 | 100% | 9.5 | 17.5 | 12.0 | 48,000 | CEE 25CEE 26XcelES CC | 1 | 218045637 |
| 13AHU3G-60HFN-BAprodr · AHU3G Serieswith ducted air handler AHU3G-60HFN-A | 4.5 tons54,000 Btu/h · Ducted | 1.90 | 98% | 9.5 | 17.5 | 12.0 | 54,000 | CEE 25CEE 26XcelES CC | 1 | 218045638 |
| 14ALC24-09H1BAprodr · ALC Serieswith ducted air handler DIU-09HWFN10 | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.32 | 83% | 11.5 | 19.7 | 13.0 | 8,300 | CEE 25CEE 26XcelES CC | 3 | 218035850 |
| 15ALC24-12H1BAprodr · ALC Serieswith ductless indoor unit CID2M-12HRFN10 | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | 12.7 | 8,900 | CEE 25CEE 26XcelES CC | 4 | 218035861 |
| 16ALC24-18H1BAprodr · ALC Serieswith ducted air handler DIU-18HWFN10 | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.41 | 71% | 11.3 | 20.0 | 13.3 | 14,200 | CEE 25CEE 26XcelES CC | 3 | 218035852 |
| 17ALC24-24H1BAprodr · ALC Serieswith ducted air handler DIU-24HWFN10 | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.30 | 76% | 11.0 | 19.0 | 12.5 | 19,000 | CEE 25CEE 26XcelES CC | 2 | 218035853 |
| 18ALC24-36H1BAprodr · ALC Serieswith ductless indoor unit CCA22-36HRFN1 | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.20 | 70% | 10.3 | 20.0 | 9.6 | 26,600 | CEE 25XcelES CC | 2 | 218035859 |
| 19ALC24-48H1BAprodr · ALC Serieswith ductless indoor unit CCA22-48HRFN1 | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.11 | 81% | 9.9 | 19.0 | 9.5 | 40,500 | CEE 25CEE 26XcelES CC | 2 | 218035860 |
| 20AM3OA-18HFN1Aprodr · AM Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 77% | 10.0 | 20.0 | 12.0 | 14,600 | CEE 25CEE 26XcelES CC | 3 | 217334316 |
| 21AM4OJ-27HFN1Aprodr · AM Series | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 23.0 | 12.2 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 217334318 |
| 22AM5OG-36HFN1Aprodr · AM Series | 3 tons35,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 10.0 | 23.1 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 217334321 |
| 23AM6OG-48HFN1Aprodr · AM Series | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 75% | 10.0 | 21.3 | 11.7 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 217334324 |
| 24ASG24-09H1BAprodr · ASG Serieswith ductless indoor unit ASG24-09H1A | 1 ton9,000 Btu/h · Non-ducted | 2.21 | 73% | 10.7 | 24.5 | 15.0 | 7,300 | CEE 25CEE 26XcelES CC | 1 | 218035844 |
| 25ASG24-09H220V1BAprodr · ASG Serieswith ductless indoor unit ASG24-09H220V1A | 1 ton9,000 Btu/h · Non-ducted | 2.33 | 82% | 13.0 | 24.6 | 14.7 | 8,200 | CEE 25CEE 26XcelES CC | 1 | 218035846 |
Download CSV of the matching modelsAll 34 matching models, every page, in this order.