- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
717 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 226KM18X6OKINGHOME · M-Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 77% | 10.0 | 21.0 | 12.0 | 13,800 | CEE 25CEE 26XcelES CC | 3 | 215708441 |
| 227KM24X6OKINGHOME · M-Series | 2 tons24,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.3 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 215708442 |
| 228KM30X6OKINGHOME · M-Series | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.07 | 90% | 10.0 | 21.0 | 13.6 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215708443 |
| 229KM36X6OKINGHOME · M-Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 100% | 10.0 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215708444 |
| 230KM42X6OKINGHOME · M-Series | 3.5 tons42,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 13.0 | 37,800 | CEE 25CEE 26XcelES CC | 3 | 215708445 |
| 231KM48X6OKINGHOME · M-Series | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 79% | 10.0 | 21.0 | 12.0 | 37,800 | CEE 25CEE 26XcelES CC | 3 | 216772301 |
| 232KM60X6OKINGHOME · Free match | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 66% | 10.0 | 21.0 | 11.7 | 36,400 | CEE 25CEE 26 | 3 | 218389037 |
| 233KU18UXOKINGHOME · E Serieswith ducted air handler KD18UXI | 1.5 tons18,000 Btu/h · Ducted | 2.00 | 100% | 9.0 | 18.0 | 12.5 | 18,000 | CEE 25CEE 26XcelES CC | 1 | 218473000 |
| 234KU36UXOKINGHOME · E Serieswith ducted air handler KD24UXI | 2 tons24,000 Btu/h · Ducted | 2.00 | 96% | 10.0 | 18.0 | 12.5 | 24,000 | CEE 25CEE 26XcelES CC | 6 | 217194944 |
| 235KU60UXOKINGHOME · E Serieswith ducted air handler KD60UXI | 4.5 tons53,000 Btu/h · Ducted | 2.10 | 100% | 10.5 | 18.5 | 11.7 | 54,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 217194947 |
| 236KW09HQ19CAOGREE · Charmowith ductless indoor unit KW09HQ19CAI | 1 ton9,100 Btu/h · Non-ducted | 1.86 | 76% | 8.8 | 20.5 | 11.9 | 7,600 | CEE 25CEE 26XcelES CC | 2 | 217903550 |
| 237KW09HQ19CDOGREE · Charmowith ductless indoor unit KW09HQ19CDI | 1 ton9,100 Btu/h · Non-ducted | 1.94 | 76% | 8.8 | 20.5 | 12.5 | 7,600 | CEE 25CEE 26XcelES CC | 2 | 217903552 |
| 238KW09XQ19CAOKINGHOME · Charmowith ductless indoor unit KW09XQ19CAI | 1 ton9,100 Btu/h · Non-ducted | 1.86 | 76% | 8.8 | 20.5 | 11.9 | 7,600 | CEE 25CEE 26XcelES CC | 1 | 216772299 |
| 239KW09XQ19CDOKINGHOME · Charmowith ductless indoor unit KW09XQ19CDI | 1 ton9,100 Btu/h · Non-ducted | 1.94 | 76% | 8.8 | 20.5 | 12.5 | 7,600 | CEE 25CEE 26XcelES CC | 1 | 216772296 |
| 240KW09XQ19SAOKINGHOME · Charmowith ductless indoor unit KW09XQ19SAI | 1 ton9,100 Btu/h · Non-ducted | 1.86 | 76% | 8.8 | 20.5 | 11.9 | 7,600 | CEE 25CEE 26XcelES CC | 1 | 217022902 |
| 241KW09XQ19SDOKINGHOME · Charmowith ductless indoor unit KW09XQ19SDI | 1 ton9,100 Btu/h · Non-ducted | 1.94 | 76% | 8.8 | 20.5 | 12.5 | 7,600 | CEE 25CEE 26XcelES CC | 1 | 217022903 |
| 242KW09XQ25PAOKINGHOME · Pularwith ductless indoor unit KW09XQ25PAI | 1 ton9,100 Btu/h · Non-ducted | 1.83 | 95% | 10.5 | 27.0 | 15.0 | 9,500 | CEE 25CEE 26XcelES CC | 1 | 216020671 |
| 243KW09XQ25PDOKINGHOME · Pularwith ductless indoor unit KW09XQ25PDI | 1 ton9,100 Btu/h · Non-ducted | 1.88 | 90% | 10.4 | 26.0 | 15.0 | 9,500 | CEE 25CEE 26XcelES CC | 1 | 216020672 |
| 244KW09XQ25S1AOKINGHOME · Cliviawith ductless indoor unit KW09XQ25S1AI | 1 ton9,100 Btu/h · Non-ducted | 1.83 | 95% | 10.5 | 27.0 | 15.0 | 9,500 | CEE 25CEE 26XcelES CC | 1 | 217933619 |
| 245KW09XQ25S1DOKINGHOME · Ductedwith ducted air handler KM09XFDI | 1 ton9,100 Btu/h · Ducted and non-ducted | 2.14 | 90% | 9.2 | 22.0 | 14.2 | 9,500 | CEE 25CEE 26XcelES CC | 6 | 218451524 |
| 246KW09XQ25SAOKINGHOME · Cliviawith ductless indoor unit KW09XQ25SAI | 1 ton9,100 Btu/h · Non-ducted | 1.83 | 95% | 10.5 | 27.0 | 15.0 | 9,500 | CEE 25CEE 26XcelES CC | 1 | 216372813 |
| 247KW09XQ25SDOKINGHOME · Ductedwith ducted air handler KM09XFDI | 1 ton9,100 Btu/h · Ducted and non-ducted | 2.14 | 90% | 9.2 | 22.0 | 14.2 | 9,500 | CEE 25CEE 26XcelES CC | 6 | 216799636 |
| 248KW09XQ29S1DOKINGHOME · Airywith ductless indoor unit KW09XQ29S1DI | 1 ton9,100 Btu/h · Ducted and non-ducted | 2.11 | 108% | 11.2 | 30.0 | 16.8 | 11,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 217903557 |
| 249KW09XQ29SDOKINGHOME · Airywith ductless indoor unit KW09XQ29SDI | 1 ton9,100 Btu/h · Ducted and non-ducted | 2.11 | 108% | 11.2 | 30.0 | 16.8 | 11,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 215876648 |
| 250KW12HQ19CAOKINGHOME · Charmowith ductless indoor unit KW12HQ19CAI | 1 ton12,000 Btu/h · Non-ducted | 1.81 | 71% | 8.5 | 19.0 | 9.3 | 8,500 | XcelES CC | 1 | 217956849 |
Download CSV of the matching modelsAll 717 matching models, every page, in this order.