- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
717 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 176GWH18BDDXF-D6DNA1A/OGREE · Gloviawith ductless indoor unit GWH18BDDXF-D6DN***/I | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 91% | 9.0 | 24.5 | 13.7 | 16,400 | CEE 25CEE 26XcelES CC | 1 | 218362499 |
| 177GWH24AGEXF-D6DNA4J/OGREE · Pularwith ductless indoor unit GWH24***XF-D6DN***/I | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.81 | 79% | 10.0 | 26.0 | 13.7 | 19,000 | CEE 25CEE 26XcelES CC | 6 | 215387337 |
| 178GWH24ATEXF-D6DNA1F/OGREE · Charmowith ductless indoor unit GWH24ATEXF-D6DN***/I | 2 tons24,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 11.9 | 15,700 | CEE 25CEE 26XcelES CC | 8 | 214610245 |
| 179GWH24ATEXF-D6DNA1G/OGREE · Charmowith ductless indoor unit GWH24ATEXF-D6DN***/I | 2 tons22,000 Btu/h · Non-ducted | 1.95 | 64% | 9.5 | 22.0 | 13.7 | 15,300 | CEE 25CEE 26 | 3 | 214640554 |
| 180GWH24ATEXF-D6DNA4H/OGREE · Charmowith ductless indoor unit GWH24ATEXF-D6DN***/I | 2 tons24,000 Btu/h · Non-ducted | 1.81 | 75% | 8.5 | 19.0 | 11.9 | 16,800 | CEE 25CEE 26XcelES CC | 2 | 215390442 |
| 181GWH24AUDXH-D6DNA1A/OGREE · Cliviawith ductless indoor unit GWH24AUDXH-D6DN***/I | 2 tons22,000 Btu/h · Non-ducted | 1.75 | 92% | 9.0 | 24.0 | 13.1 | 22,000 | CEE 25CEE 26XcelES CC | 1 | 213500516 |
| 182GWH24AUDXH-D6DNA1B/OGREE · Cliviawith ductless indoor unit GWH24AUDXH-D6DN***/I | 2 tons22,000 Btu/h · Non-ducted | 1.75 | 92% | 9.0 | 24.0 | 13.1 | 22,000 | CEE 25CEE 26XcelES CC | 1 | 216052269 |
| 183GWH24AVEXH-D6DNA1A/OGREE · Airywith ductless indoor unit GWH24AVEXH-D6DN***/I | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.80 | 100% | 10.0 | 27.0 | 14.0 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 215278609 |
| 184GWH24AVEXH-D6DNA1B/OGREE · Airywith ductless indoor unit GWH24***XH-D6DN***/I | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.80 | 100% | 10.0 | 27.0 | 14.0 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 215386339 |
| 185GWH24AWEXF-D6DNA1E/OGREEwith ductless indoor unit GWH24AWEXF-D6DN***/I | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 79% | 10.0 | 26.0 | 13.3 | 19,000 | CEE 25CEE 26Xcel | 1 | 213802701 |
| 186GWH24AWEXF-D6DNA1I/OGREE · Pularwith ductless indoor unit GWH24AWEXF-D6DN***/I | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.80 | 67% | 10.0 | 26.0 | 13.7 | 16,000 | CEE 25CEE 26XcelES CC | 6 | 214728568 |
| 187GWH24AYEXF-D6DNA1J/OGREEwith ductless indoor unit GWH24AYEXF-D6DN***/I | 2 tons22,000 Btu/h · Non-ducted | 1.95 | 64% | 9.5 | 19.0 | 13.7 | 15,300 | CEE 25CEE 26 | 1 | 216699373 |
| 188GWH24AYEXF-D6DNA1K/OGREE · Zenowith ductless indoor unit GWH24AYEXF-D6DN***/I | 2 tons24,000 Btu/h · Non-ducted | — | — | 8.0 | 21.0 | 11.0 | — | None | 3 | 217897477 |
| 189GWH24BDEXF-D6DNA1A/OGREE · Gloviawith ductless indoor unit GWH24BDEXF-D6DN***/I | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 96% | 9.5 | 25.0 | 14.2 | 23,000 | CEE 25CEE 26XcelES CC | 1 | 218625176 |
| 190GWH30ATEXH-D6DNA1G/OGREE · Charmowith ductless indoor unit GWH30ATEXH-D6DN***/I | 2.5 tons30,000 Btu/h · Ducted and non-ducted | 1.80 | 77% | 9.0 | 22.0 | 11.0 | 23,000 | CEE 25CEE 26XcelES CC | 7 | 214797816 |
| 191GWH36ATEXH-D6DNA1G/OGREE · ALL MATCHwith ductless indoor unit GVH36ALXH-D6DN***/I | 3 tons33,600 Btu/h · Ducted and non-ducted | 2.00 | 72% | 8.5 | 20.0 | 12.0 | 24,400 | CEE 25CEE 26XcelES CC | 8 | 215351162 |
| 192GWH36ATEXH-D6DNA2A/OGREEwith ductless indoor unit GWH36ATEXH-D6DN***/I | 3 tons33,600 Btu/h · Non-ducted | 2.00 | 65% | 8.0 | 22.0 | 10.8 | 22,000 | None | 2 | 213148993 |
| 193GWHD(18)ND6MOGREE · M-Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 77% | 10.0 | 21.0 | 12.0 | 13,800 | CEE 25CEE 26XcelES CC | 3 | 214931586 |
| 194GWHD(18)ND6NOGREE · Multi R32 AO | 1.5 tons18,000 Btu/h · Non-ducted | 2.00 | 77% | 8.5 | 17.0 | 11.3 | 13,800 | CEE 25CEE 26XcelES CC | 1 | 217956841 |
| 195GWHD(18)ND6POGREE · M-Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 77% | 10.0 | 21.0 | 11.5 | 13,800 | CEE 25CEE 26XcelES CC | 3 | 217334304 |
| 196GWHD(24)ND6MOGREE · M-Series | 2 tons24,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.3 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 214931587 |
| 197GWHD(24)ND6NOGREE · Multi R32 AO | 2 tons24,000 Btu/h · Non-ducted | 2.00 | 71% | 8.5 | 17.0 | 11.6 | 17,000 | CEE 25CEE 26XcelES CC | 1 | 217956842 |
| 198GWHD(30)ND6MOGREE · M-Series | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.07 | 90% | 10.0 | 21.0 | 13.6 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 214931588 |
| 199GWHD(30)ND6NOGREE · Multi R32 AO | 2.5 tons28,400 Btu/h · Non-ducted | 1.90 | 70% | 8.5 | 17.0 | 11.1 | 21,000 | CEE 25CEE 26XcelES CC | 1 | 217956843 |
| 200GWHD(36)ND6COGREE · M-Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 100% | 10.0 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 218457873 |
Download CSV of the matching modelsAll 717 matching models, every page, in this order.