- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
104 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1GOV36H2BAINNOVAIRwith ducted air handler PE(S,T)34J | 2 tons21,400 Btu/h · Ducted | 2.36 | 90% | 8.5 | 17.0 | 10.0 | 20,400 | CEE 25CEE 26XcelES CC | 12 | 218636541 |
| 2GOV60H2BAINNOVAIR · GT4with ducted air handler GAV48B2A | 4 tons47,500 Btu/h · Ducted | 2.10 | 71% | 9.0 | 17.5 | 11.3 | 34,200 | CEE 25CEE 26XcelES CC | 12 | 215318728 |
| 3MOM18H2BH3AINNOVAIR · MOM Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 95% | 10.4 | 25.0 | 15.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215725516 |
| 4MOM18H2BH3BINNOVAIR · MOM Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 95% | 10.4 | 25.0 | 15.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215725531 |
| 5MOM18H2BM3AINNOVAIR · MOM Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.31 | 74% | 9.9 | 22.6 | 13.0 | 14,000 | CEE 25CEE 26XcelES CC | 3 | 215725491 |
| 6MOM18H2XE2AINNOVAIR · MOM Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 73% | 9.6 | 22.5 | 13.0 | 13,100 | CEE 25CEE 26XcelES CC | 3 | 218731838 |
| 7MOM27H2BH4AINNOVAIR · MOM Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.5 | 23.0 | 12.5 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215725519 |
| 8MOM27H2BH4BINNOVAIR · MOM Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.5 | 23.0 | 12.5 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215725534 |
| 9MOM27H2BM4AINNOVAIR · MOM Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 25.0 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215725492 |
| 10MOM27H2BM4BINNOVAIR · MOM Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 25.0 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215725504 |
| 11MOM27H2XE3AINNOVAIR · MOM Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.80 | 79% | 10.0 | 22.5 | 12.5 | 21,400 | CEE 25CEE 26XcelES CC | 3 | 218731841 |
| 12MOM36H2BH5AINNOVAIR · MOM Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.7 | 23.0 | 13.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215725522 |
| 13MOM36H2BH5BINNOVAIR · MOM Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.7 | 23.0 | 13.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215725537 |
| 14MOM36H2BM5AINNOVAIR · MOM Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 24.0 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 215725495 |
| 15MOM36H2BM5BINNOVAIR · MOM Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 24.0 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 215725507 |
| 16MOM36H2XE4AINNOVAIR · MOM Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 83% | 9.5 | 20.0 | 11.0 | 29,800 | CEE 25CEE 26XcelES CC | 3 | 218731845 |
| 17MOM48H2BH6AINNOVAIR · MOM Series | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 11.0 | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215725525 |
| 18MOM48H2BH6BINNOVAIR · MOM Series | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 11.0 | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215725540 |
| 19MOM48H2BM6AINNOVAIR · MOM Series | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 81% | 10.6 | 20.4 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 215725499 |
| 20MOM48H2BM6BINNOVAIR · MOM Series | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 81% | 10.6 | 20.4 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 215725511 |
| 21MOM48H2XE5AINNOVAIR · MOM Series | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 80% | 9.7 | 21.7 | 12.0 | 38,500 | CEE 25CEE 26XcelES CC | 3 | 218731847 |
| 22MOM60H2BH6AINNOVAIR · MOM Series | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215835703 |
| 23MOM60H2BH6BINNOVAIR · MOM Series | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215835706 |
| 24MOM60H2BM6AINNOVAIR | 5 tons60,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 65% | 9.5 | 22.0 | 10.0 | 39,000 | CEE 25CEE 26 | 3 | 215835696 |
| 25MOM60H2BM6BINNOVAIR | 5 tons60,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 65% | 9.5 | 22.0 | 10.0 | 39,000 | CEE 25CEE 26 | 3 | 215835699 |
Download CSV of the matching modelsAll 104 matching models, every page, in this order.