- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
331 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 226ML16KP2-024-230A**LENNOX · Merit ML16KP2 SERIESwith ducted air handler CBK47UHET-030-230- | 2 tons24,000 Btu/h · Ducted | 2.14 | 47% | 8.2 | 16.5 | 12.5 | 10,700 | CEE 25CEE 26 | 218 | 218457548 |
| 227ML16KP2-036-230A**LENNOX · Merit ML16KP2 SERIESwith indoor coil CK40DT-50/60C-**+TDR and furnace ML180DF110E60C | 3 tons36,000 Btu/h · Ducted | 2.10 | 51% | 8.5 | 16.5 | 13.0 | 18,400 | CEE 25CEE 26 | 475 | 218457660 |
| 228ML16KP2-048-230A**LENNOX · Merit ML16KP2 SERIESwith indoor coil CK40[C,U]T-60D-**+TDR and furnace ML297UH135XV60D | 4 tons46,000 Btu/h · Ducted | 2.26 | 53% | 8.5 | 16.0 | 12.5 | 22,200 | CEE 25CEE 26 | 317 | 218695120 |
| 229ML16KP2-060-230A**LENNOX · Merit ML16KP2 SERIESwith ducted air handler CBK47UHET-060-230- | 5 tons58,500 Btu/h · Ducted | 2.10 | 51% | 7.8 | 15.8 | 12.2 | 27,800 | None | 21 | 218457521 |
| 230MMLD009S6S-1PLENNOX · Console - Premium (CAC)with ductless indoor unit MFMD009S6-1P | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.7 | 21.0 | 12.7 | 8,100 | CEE 25CEE 26XcelES CC | 5 | 216581328 |
| 231MMLD012S6S-1PLENNOX · 1-Way Cassette (WindFree™) Premium (CAC)with ductless indoor unit M1WD012S6-1P | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.79 | 80% | 9.5 | 21.0 | 12.0 | 11,200 | CEE 25CEE 26XcelES CC | 5 | 216581321 |
| 232MMLD018S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit M1WD018S6-1P | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 1.80 | 100% | 9.5 | 20.0 | 12.0 | 20,000 | CEE 25CEE 26XcelES CC | 7 | 215810023 |
| 233MMLD020S6M-1PLENNOX · MMLD Multi-Zone | 2 tons21,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.95 | 100% | 10.5 | 23.0 | 15.0 | 22,000 | CEE 25CEE 26XcelES CC | 3 | 216760278 |
| 234MMLD024S6M-1PLENNOX · MMLD Multi-Zone | 2 tons25,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.85 | 100% | 10.4 | 23.0 | 14.6 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 216760277 |
| 235MMLD024S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit M33D024S6-1P | 2 tons24,000 Btu/h · Ducted and non-ducted | 1.80 | 100% | 10.2 | 22.0 | 13.0 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215810028 |
| 236MMLD030S6M-1PLENNOX · MMLD Multi-Zone | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 100% | 10.0 | 22.5 | 13.5 | 28,600 | CEE 25CEE 26XcelES CC | 3 | 216760276 |
| 237MMLD030S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit M33D030S6-1P | 2.5 tons30,000 Btu/h · Ducted and non-ducted | 1.80 | 100% | 10.7 | 22.8 | 14.4 | 34,000 | CEE 25CEE 26XcelES CC | 3 | 215810030 |
| 238MMLD036S6M-1PLENNOX · MMLD Multi-Zone | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.04 | 100% | 9.5 | 21.5 | 12.5 | 36,600 | CEE 25CEE 26XcelES CC | 3 | 216760275 |
| 239MMLD036S6S-1PLENNOX · MMLD Mini-Splitwith ducted air handler MDDD036S6-1P | 3 tons36,000 Btu/h · Ducted | 1.80 | 100% | 9.8 | 20.0 | 12.8 | 40,000 | CEE 25CEE 26XcelES CC | 2 | 215810032 |
| 240MMLD048S6S-1PLENNOX · MMLD Mini-Splitwith ducted air handler MDDD048S6-1P | 4 tons47,000 Btu/h · Ducted | 1.80 | 100% | 9.5 | 18.0 | 11.7 | 54,000 | CEE 25CEE 26XcelES CC | 2 | 215810033 |
| 241MMPD018S6S-1PLENNOX · MMPD Mini-Splitwith ductless indoor unit M33D018S6-1P | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.3 | 23.8 | 13.0 | 16,000 | CEE 25CEE 26XcelES CC | 3 | 215810034 |
| 242MMPD020S6M-1PLENNOX · MMPD Multi-Zone | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 70% | 9.0 | 20.0 | 12.7 | 15,500 | CEE 25CEE 26Xcel | 3 | 216760266 |
| 243MMPD024S6M-1PLENNOX · MMPD Multi-Zone | 2 tons22,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 66% | 9.5 | 22.5 | 12.7 | 16,500 | CEE 25CEE 26 | 3 | 216760265 |
| 244MMPD024S6S-1PLENNOX · MMPD Mini-Splitwith ductless indoor unit M33D024S6-1P | 2 tons24,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.6 | 21.6 | 12.0 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 215810035 |
| 245MMPD030S6S-1PLENNOX · MMPD Mini-Splitwith ductless indoor unit M33D030S6-1P | 2.5 tons30,000 Btu/h · Ducted and non-ducted | 1.80 | 80% | 9.5 | 21.7 | 12.0 | 27,200 | CEE 25CEE 26XcelES CC | 3 | 215810036 |
| 246MMPD036S6M-1PLENNOX · MMPD Multi-Zone | 2.5 tons32,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 73% | 9.5 | 22.5 | 12.5 | 26,400 | CEE 25CEE 26Xcel | 3 | 216760264 |
| 247MMPD036S6S-1PLENNOX · MMPD Mini-Splitwith ducted air handler MDDD036S6-1P | 3 tons36,000 Btu/h · Ducted | 1.80 | 80% | 8.8 | 17.4 | 9.5 | 32,000 | ES CC | 2 | 215810040 |
| 248MMPD048S6M-1PLENNOX · MMPD Multi-Zone | 4 tons46,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 65% | 9.0 | 21.0 | 11.7 | 31,400 | CEE 25CEE 26 | 3 | 216760263 |
| 249MMPD048S6S-1PLENNOX · MMPD Mini-Splitwith ducted air handler MDDD048S6-1P | 4 tons48,000 Btu/h · Ducted | 1.80 | 81% | 8.7 | 17.3 | 8.7 | 44,000 | ES CC | 2 | 215810041 |
| 250MWHD009S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD009S6-1P | 1 ton9,000 Btu/h · Non-ducted | 1.91 | 68% | 9.0 | 25.0 | 15.0 | 7,500 | CEE 25CEE 26 | 1 | 216411315 |
Download CSV of the matching modelsAll 331 matching models, every page, in this order.