- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
331 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 251MWHD012S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD012S6-1P | 1 ton12,000 Btu/h · Non-ducted | 1.76 | 67% | 9.0 | 24.0 | 13.3 | 8,000 | CEE 25CEE 26 | 1 | 216411316 |
| 252MWHD015S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD015S6-1P | 1.5 tons15,000 Btu/h · Non-ducted | 2.24 | 87% | 10.0 | 21.5 | 13.0 | 13,000 | CEE 25CEE 26Xcel | 1 | 216411317 |
| 253MWHD018S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD018S6-1P | 1.5 tons18,000 Btu/h · Non-ducted | 2.09 | 60% | 9.0 | 21.5 | 12.9 | 12,500 | CEE 25CEE 26 | 1 | 216411318 |
| 254MWHD024S6S-1PLENNOX · MWHD Mini-Splitwith ductless indoor unit MWHD024S6-1P | 2 tons22,000 Btu/h · Non-ducted | 1.92 | 79% | 8.0 | 20.0 | 12.2 | 17,300 | CEE 25CEE 26Xcel | 1 | 216411319 |
| 255MWLD009S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD009S6-1P | 1 ton9,000 Btu/h · Non-ducted | 2.15 | 114% | 10.5 | 25.0 | 16.4 | 12,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411305 |
| 256MWLD012S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD012S6-1P | 1 ton12,000 Btu/h · Non-ducted | 2.09 | 75% | 10.5 | 24.0 | 14.1 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 216411306 |
| 257MWLD015S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD015S6-1P | 1.5 tons15,000 Btu/h · Non-ducted | 2.50 | 104% | 11.0 | 23.0 | 14.6 | 15,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411307 |
| 258MWLD018S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD018S6-1P | 1.5 tons18,500 Btu/h · Non-ducted | 1.75 | 108% | 9.7 | 21.0 | 13.2 | 21,500 | CEE 25CEE 26XcelES CC | 1 | 216411308 |
| 259MWLD024S6S-1PLENNOX · MWLD Mini-Splitwith ductless indoor unit MWMD024S6-1P | 2 tons22,000 Btu/h · Non-ducted | 2.22 | 74% | 9.5 | 20.0 | 12.8 | 18,500 | CEE 25CEE 26XcelES CC | 1 | 216411309 |
| 260MWPD009S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD009S6-1P | 1 ton9,000 Btu/h · Non-ducted | 2.15 | 114% | 10.5 | 25.0 | 16.4 | 12,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411310 |
| 261MWPD012S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD012S6-1P | 1 ton12,000 Btu/h · Non-ducted | 2.09 | 75% | 10.5 | 24.0 | 14.1 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 216411311 |
| 262MWPD015S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD015S6-1P | 1.5 tons15,000 Btu/h · Non-ducted | 2.50 | 104% | 11.0 | 23.0 | 14.6 | 15,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216411312 |
| 263MWPD018S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD018S6-1P | 1.5 tons18,500 Btu/h · Non-ducted | 1.75 | 108% | 9.7 | 21.0 | 13.2 | 21,500 | CEE 25CEE 26XcelES CC | 1 | 216411313 |
| 264MWPD024S6S-1PLENNOX · MWPD Mini-Splitwith ductless indoor unit MWMD024S6-1P | 2 tons22,000 Btu/h · Non-ducted | 2.22 | 74% | 9.5 | 20.0 | 12.8 | 18,500 | CEE 25CEE 26XcelES CC | 1 | 216411314 |
| 265QHA036S5D*1GALLIED COMMERCIAL | 3 tons34,000 Btu/h · Ducted | 1.70 | 47% | 6.7 | 13.4 | 10.6 | 16,000 | None | 1 | 216776676 |
| 266QHA036S5D*1YALLIED COMMERCIAL | 3 tons34,000 Btu/h · Ducted | 1.70 | 47% | 6.7 | 13.4 | 10.6 | 16,000 | None | 1 | 216776673 |
| 267QHA048S5D*1GALLIED COMMERCIAL | 4 tons45,500 Btu/h · Ducted | 1.50 | 37% | 6.7 | 13.4 | 10.6 | 17,400 | None | 1 | 216776677 |
| 268QHA048S5D*1YALLIED COMMERCIAL | 4 tons45,500 Btu/h · Ducted | 1.50 | 37% | 6.7 | 13.4 | 10.6 | 17,400 | None | 1 | 216776674 |
| 269QHA060S5D*1GALLIED COMMERCIAL | 4.5 tons56,000 Btu/h · Ducted | 1.80 | 25% | 6.7 | 13.4 | 10.6 | 14,000 | None | 1 | 216776678 |
| 270QHA060S5D*1YALLIED COMMERCIAL | 4.5 tons56,000 Btu/h · Ducted | 1.80 | 25% | 6.7 | 13.4 | 10.6 | 14,000 | None | 1 | 216776675 |
| 271RPHPE-71324P-*ARMSTRONG AIR | 2 tons23,000 Btu/h · Ducted | 1.40 | 41% | 6.7 | 13.4 | 10.6 | 8,900 | None | 5 | 216765736 |
| 272RPHPE-71330P-*ARMSTRONG AIR | 2.5 tons28,600 Btu/h · Ducted | 1.60 | 42% | 6.7 | 13.4 | 10.6 | 10,900 | None | 5 | 216765737 |
| 273RPHPE-71336P-*ARMSTRONG AIR | 3 tons34,000 Btu/h · Ducted | 1.50 | 42% | 6.7 | 13.4 | 10.6 | 13,800 | None | 5 | 216765738 |
| 274RPHPE-71342P-*ARMSTRONG AIR | 3.5 tons39,500 Btu/h · Ducted | 1.90 | 48% | 6.7 | 13.4 | 10.6 | 19,000 | None | 5 | 216765739 |
| 275RPHPE-71348P-*ARMSTRONG AIR | 4 tons45,500 Btu/h · Ducted | 1.50 | 37% | 6.7 | 13.4 | 10.6 | 17,400 | None | 5 | 216765740 |
Download CSV of the matching modelsAll 331 matching models, every page, in this order.