- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
28 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1SENA-06HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-06HF-IGG | 0.5 tons6,000 Btu/h · Non-ducted | 2.40 | 110% | 14.8 | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215735294 |
| 2SENA-09HF-OGSENVILLE · SENA Serieswith ducted air handler SENA-09HF-IDG | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 112% | 12.5 | 21.4 | 13.4 | 11,200 | CEE 25CEE 26XcelES CC | 4 | 215735300 |
| 3SENA-12HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-12HF-ICG | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 96% | 11.6 | 22.2 | 12.5 | 11,500 | CEE 25CEE 26XcelES CC | 5 | 215735305 |
| 4SENA-15HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-15HF-IGG | 1.5 tons15,000 Btu/h · Non-ducted | 1.80 | 77% | 9.9 | 23.5 | 11.7 | 11,500 | CEE 25CEE 26XcelES CC | 1 | 217603532 |
| 5SENA-18HF-MOASENVILLE · SENA Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 95% | 10.4 | 25.0 | 15.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215735311 |
| 6SENA-18HF-OGSENVILLE · SENA Serieswith ducted air handler SENA-18HF-IDG | 1.5 tons17,000 Btu/h · Ducted and non-ducted | 2.00 | 95% | 10.5 | 18.0 | 12.0 | 18,000 | CEE 25CEE 26XcelES CC | 5 | 215735302 |
| 7SENA-24HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-24HF-IGG | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.34 | 83% | 13.5 | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 4 | 215735298 |
| 8SENA-28HF-MOASENVILLE · SENA Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.5 | 23.0 | 12.5 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215735314 |
| 9SENA-33HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-33HF-IGG | 3 tons33,000 Btu/h · Non-ducted | 1.98 | 97% | 10.5 | 19.5 | 12.0 | 35,000 | CEE 25CEE 26XcelES CC | 1 | 215735299 |
| 10SENA-36HF-MOASENVILLE · SENA Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.7 | 23.0 | 13.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215735317 |
| 11SENA-48HF-MOASENVILLE · SENA Series | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 11.0 | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215735320 |
| 12SENA-55HF-MOASENVILLE · SENA Series | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215735324 |
| 13SENDC-24HF-OGSENVILLE · SENDC Serieswith ducted air handler SENDC-24HF-IG | 2 tons23,000 Btu/h · Ducted | 1.87 | 90% | 10.0 | 18.3 | 11.7 | 21,600 | CEE 25CEE 26XcelES CC | 2 | 215735326 |
| 14SENDC-30HF-OGSENVILLE · SENDC Serieswith ducted air handler SENDC-30HF-IG | 2.5 tons30,000 Btu/h · Ducted | 1.96 | 96% | 10.0 | 16.8 | 11.7 | 32,600 | CEE 25CEE 26XcelES CC | 1 | 215735327 |
| 15SENDC-36HF-OGSENVILLE · SENDC Serieswith ducted air handler SENDC-36HF-IG | 3 tons36,000 Btu/h · Ducted | 1.90 | 105% | 10.3 | 17.4 | 11.7 | 39,000 | CEE 25CEE 26XcelES CC | 3 | 215735328 |
| 16SENDC-48HF-OGSENVILLE · SENDC Serieswith ducted air handler SENDC-48HF-IG | 4 tons48,000 Btu/h · Ducted | 1.90 | 92% | 9.5 | 16.5 | 10.5 | 46,000 | CEE 25CEE 26XcelES CC | 2 | 215735329 |
| 17SENDC-60HF-OGSENVILLE · SENDC Serieswith ducted air handler SENDC-60HF-IG | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 93% | 9.0 | 16.0 | 10.0 | 52,000 | CEE 25CEE 26XcelES CC | 2 | 215735330 |
| 18SENE-09EL-OHSENVILLE · SENE Serieswith ductless indoor unit SENE-09EL-IHH | 1 ton9,000 Btu/h · Non-ducted | 2.00 | 113% | 14.6 | 33.3 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 217607367 |
| 19SENE-12EL-OHSENVILLE · SENE Serieswith ductless indoor unit SENE-12EL-IHH | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 113% | 12.7 | 29.4 | 14.2 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 217607368 |
| 20SENE-24EL-OHSENVILLE · SENE Serieswith ducted air handler SENE-24EL-IHH | 2 tons24,000 Btu/h · Ducted | 2.20 | 83% | 11.0 | 25.0 | 14.0 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 218069801 |
| 21SENL-09CD-OLSENVILLE · SENL Serieswith ductless indoor unit SENL-09CD-ILL | 1 ton9,000 Btu/h · Non-ducted | 1.96 | 65% | 9.0 | 21.5 | 12.5 | 6,500 | CEE 25CEE 26 | 1 | 215735286 |
| 22SENL-09CD220-OLSENVILLE · SENL Serieswith ductless indoor unit SENL-09CD220-ILL | 1 ton9,000 Btu/h · Non-ducted | 2.07 | 70% | 9.1 | 21.2 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 215735288 |
| 23SENL-12CD220-OLSENVILLEwith ductless indoor unit SENL-12CD220-ILL | 1 ton12,000 Btu/h · Non-ducted | 1.91 | 67% | 9.1 | 21.3 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 215735289 |
| 24SENL-18CD-OLSENVILLEwith ductless indoor unit SENL-18CD-ILL | 1.5 tons18,000 Btu/h · Non-ducted | 2.15 | 61% | 9.6 | 19.2 | 10.8 | 11,500 | CEE 25 | 1 | 215735290 |
| 25SENL-24CD-OLSENVILLE · SENL Serieswith ductless indoor unit SENL-24CD-ILL | 2 tons24,000 Btu/h · Non-ducted | 2.14 | 71% | 9.3 | 18.7 | 10.0 | 17,000 | CEE 25CEE 26XcelES CC | 1 | 215735291 |
Download CSV of the matching modelsAll 28 matching models, every page, in this order.