- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
6,854 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251EMSO21M36ZE230AENVIAIR | ENVIAIR | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 100% | 10.0 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 218472374 |
| 2252EMSO21M48ZE230AENVIAIR | ENVIAIR | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 79% | 10.0 | 21.0 | 12.0 | 37,800 | CEE 25CEE 26Xcel | 3 | 218472377 |
| 2253EMSO21M60ZE230AENVIAIR | ENVIAIR | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 56% | 8.0 | 19.0 | 11.7 | 31,000 | CEE 25CEE 26 | 3 | 218472381 |
| 2254EMSO27S24AY230AENVIAIRwith ductless indoor unit EMSI27S24AY230A | ENVIAIR | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 100% | 10.0 | 27.0 | 14.0 | 24,000 | CEE 25CEE 26Xcel | 1 | 218472372 |
| 2255EMSO28S12AY230AENVIAIRwith ductless indoor unit EMSI28S12AY230A | ENVIAIR | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 100% | 10.0 | 29.5 | 15.2 | 12,200 | CEE 25CEE 26Xcel | 1 | 218472371 |
| 2256EMSO28S18AY230AENVIAIRwith ductless indoor unit EMSI28S18AY230A | ENVIAIR | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 97% | 10.0 | 27.5 | 14.3 | 18,000 | CEE 25CEE 26Xcel | 1 | 218472373 |
| 2257EMSO30S9AY230AENVIAIRwith ductless indoor unit EMSI30S9AY230A | ENVIAIR | 1 ton9,100 Btu/h · Non-ducted | 2.11 | 108% | 11.2 | 30.0 | 16.8 | 11,500 | CEE 25CEE 26CEE AdvXcelDOE | 1 | 218472370 |
| 2258DMLHT1W-09R4BBPH2ESRIGHTwith ductless indoor unit DMLHT1G-09R4BBPH2 | ESRIGHT | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 89% | 9.0 | 22.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218066956 |
| 2259DMLHT1W-09R4CBPH2ESRIGHTwith ductless indoor unit DMLHT1G-09R4CBPH2 | ESRIGHT | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 89% | 9.0 | 22.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218066955 |
| 2260DMLHT1W-12R4BBPH2ESRIGHTwith ductless indoor unit DMLHT1G-12R4BBPH2 | ESRIGHT | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 70% | 9.0 | 22.0 | 12.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 218066958 |
| 2261DMLHT1W-12R4CBPH2ESRIGHTwith ductless indoor unit DMLHT1G-12R4CBPH2 | ESRIGHT | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 70% | 9.0 | 22.0 | 12.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 218066957 |
| 2262SAC003-B-20KWH-USTPEUHOMY | EUHOMY | 1.5 tons18,000 Btu/h · Non-ducted | 2.00 | 78% | 10.0 | 25.0 | 11.7 | 14,000 | CEE 25CEE 26Xcel | 1 | 218352779 |
| 2263SAC003-B-28KWH-USTPEUHOMY | EUHOMY | 2.5 tons28,000 Btu/h · Non-ducted | 2.00 | 75% | 9.5 | 20.0 | 11.0 | 21,000 | CEE 25CEE 26Xcel | 1 | 218352780 |
| 2264SAC003-B-36KWH-USTPEUHOMY | EUHOMY | 3 tons38,000 Btu/h · Non-ducted | 2.00 | 74% | 9.5 | 20.0 | 11.0 | 31,000 | CEE 25CEE 26Xcel | 1 | 218352781 |
| 2265SAC003-B-42KWH-USTPEUHOMY | EUHOMY | 3.5 tons42,000 Btu/h · Non-ducted | 2.00 | 74% | 9.5 | 20.0 | 11.0 | 31,000 | CEE 25CEE 26Xcel | 1 | 218352782 |
| 2266EPKH03625HA-18Everwell · Roof Top | Everwell | 3 tons36,000 Btu/h · Ducted | 2.00 | 73% | 8.5 | 18.5 | 10.6 | 26,400 | CEE 25CEE 26Xcel | 1 | 217508977 |
| 2267EPKH03625HA-18*Everwell · Roof Top | Everwell | 3 tons36,000 Btu/h · Ducted | 2.00 | 73% | 8.5 | 18.5 | 10.6 | 26,400 | CEE 25CEE 26Xcel | 1 | 218679244 |
| 2268EVO-TP-18BBTUOEVO AIR · EVOAIR B SERIESwith ductless indoor unit EVO-TP-18ABTUI | EVO AIR | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 100% | 9.5 | 19.5 | 11.7 | 18,000 | CEE 25CEE 26XcelES CC | 1 | 218401484 |
| 2269SAC003-B-20KWH-USTPFeelfunn | Feelfunn | 1.5 tons18,000 Btu/h · Non-ducted | 2.00 | 78% | 10.0 | 25.0 | 11.7 | 14,000 | CEE 25CEE 26Xcel | 1 | 218352791 |
| 2270SAC003-B-28KWH-USTPFeelfunn | Feelfunn | 2.5 tons28,000 Btu/h · Non-ducted | 2.00 | 75% | 9.5 | 20.0 | 11.0 | 21,000 | CEE 25CEE 26Xcel | 1 | 218352792 |
| 2271SAC003-B-36KWH-USTPFeelfunn | Feelfunn | 3 tons38,000 Btu/h · Non-ducted | 2.00 | 74% | 9.5 | 20.0 | 11.0 | 31,000 | CEE 25CEE 26Xcel | 1 | 218352793 |
| 2272SAC003-B-42KWH-USTPFeelfunn | Feelfunn | 3.5 tons42,000 Btu/h · Non-ducted | 2.00 | 74% | 9.5 | 20.0 | 11.0 | 31,000 | CEE 25CEE 26Xcel | 1 | 218352794 |
| 2273HW12KUHR454B-OFlexwith ductless indoor unit HW12KUHR454B-I | Flex | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 92% | 10.0 | 23.0 | 12.3 | 11,000 | CEE 25CEE 26Xcel | 1 | 216772604 |
| 2274HW18KUHR454B-OFlexwith ductless indoor unit HW18KUHR454B-I | Flex | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 100% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26Xcel | 1 | 216772605 |
| 2275FA-H09-A24TL-O-454ForestAir · E24-ES454with ductless indoor unit FA-H09-A24TL-I-454 | ForestAir | 1 ton9,000 Btu/h · Non-ducted | 1.89 | 75% | 9.5 | 23.0 | 13.0 | 7,500 | CEE 25CEE 26XcelES CC | 1 | 217512355 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 6,854 models; narrow the filters for the rest.