- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
7,039 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2326EMSO188S9ZE230AENVI · ZENOwith ductless indoor unit EMSI188S9ZE230A | ENVI | 1 ton9,100 Btu/h · Non-ducted | 1.85 | 76% | 8.6 | 18.8 | 12.3 | 7,600 | CEE 25CEE 26Xcel | 1 | 217559800 |
| 2327EMSO21M18ZE230AENVI · M-Series | ENVI | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 77% | 10.0 | 21.0 | 12.0 | 13,800 | CEE 25CEE 26Xcel | 3 | 217559794 |
| 2328EMSO21M24ZE230AENVI · M-Series | ENVI | 2 tons24,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.3 | 21,600 | CEE 25CEE 26Xcel | 3 | 217559795 |
| 2329ECSO19A36FLU230AENVIAIRwith ducted air handler ESCI19A-C36FL230A | ENVIAIR | 2.5 tons32,000 Btu/h · Ducted | 1.80 | 91% | 8.5 | 16.0 | 11.0 | 32,000 | CEE 25CEE 26Xcel | 1 | 218471536 |
| 2330ECSO19A60FLU230AENVIAIRwith ducted air handler ESCI19A-C60FL230A | ENVIAIR | 4.5 tons52,000 Btu/h · Ducted | 1.80 | 100% | 9.0 | 16.0 | 9.8 | 54,000 | CEE 25CEE 26 | 1 | 218471537 |
| 2331EMSO188S24ZE230AUENVIAIRwith ductless indoor unit EMSI188S24ZE230AU | ENVIAIR | 2 tons24,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 11.9 | 15,700 | CEE 25CEE 26Xcel | 1 | 218472366 |
| 2332EMSO20S18CH230AENVIAIRwith ductless indoor unit EMSI20S18CH230A | ENVIAIR | 1.5 tons18,000 Btu/h · Non-ducted | 1.85 | 71% | 8.5 | 20.0 | 12.0 | 12,100 | CEE 25CEE 26Xcel | 1 | 218472368 |
| 2333EMSO20S18CH230AUENVIAIRwith ductless indoor unit EMSI20S18CH230AU | ENVIAIR | 1.5 tons18,000 Btu/h · Non-ducted | 1.85 | 71% | 8.5 | 20.0 | 12.0 | 12,100 | CEE 25CEE 26Xcel | 1 | 218472365 |
| 2334EMSO21M36ZE230AENVIAIR | ENVIAIR | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 100% | 10.0 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 218472374 |
| 2335EMSO21M48ZE230AENVIAIR | ENVIAIR | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 79% | 10.0 | 21.0 | 12.0 | 37,800 | CEE 25CEE 26Xcel | 3 | 218472377 |
| 2336EMSO21M60ZE230AENVIAIR | ENVIAIR | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 56% | 8.0 | 19.0 | 11.7 | 31,000 | CEE 25CEE 26 | 3 | 218472381 |
| 2337EMSO27S24AY230AENVIAIRwith ductless indoor unit EMSI27S24AY230A | ENVIAIR | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 100% | 10.0 | 27.0 | 14.0 | 24,000 | CEE 25CEE 26Xcel | 1 | 218472372 |
| 2338EMSO28S12AY230AENVIAIRwith ductless indoor unit EMSI28S12AY230A | ENVIAIR | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 100% | 10.0 | 29.5 | 15.2 | 12,200 | CEE 25CEE 26Xcel | 1 | 218472371 |
| 2339EMSO28S18AY230AENVIAIRwith ductless indoor unit EMSI28S18AY230A | ENVIAIR | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 97% | 10.0 | 27.5 | 14.3 | 18,000 | CEE 25CEE 26Xcel | 1 | 218472373 |
| 2340EMSO30S9AY230AENVIAIRwith ductless indoor unit EMSI30S9AY230A | ENVIAIR | 1 ton9,100 Btu/h · Non-ducted | 2.11 | 108% | 11.2 | 30.0 | 16.8 | 11,500 | CEE 25CEE 26CEE AdvXcelDOE | 1 | 218472370 |
| 2341DMLHT1W-09R4BBPH2ESRIGHTwith ductless indoor unit DMLHT1G-09R4BBPH2 | ESRIGHT | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 89% | 9.0 | 22.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218066956 |
| 2342DMLHT1W-09R4CBPH2ESRIGHTwith ductless indoor unit DMLHT1G-09R4CBPH2 | ESRIGHT | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 89% | 9.0 | 22.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218066955 |
| 2343DMLHT1W-12R4BBPH2ESRIGHTwith ductless indoor unit DMLHT1G-12R4BBPH2 | ESRIGHT | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 70% | 9.0 | 22.0 | 12.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 218066958 |
| 2344DMLHT1W-12R4CBPH2ESRIGHTwith ductless indoor unit DMLHT1G-12R4CBPH2 | ESRIGHT | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 70% | 9.0 | 22.0 | 12.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 218066957 |
| 2345SAC003-B-20KWH-USTPEUHOMY | EUHOMY | 1.5 tons18,000 Btu/h · Non-ducted | 2.00 | 78% | 10.0 | 25.0 | 11.7 | 14,000 | CEE 25CEE 26Xcel | 1 | 218352779 |
| 2346SAC003-B-28KWH-USTPEUHOMY | EUHOMY | 2.5 tons28,000 Btu/h · Non-ducted | 2.00 | 75% | 9.5 | 20.0 | 11.0 | 21,000 | CEE 25CEE 26Xcel | 1 | 218352780 |
| 2347SAC003-B-36KWH-USTPEUHOMY | EUHOMY | 3 tons38,000 Btu/h · Non-ducted | 2.00 | 74% | 9.5 | 20.0 | 11.0 | 31,000 | CEE 25CEE 26Xcel | 1 | 218352781 |
| 2348SAC003-B-42KWH-USTPEUHOMY | EUHOMY | 3.5 tons42,000 Btu/h · Non-ducted | 2.00 | 74% | 9.5 | 20.0 | 11.0 | 31,000 | CEE 25CEE 26Xcel | 1 | 218352782 |
| 2349EPKH03625HA-18Everwell · Roof Top | Everwell | 3 tons36,000 Btu/h · Ducted | 2.00 | 73% | 8.5 | 18.5 | 10.6 | 26,400 | CEE 25CEE 26Xcel | 1 | 217508977 |
| 2350EPKH03625HA-18*Everwell · Roof Top | Everwell | 3 tons36,000 Btu/h · Ducted | 2.00 | 73% | 8.5 | 18.5 | 10.6 | 26,400 | CEE 25CEE 26Xcel | 1 | 218679244 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 7,039 models; narrow the filters for the rest.