- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
5,144 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1226048-TLP-MODU-1D6DELLA · TL | Della | 4.5 tons55,000 Btu/h · Ducted and non-ducted | 2.00 | 76% | 9.5 | 22.5 | 10.0 | 42,000 | CEE 25CEE 26XcelES CC | 2 | 218470996 |
| 1227048-TP-12K1V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-12K1V-23S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | 13.0 | 8,900 | CEE 25CEE 26XcelES CC | 2 | 217568623 |
| 1228048-TP-12K2V-24S-OUTDELLA · TPwith ductless indoor unit 048-TP-12K2V-24S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | 13.0 | 9,100 | CEE 25CEE 26XcelES CC | 3 | 217568627 |
| 1229048-TP-18K2V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-18K2V-23S-IN | Della | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | 12.5 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 217568629 |
| 1230048-TP-23K2V-23S-OUTDELLA · CCwith ductless indoor unit 048-CC-24K2V-IN | Della | 2 tons23,000 Btu/h · Non-ducted | 2.00 | 76% | 10.4 | 22.5 | 11.7 | 19,100 | CEE 25CEE 26XcelES CC | 3 | 217568644 |
| 1231048-TP-9K1V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-9K1V-C-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26XcelES CC | 1 | 218471001 |
| 1232048-TP-9K1V-24S-OUTDELLA · TPwith ductless indoor unit 048-TP-9K1V-24S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26XcelES CC | 2 | 217568621 |
| 1233048-TP-9K2V-24S-OUTDELLA · CCwith ductless indoor unit 048-CC-9K2V-IN | Della | 1 ton9,500 Btu/h · Non-ducted | 1.95 | 78% | 10.5 | 23.0 | 12.5 | 7,400 | CEE 25CEE 26XcelES CC | 3 | 217568641 |
| 1234048-TPH-12K2V-25S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-12K2V-25S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 100% | 10.5 | 25.0 | 14.0 | 12,000 | CEE 25CEE 26XcelES CC | 2 | 217568638 |
| 1235048-TPH-18K2V-23S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-18K2V-23S-IN | Della | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 99% | 10.0 | 23.5 | 12.5 | 17,800 | CEE 25CEE 26XcelES CC | 2 | 217568639 |
| 1236048-TPH-24K2V-23S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-24K2V-23S-IN | Della | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 93% | 10.0 | 22.5 | 11.7 | 22,400 | CEE 25CEE 26XcelES CC | 2 | 217568640 |
| 1237048-TPH-9K2V-25S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-9K2V-25S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 101% | 10.5 | 25.0 | 14.5 | 9,100 | CEE 25CEE 26XcelES CC | 2 | 217568636 |
| 1238048-TPH-MODU-1D3DELLA · TPH | Della | 1.5 tons20,000 Btu/h · Ducted and non-ducted | 2.00 | 99% | 10.0 | 27.0 | 15.0 | 19,800 | CEE 25CEE 26XcelES CC | 2 | 218471007 |
| 1239048-TPH-MODU-1D4DELLA · TPH | Della | 2.5 tons27,000 Btu/h · Ducted and non-ducted | 2.00 | 96% | 10.5 | 26.5 | 14.0 | 26,000 | CEE 25CEE 26XcelES CC | 2 | 218471008 |
| 1240048-TPH-MODU-1D5DELLA · TPH | Della | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.00 | 83% | 10.0 | 25.0 | 13.6 | 30,000 | CEE 25CEE 26XcelES CC | 2 | 218471009 |
| 1241048-TPH-MODU-1D6DELLA · TPH | Della | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.00 | 88% | 10.0 | 24.0 | 12.3 | 42,000 | CEE 25CEE 26XcelES CC | 2 | 218471010 |
| 12422DNMSHQCO12ADENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW12A | DENALI AIRE | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 77% | 9.5 | 22.0 | 12.3 | 9,200 | CEE 25CEE 26XcelES CC | 2 | 216498645 |
| 12432DNMSHQCO18DENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW18 | DENALI AIRE | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 100% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 2 | 216498648 |
| 12442DNMSHQCO24DENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW24-2 | DENALI AIRE | 2 tons24,000 Btu/h · Non-ducted | 2.00 | 80% | 9.5 | 22.5 | 12.3 | 19,200 | CEE 25CEE 26XcelES CC | 2 | 217747133 |
| 12452DNMSHQCO9ADENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW9A | DENALI AIRE | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 97% | 10.0 | 23.0 | 14.1 | 8,700 | CEE 25CEE 26XcelES CC | 2 | 216498644 |
| 1246DW3B1-ACDC-24KR2(US)Deye · ACDC | Deye | 2 tons24,000 Btu/h · Non-ducted | 2.14 | 79% | 10.0 | 22.0 | 12.6 | 19,000 | CEE 25CEE 26XcelES CC | 1 | 217617796 |
| 1247DW4E1-ACDC-36KR2(US)Deye · ACDC | Deye | 3 tons36,000 Btu/h · Non-ducted | 2.23 | 81% | 10.0 | 22.5 | 12.3 | 29,000 | CEE 25CEE 26XcelES CC | 1 | 217617797 |
| 1248DWA5-ACDC-18KR2(US)Deye · ACDCwith ductless indoor unit DGA5-ACDC-18KR2(US) | Deye | 1.5 tons17,000 Btu/h · Non-ducted | 2.15 | 74% | 9.8 | 21.0 | 11.8 | 12,600 | CEE 25CEE 26XcelES CC | 1 | 217617798 |
| 1249DWB3-ACDC-24KR2(US)Deye · ACDCwith ductless indoor unit DGA2-ACDC-24KR2(US) | Deye | 2 tons24,000 Btu/h · Non-ducted | 2.15 | 73% | 10.0 | 21.0 | 11.7 | 17,500 | CEE 25CEE 26XcelES CC | 1 | 216021340 |
| 1250DWLA4-12KR2(US)Deye · EVI HEATwith ductless indoor unit DGLA4-12KR2(US) | Deye | 1 ton11,000 Btu/h · Non-ducted | 2.05 | 109% | 10.8 | 21.5 | 12.8 | 10,000 | CEE 25CEE 26XcelES CC | 1 | 216021342 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 5,144 models; narrow the filters for the rest.