Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Della heat pump efficiency: 94 outdoor models compared
Della has 94 heat pump outdoor models certified with this refrigerant group, in 133 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Della makes. Ranks are among manufacturers with a QMID on file and at least 10 scored models.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 94
- AHRI certifications
- 133
- Efficiency index
- 48%
- Typical model vs same-size, same-type peers (101 models)
- Meet CEE 2025
- 68.1%
- 64 models
How Della compares with comparable models
- Della
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index101 models scored | 48% | 24th of 29 | — |
| COP at 5°F107 models scored | 43% | 26th of 29 | 1.93 |
| Capacity retention at 5°F101 models scored | 44% | 21st of 29 | 73% |
| HSPF2107 models scored | 50% | 16th of 29 | 9.5 |
| SEER2107 models scored | 55% | 14th of 29 | 21.0 |
| EER2107 models scored | 41% | 23rd of 29 | 11.2 |
| Heating capacity at 5°F99 models scored | 46% | 21st of 29 | 12,250 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.1% | 64 |
| CEE 2026 Tier 1 (Split ASHP) | 68.1% | 64 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66% | 62 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 43.6% | 41 |
Sizes and duct types offered
- Della (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 3 | 67% | 45% | 52% | 95% |
| Ducted, 2 tons | 2 | 46% | 36% | 71% | 65% |
| Ducted, 2.5–3 tons | 6 | 65% | 29% | 71% | 93% |
| Ducted, 3.5–4.5 tons | 6 | 54% | 27% | 69% | 83% |
| Non-ducted, up to 1.5 tons | 60 | 46% | 46% | 48% | 47% |
| Non-ducted, 2 tons | 13 | 45% | 44% | 51% | 49% |
| Non-ducted, 2.5–3 tons | 12 | 42% | 45% | 44% | 51% |
| Non-ducted, 3.5–4.5 tons | 5 | 44% | 37% | 27% | 74% |
Every Della model in the market
- Della models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 826 | 1.64 | 1.71 | 1.75 | 1.85 | 2.24 |
| Ducted, 1 ton | 407 | 1.80 | 1.90 | 2.05 | 2.41 | 2.45 |
| Ducted, 1.5 tons | 992 | 1.75 | 1.86 | 2.00 | 2.17 | 2.40 |
| Ducted, 2 tons | 999 | 1.75 | 1.86 | 2.00 | 2.18 | 2.30 |
| Ducted, 2.5 tons | 1,040 | 1.70 | 1.80 | 2.00 | 2.10 | 2.36 |
| Ducted, 3 tons | 696 | 1.80 | 1.90 | 2.00 | 2.10 | 2.42 |
| Ducted, 3.5 tons | 864 | 1.70 | 1.80 | 2.00 | 2.10 | 2.46 |
| Ducted, 4 tons | 727 | 1.80 | 1.86 | 2.00 | 2.12 | 2.40 |
| Ducted, 4.5 tons | 690 | 1.70 | 1.80 | 1.90 | 2.10 | 2.20 |
| Ducted, 5 tons | 86 | 1.89 | 2.00 | 2.10 | 2.10 | 2.10 |
| Non-ducted, 0.5 tons | 1,186 | 1.75 | 1.80 | 1.90 | 2.00 | 2.22 |
| Non-ducted, 1 ton | 1,343 | 1.80 | 1.80 | 1.99 | 2.10 | 2.21 |
| Non-ducted, 1.5 tons | 1,261 | 1.80 | 1.80 | 2.00 | 2.10 | 2.31 |
| Non-ducted, 2 tons | 761 | 1.80 | 1.98 | 2.00 | 2.10 | 2.30 |
| Non-ducted, 2.5 tons | 403 | 1.80 | 1.85 | 2.00 | 2.00 | 2.10 |
| Non-ducted, 3 tons | 473 | 1.90 | 1.98 | 2.00 | 2.03 | 2.20 |
| Non-ducted, 3.5 tons | 280 | 2.00 | 2.00 | 2.00 | 2.05 | 2.10 |
| Non-ducted, 4 tons | 204 | 1.96 | 2.00 | 2.05 | 2.10 | 2.11 |
| Non-ducted, 4.5 tons | 78 | 1.90 | 1.91 | 1.95 | 2.01 | 2.01 |
| Non-ducted, 5 tons | 84 | 1.99 | 2.00 | 2.05 | 2.20 | 2.20 |
Source: AHRI Directory · as of
Top Della models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1048-MS-24K2VR-22S-MX-OUTDELLAwith ductless indoor unit 048-MS-24K2VR-22S-MX-IN | 2 tons23,000 Btu/h · Non-ducted | 87% | 2.20 | 10.0 | 20,800 | 22.0 | CEE 25CEE 26Xcel | 1 | 218043770 | Non-ducted, 2 tons | 77.5 |
| 2048-MS-24K2VR-22S-M-OUTDELLA · M serieswith ductless indoor unit 048-MS-24K2VR-22S-M-IN | 2 tons23,000 Btu/h · Non-ducted | 87% | 2.20 | 10.0 | 20,800 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 216760022 | Non-ducted, 2 tons | 77.2 |
| 3048-TPH-MODU-1D3DELLA · TPH | 1.5 tons20,000 Btu/h · Non-ducted | 99% | 2.00 | 10.0 | 19,800 | 27.0 | CEE 25CEE 26XcelES CC | 2 | 218471007 | Non-ducted, up to 1.5 tons | 70.9 |
| 4048-TLP-MODU-1D2DELLA · TLP | 1.5 tons18,000 Btu/h · Non-ducted | 80% | 2.00 | 10.5 | 16,000 | 24.0 | CEE 25CEE 26Xcel | 2 | 218472764 | Non-ducted, up to 1.5 tons | 68.6 |
| 5048-TPH-MODU-1D4DELLA · TPH | 2.5 tons27,000 Btu/h · Non-ducted | 96% | 2.00 | 10.5 | 26,000 | 26.5 | CEE 25CEE 26XcelES CC | 2 | 218471008 | Non-ducted, 2.5–3 tons | 68.0 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1048-TPH-MODU-1D4DELLA · TPH | 2.5 tons27,000 Btu/h · Non-ducted | 96% | 2.00 | 10.5 | 26.5 | 14.0 | CEE 25CEE 26XcelES CC | 2 | 218471008 | Non-ducted, 2.5–3 tons | 83.1 | 68.0 | 98.1 | 68.0 |
| 2048-TPH-MODU-1D3DELLA · TPH | 1.5 tons20,000 Btu/h · Non-ducted | 99% | 2.00 | 10.0 | 27.0 | 15.0 | CEE 25CEE 26XcelES CC | 2 | 218471007 | Non-ducted, up to 1.5 tons | 82.6 | 70.9 | 94.3 | 70.9 |
| 3048-TPH-MODU-1D4DELLA · TPH | 2.5 tons27,000 Btu/h · Ducted | 89% | 1.80 | 10.5 | 22.0 | 12.5 | CEE 25CEE 26XcelES CC | 2 | 218718740 | Ducted, 2.5–3 tons | 79.9 | 63.1 | 96.7 | 63.1 |
| 4048-TPH-MODU-1D5DELLA · TPH | 3 tons36,000 Btu/h · Non-ducted | 83% | 2.00 | 10.0 | 25.0 | 13.6 | CEE 25CEE 26XcelES CC | 2 | 218471009 | Non-ducted, 2.5–3 tons | 76.4 | 57.7 | 95.1 | 57.7 |
| 5048-TPH-9K2V-25S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-9K2V-25S-INAlso listed as 048-C-TPH-9K2V-25S-OUT | 1 ton9,000 Btu/h · Non-ducted | 101% | 1.80 | 10.5 | 25.0 | 14.5 | CEE 25CEE 26XcelES CC | 2 | 217568636 | Non-ducted, up to 1.5 tons | 76.0 | 63.3 | 88.7 | 63.3 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | 048-MS-24K2VR-21S-OUT | 2.27 | Non-ducted, 2 tons | 89% | 211001967 |
| Capacity retention at 5°F | 048-TPH-MODU-1D3 | 105% | Ducted, up to 1.5 tons | 95% | 218718739 |
| HSPF2 | 048-TPH-MODU-1D4 | 10.5 | Ducted, 2.5–3 tons | 96% | 218718740 |
| SEER2 | 048-TPH-MODU-1D4 | 26.5 | Non-ducted, 2.5–3 tons | 99% | 218471008 |
| EER2 | 048-TPH-MODU-1D4 | 14.0 | Non-ducted, 2.5–3 tons | 97% | 218471008 |
| Heating capacity at 5°F | 048-TPH-MODU-1D3 | 19,800 Btu/h | Non-ducted, up to 1.5 tons | 98% | 218471007 |
Della size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 57.7(50 is the typical model of its size class)048-TLP-MODU-1D23 of 3 models qualify · AHRI 217568631 | 72.9(50 is the typical model of its size class)048-TPH-MODU-1D33 of 3 models have all five ratings · AHRI 218718739 |
| Ducted, 2 tons | 56.4(50 is the typical model of its size class)048-TCQ-MODU-1D32 of 2 models qualify · AHRI 218718736 | 54.0(50 is the typical model of its size class)048-TCQ-MODU-1D32 of 2 models have all five ratings · AHRI 218718736 |
| Ducted, 2.5–3 tons | 63.1(50 is the typical model of its size class)048-TPH-MODU-1D46 of 6 models qualify · AHRI 218718740 | 79.9(50 is the typical model of its size class)048-TPH-MODU-1D46 of 6 models have all five ratings · AHRI 218718740 |
| Ducted, 3.5–4.5 tons | 63.6(50 is the typical model of its size class)048-TCQ-MODU-1D56 of 6 models qualify · AHRI 218718738 | 67.5(50 is the typical model of its size class)048-TLP-MODU-1D56 of 6 models have all five ratings · AHRI 217568634 |
| Non-ducted, up to 1.5 tons | 70.9(50 is the typical model of its size class)048-TPH-MODU-1D342 of 60 models qualify · AHRI 218471007 | 82.6(50 is the typical model of its size class)048-TPH-MODU-1D355 of 60 models have all five ratings · AHRI 218471007 |
| Non-ducted, 2 tons | 77.5(50 is the typical model of its size class)048-MS-24K2VR-22S-MX-OUTwith ductless indoor unit 048-MS-24K2VR-22S-MX-IN6 of 13 models qualify · AHRI 218043770 | 68.1(50 is the typical model of its size class)048-MS-24K2VR-22S-MX-OUTwith ductless indoor unit 048-MS-24K2VR-22S-MX-IN12 of 13 models have all five ratings · AHRI 218043770 |
| Non-ducted, 2.5–3 tons | 68.0(50 is the typical model of its size class)048-TPH-MODU-1D48 of 12 models qualify · AHRI 218471008 | 83.1(50 is the typical model of its size class)048-TPH-MODU-1D412 of 12 models have all five ratings · AHRI 218471008 |
| Non-ducted, 3.5–4.5 tons | 48.1(50 is the typical model of its size class)048-TPH-MODU-1D64 of 5 models qualify · AHRI 218471010 | 70.2(50 is the typical model of its size class)048-TPH-MODU-1D65 of 5 models have all five ratings · AHRI 218471010 |
Newest Della certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| 048-TPH-MODU-1D6DELLA · TPH | 4 tons48,000 Btu/h · Ducted and non-ducted | 1.75 | 85% | 9.0 | 20.0 | CEE 25CEE 26XcelES CC | 2 | 218718742 |
| 048-TPH-MODU-1D5DELLA · TPH | 3 tons36,000 Btu/h · Ducted and non-ducted | 1.90 | 92% | 9.0 | 20.0 | CEE 25CEE 26XcelES CC | 2 | 218718741 |
| 048-TPH-MODU-1D4DELLA · TPH | 2.5 tons27,000 Btu/h · Ducted and non-ducted | 1.80 | 89% | 10.5 | 22.0 | CEE 25CEE 26XcelES CC | 2 | 218718740 |
| 048-TPH-MODU-1D3DELLA · TPH | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 1.80 | 105% | 9.0 | 21.5 | CEE 25CEE 26XcelES CC | 2 | 218718739 |
| 048-TCQ-MODU-1D5DELLA · TCQ | 3.5 tons39,000 Btu/h · Ducted and non-ducted | 2.00 | 71% | 10.0 | 20.0 | CEE 25CEE 26XcelES CC | 2 | 218718738 |
Compare Della
Della includes these brand names as listed in AHRI: DELLA. Standards are checked against published thresholds; program rules beyond ratings are not checked.