Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Della vs MRCOOL heat pumps
Measured against models of the same size and duct type, MRCOOL scores higher on 5 of the 6 ratings. Della has 94 outdoor models, MRCOOL has 92 outdoor models. They share hardware: 4 equipment families appear under both names.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Della
- MRCOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Della | MRCOOL |
|---|---|---|
| Efficiency index | 48%median — · 24th ranked | 53%median — · 17th ranked |
| COP at 5°F | 43%median 1.93 · 26th ranked | 50%median 1.99 · 19th ranked |
| Capacity retention at 5°F | 44%median 73% · 21st ranked | 50%median 73% · 17th ranked |
| HSPF2 | 50%median 9.5 · 16th ranked | 56%median 9.2 · 11th ranked |
| SEER2 | 55% (higher)median 21.0 · 14th ranked | 54% (higher)median 18.8 · 15th ranked |
| EER2 | 41%median 11.2 · 23rd ranked | 49%median 11.7 · 17th ranked |
| Heating capacity at 5°F | 46%median 12,250 Btu/h · 21st ranked | 52%median 17,100 Btu/h · 16th ranked |
| Outdoor models | 94 | 92 |
| AHRI certifications | 133 | 504 |
Share of models meeting each standard
| Standard | Della | MRCOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.1%64 models | 67.4%62 models |
| CEE 2026 Tier 1 (Split ASHP) | 68.1%64 models | 66.3%61 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66%62 models | 57.6%53 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 43.6%41 models | 56.5%52 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Della
- MRCOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Della | MRCOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 67% | 10 · index 67% |
| Ducted, 2 tons | 2 · index 46% | 12 · index 57% |
| Ducted, 2.5–3 tons | 6 · index 65% | 15 · index 52% |
| Ducted, 3.5–4.5 tons | 6 · index 54% | 19 · index 54% |
| Non-ducted, up to 1.5 tons | 60 · index 46% | 35 · index 51% |
| Non-ducted, 2 tons | 13 · index 45% | 10 · index 47% |
| Non-ducted, 2.5–3 tons | 12 · index 42% | 6 · index 34% |
| Non-ducted, 3.5–4.5 tons | 5 · index 44% | 3 · index 61% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DellaCold-climate score, best model | MRCOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 57.7(50 is the typical model of its size class)048-TLP-MODU-1D23 of 3 models qualify · AHRI 217568631 | 80.0(50 is the typical model of its size class) (higher)O-HH-09-HP-C-230C-Owith ducted air handler DUCT-09HP-230B-OAlso listed as O-ES-09-HP-C-230C-O18 of 10 models qualify · AHRI 216032559 |
| Ducted, 2 tons | 56.4(50 is the typical model of its size class)048-TCQ-MODU-1D32 of 2 models qualify · AHRI 218718736 | 86.4(50 is the typical model of its size class) (higher)O-ES-24-HP-C-230C-O1with ducted air handler O-18-HP-WMAH-235C-O10 of 12 models qualify · AHRI 217447812 |
| Ducted, 2.5–3 tons | 63.1(50 is the typical model of its size class)048-TPH-MODU-1D46 of 6 models qualify · AHRI 218718740 | 77.0(50 is the typical model of its size class) (higher)UHP18030-Owith ducted air handler UAH18030 - O9 of 15 models qualify · AHRI 217730329 |
| Ducted, 3.5–4.5 tons | 63.6(50 is the typical model of its size class)048-TCQ-MODU-1D56 of 6 models qualify · AHRI 218718738 | 77.9(50 is the typical model of its size class) (higher)MULTI6-48HP230C-O13 of 19 models qualify · AHRI 217291702 |
| Non-ducted, up to 1.5 tons | 70.9(50 is the typical model of its size class)048-TPH-MODU-1D342 of 60 models qualify · AHRI 218471007 | 80.4(50 is the typical model of its size class) (higher)DIYHH-12-HP-C-230D25-Owith ductless indoor unit DIYCASSETTE12HP-230D25-O22 of 35 models qualify · AHRI 216032550 |
| Non-ducted, 2 tons | 77.5(50 is the typical model of its size class)048-MS-24K2VR-22S-MX-OUTwith ductless indoor unit 048-MS-24K2VR-22S-MX-IN6 of 13 models qualify · AHRI 218043770 | 89.4(50 is the typical model of its size class) (higher)O-HH-24-HP-C-230C-Owith ductless indoor unit CASSETTE24HP-230C-OAlso listed as O-ES-24-HP-C-230C-O16 of 10 models qualify · AHRI 216032567 |
| Non-ducted, 2.5–3 tons | 68.0(50 is the typical model of its size class) (higher)048-TPH-MODU-1D48 of 12 models qualify · AHRI 218471008 | 41.4(50 is the typical model of its size class)MULTI4-27HP230C-O3 of 6 models qualify · AHRI 217291695 |
| Non-ducted, 3.5–4.5 tons | 48.1(50 is the typical model of its size class)048-TPH-MODU-1D64 of 5 models qualify · AHRI 218471010 | 56.1(50 is the typical model of its size class) (higher)MULTI6-48HP230C-O3 of 3 models qualify · AHRI 217291703 |
All-around best
| Size and duct type | DellaAll-around score, best model | MRCOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 72.9(50 is the typical model of its size class)048-TPH-MODU-1D33 of 3 models have all five ratings · AHRI 218718739 | 86.7(50 is the typical model of its size class) (higher)O-HH-09-HP-C-230C-Owith ducted air handler DUCT-09HP-230B-OAlso listed as O-ES-09-HP-C-230C-O19 of 10 models have all five ratings · AHRI 216032559 |
| Ducted, 2 tons | 54.0(50 is the typical model of its size class)048-TCQ-MODU-1D32 of 2 models have all five ratings · AHRI 218718736 | 78.7(50 is the typical model of its size class) (higher)O-ES-24-HP-C-230C-O1with ducted air handler O-18-HP-WMAH-235C-O11 of 12 models have all five ratings · AHRI 217447812 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class) (higher)048-TPH-MODU-1D46 of 6 models have all five ratings · AHRI 218718740 | 73.4(50 is the typical model of its size class)UHP18030-Owith ducted air handler UAH18030 - O13 of 15 models have all five ratings · AHRI 217730329 |
| Ducted, 3.5–4.5 tons | 67.5(50 is the typical model of its size class)048-TLP-MODU-1D56 of 6 models have all five ratings · AHRI 217568634 | 85.1(50 is the typical model of its size class) (higher)MULTI6-48HP230C-O16 of 19 models have all five ratings · AHRI 217291702 |
| Non-ducted, up to 1.5 tons | 82.6(50 is the typical model of its size class) (higher)048-TPH-MODU-1D355 of 60 models have all five ratings · AHRI 218471007 | 80.6(50 is the typical model of its size class)O-HH-09-HP-C-230C-Owith ductless indoor unit O-09-HP-WMAH-230C-OAlso listed as O-ES-09-HP-C-230C-O135 of 35 models have all five ratings · AHRI 216032557 |
| Non-ducted, 2 tons | 68.1(50 is the typical model of its size class)048-MS-24K2VR-22S-MX-OUTwith ductless indoor unit 048-MS-24K2VR-22S-MX-IN12 of 13 models have all five ratings · AHRI 218043770 | 76.8(50 is the typical model of its size class) (higher)O-ES-24-HP-C-230C-O1with ductless indoor unit O-18-HP-WMAH-233C-O10 of 10 models have all five ratings · AHRI 217447810 |
| Non-ducted, 2.5–3 tons | 83.1(50 is the typical model of its size class) (higher)048-TPH-MODU-1D412 of 12 models have all five ratings · AHRI 218471008 | 66.3(50 is the typical model of its size class)MULTI4-27HP230C-O6 of 6 models have all five ratings · AHRI 217291695 |
| Non-ducted, 3.5–4.5 tons | 70.2(50 is the typical model of its size class) (higher)048-TPH-MODU-1D65 of 5 models have all five ratings · AHRI 218471010 | 68.6(50 is the typical model of its size class)MULTI6-48HP230C-O3 of 3 models have all five ratings · AHRI 217291703 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Della | MRCOOL |
|---|---|---|
| COP at 5°F | beats 89% · 2.27048-MS-24K2VR-21S-OUTNon-ducted, 2 tons | beats 98% · 2.44DIY-18-HP-C-230D25-OAlso listed as DIYP-18-HP-C-230DE11-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 95% · 105%048-TPH-MODU-1D3Ducted, up to 1.5 tons | beats 99% · 126%MDPH18024DDucted, 2 tons |
| HSPF2 | beats 96% · 10.5048-TPH-MODU-1D4Ducted, 2.5–3 tons | beats 98% · 13.5O-HH-24-HP-C-230C-ONon-ducted, 2 tons |
| SEER2 | beats 99% · 26.5048-TPH-MODU-1D4Non-ducted, 2.5–3 tons | beats 97% · 25.0MULTI4-27HP230C-ONon-ducted, 2.5–3 tons |
| EER2 | beats 97% · 14.0048-TPH-MODU-1D4Non-ducted, 2.5–3 tons | beats 95% · 15.4O-HH-09-HP-C-230C-OAlso listed as O-ES-09-HP-C-230C-O1Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,800 Btu/h048-TPH-MODU-1D3Non-ducted, up to 1.5 tons | beats 99% · 30,300 Btu/hMDPH18024DDucted, 2 tons |