- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
7,039 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951048-TLP-MODU-1D5DELLA · TLP | Della | 3.5 tons42,000 Btu/h · Ducted and non-ducted | 2.00 | 71% | 10.0 | 22.0 | 11.2 | 30,000 | CEE 25CEE 26XcelES CC | 2 | 218472767 |
| 1952048-TLP-MODU-1D5*DELLA | Della | 4 tons45,000 Btu/h · Non-ducted | 2.00 | 67% | 8.5 | 19.0 | 10.0 | 30,000 | CEE 25CEE 26 | 1 | 218472768 |
| 1953048-TLP-MODU-1D6DELLA · TL | Della | 4.5 tons55,000 Btu/h · Ducted and non-ducted | 2.00 | 76% | 9.5 | 22.5 | 10.0 | 42,000 | CEE 25CEE 26XcelES CC | 2 | 218470996 |
| 1954048-TP-12K1V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-12K1V-23S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | 13.0 | 8,900 | CEE 25CEE 26XcelES CC | 2 | 217568623 |
| 1955048-TP-12K2V-24S-OUTDELLA · TPwith ductless indoor unit 048-TP-12K2V-24S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | 13.0 | 9,100 | CEE 25CEE 26XcelES CC | 3 | 217568627 |
| 1956048-TP-18K2V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-18K2V-23S-IN | Della | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 72% | 10.0 | 23.0 | 12.5 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 217568629 |
| 1957048-TP-23K2V-23S-OUTDELLA · CCwith ductless indoor unit 048-CC-24K2V-IN | Della | 2 tons23,000 Btu/h · Non-ducted | 2.00 | 76% | 10.4 | 22.5 | 11.7 | 19,100 | CEE 25CEE 26XcelES CC | 3 | 217568644 |
| 1958048-TP-9K1V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-9K1V-C-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26XcelES CC | 1 | 218471001 |
| 1959048-TP-9K1V-24S-OUTDELLA · TPwith ductless indoor unit 048-TP-9K1V-24S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26XcelES CC | 2 | 217568621 |
| 1960048-TP-9K2V-24S-OUTDELLA · CCwith ductless indoor unit 048-CC-9K2V-IN | Della | 1 ton9,500 Btu/h · Non-ducted | 1.95 | 78% | 10.5 | 23.0 | 12.5 | 7,400 | CEE 25CEE 26XcelES CC | 3 | 217568641 |
| 1961048-TPH-12K2V-25S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-12K2V-25S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 100% | 10.5 | 25.0 | 14.0 | 12,000 | CEE 25CEE 26XcelES CC | 2 | 217568638 |
| 1962048-TPH-18K2V-23S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-18K2V-23S-IN | Della | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 99% | 10.0 | 23.5 | 12.5 | 17,800 | CEE 25CEE 26XcelES CC | 2 | 217568639 |
| 1963048-TPH-24K2V-23S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-24K2V-23S-IN | Della | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 93% | 10.0 | 22.5 | 11.7 | 22,400 | CEE 25CEE 26XcelES CC | 2 | 217568640 |
| 1964048-TPH-9K2V-25S-OUTDELLA · TPHwith ductless indoor unit 048-TPH-9K2V-25S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 101% | 10.5 | 25.0 | 14.5 | 9,100 | CEE 25CEE 26XcelES CC | 2 | 217568636 |
| 1965048-TPH-MODU-1D3DELLA · TPH | Della | 1.5 tons20,000 Btu/h · Ducted and non-ducted | 2.00 | 99% | 10.0 | 27.0 | 15.0 | 19,800 | CEE 25CEE 26XcelES CC | 2 | 218471007 |
| 1966048-TPH-MODU-1D4DELLA · TPH | Della | 2.5 tons27,000 Btu/h · Ducted and non-ducted | 2.00 | 96% | 10.5 | 26.5 | 14.0 | 26,000 | CEE 25CEE 26XcelES CC | 2 | 218471008 |
| 1967048-TPH-MODU-1D5DELLA · TPH | Della | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.00 | 83% | 10.0 | 25.0 | 13.6 | 30,000 | CEE 25CEE 26XcelES CC | 2 | 218471009 |
| 1968048-TPH-MODU-1D6DELLA · TPH | Della | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.00 | 88% | 10.0 | 24.0 | 12.3 | 42,000 | CEE 25CEE 26XcelES CC | 2 | 218471010 |
| 1969DMLHT1W-09R4BBPH2DEMULLERwith ductless indoor unit DMLHT1G-09R4BBPH2 | DEMULLER | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 89% | 9.0 | 22.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 216623861 |
| 1970DMLHT1W-09R4CBPH2DEMULLERwith ductless indoor unit DMLHT1G-09R4CBPH2 | DEMULLER | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 89% | 9.0 | 22.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 216623860 |
| 1971DMLHT1W-12R4BBPH2DEMULLERwith ductless indoor unit DMLHT1G-12R4BBPH2 | DEMULLER | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 70% | 9.0 | 22.0 | 12.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 216623863 |
| 1972DMLHT1W-12R4CBPH2DEMULLERwith ductless indoor unit DMLHT1G-12R4CBPH2 | DEMULLER | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 70% | 9.0 | 22.0 | 12.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 216623862 |
| 19732DNMSHQCO12ADENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW12A | DENALI AIRE | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 77% | 9.5 | 22.0 | 12.3 | 9,200 | CEE 25CEE 26XcelES CC | 2 | 216498645 |
| 19742DNMSHQCO18DENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW18 | DENALI AIRE | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 100% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 2 | 216498648 |
| 19752DNMSHQCO24DENALI AIRE · HiULTRAwith ductless indoor unit 2DNMSHQCW24-2 | DENALI AIRE | 2 tons24,000 Btu/h · Non-ducted | 2.00 | 80% | 9.5 | 22.5 | 12.3 | 19,200 | CEE 25CEE 26XcelES CC | 2 | 217747133 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 7,039 models; narrow the filters for the rest.