Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ALBOTT vs LEO AIR heat pumps
Measured against models of the same size and duct type, LEO AIR scores higher on 5 of the 6 ratings. ALBOTT has 16 outdoor models, LEO AIR has 16 outdoor models. ALBOTT and LEO AIR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ALBOTT
- LEO AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ALBOTT | LEO AIR |
|---|---|---|
| Efficiency index | 37%median — | 57%median — |
| COP at 5°F | 65% (higher)median 2.00 | 28% (higher)median 1.80 |
| Capacity retention at 5°F | 32%median 67% | 53%median 74% |
| HSPF2 | 19%median 8.3 | 57%median 9.8 |
| SEER2 | 26%median 18.5 | 78%median 23.0 |
| EER2 | 25%median 10.7 | 57%median 12.5 |
| Heating capacity at 5°F | 37%median 8,900 Btu/h | 54%median 15,700 Btu/h |
| Outdoor models | 16 | 16 |
| AHRI certifications | 16 | 16 |
Share of models meeting each standard
| Standard | ALBOTT | LEO AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 37.5%6 models | 100%16 models |
| CEE 2026 Tier 1 (Split ASHP) | 37.5%6 models | 100%16 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 25%4 models | 100%16 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ALBOTT
- LEO AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ALBOTT | LEO AIR |
|---|---|---|
| Non-ducted, up to 1.5 tons | 12 · index 37% | 9 · index 62% |
| Non-ducted, 2 tons | 3 · index 36% | 7 · index 49% |
| Non-ducted, 2.5–3 tons | 1 · index — | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ALBOTTCold-climate score, best model | LEO AIRCold-climate score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 49.4(50 is the typical model of its size class)SAC-B220-9KOwith ductless indoor unit SAC-B220-9KI4 of 12 models qualify · AHRI 216741377 | 63.3(50 is the typical model of its size class) (higher)LEO9K30S25V220H1*with ductless indoor unit LEO9K30S25V220H19 of 9 models qualify · AHRI 218736942 |
| Non-ducted, 2 tons | None on this board (0 of 3 models qualify) | 58.0(50 is the typical model of its size class)LEO24K30S25V220H1*with ductless indoor unit LEO24K30S25V220H17 of 7 models qualify · AHRI 218736945 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | ALBOTTAll-around score, best model | LEO AIRAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 49.2(50 is the typical model of its size class)SAC-H220-12KOwith ductless indoor unit SAC-H220-12KI7 of 12 models have all five ratings · AHRI 216741383 | 76.0(50 is the typical model of its size class) (higher)LEO9K30S25V220H1*with ductless indoor unit LEO9K30S25V220H19 of 9 models have all five ratings · AHRI 218736942 |
| Non-ducted, 2 tons | 47.9(50 is the typical model of its size class)SAC-H220-24KOwith ductless indoor unit SAC-H220-24KI2 of 3 models have all five ratings · AHRI 216741385 | 56.1(50 is the typical model of its size class) (higher)LEO24K30S25V220H1*with ductless indoor unit LEO24K30S25V220H17 of 7 models have all five ratings · AHRI 218736945 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ALBOTT | LEO AIR |
|---|---|---|
| COP at 5°F | beats 83% · 2.17SAC-H220-18KONon-ducted, up to 1.5 tons | beats 77% · 2.10LEO12K30S24V115H1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 83% · 98%SAC-B220-9KONon-ducted, up to 1.5 tons | beats 90% · 101%LEO9K30S25V220H1*Non-ducted, up to 1.5 tons |
| HSPF2 | beats 69% · 10.0SAC-H220-24KONon-ducted, 2 tons | beats 79% · 10.5LEO9K30S25V220H1*Non-ducted, up to 1.5 tons |
| SEER2 | beats 56% · 22.0SAC-H115-12KONon-ducted, up to 1.5 tons | beats 84% · 25.0LEO9K30S25V220H1*Non-ducted, up to 1.5 tons |
| EER2 | beats 52% · 12.0SAC-H220-24KONon-ducted, 2 tons | beats 87% · 14.5LEO9K30S25V220H1*Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 73% · 12,600 Btu/hSAC-B220-18KONon-ducted, up to 1.5 tons | beats 90% · 17,800 Btu/hLEO18K30S25V220H1*Non-ducted, up to 1.5 tons |