- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
55 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 26AO25-09N2-M1HAI AIR CONDITIONING · AO Serieswith ducted air handler AL-09N2-M1 | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 112% | 12.5 | 21.4 | 13.4 | 11,200 | CEE 25CEE 26XcelES CC | 6 | 215866782 |
| 27AO25-12N2-M1HAI AIR CONDITIONING · AO Serieswith ductless indoor unit AC-12N2-M1 | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 96% | 11.6 | 22.2 | 12.5 | 11,500 | CEE 25CEE 26XcelES CC | 6 | 215866772 |
| 28AO25-18N2-M1HAI AIR CONDITIONING · AO Serieswith ducted air handler AAH-18N2-BM1 | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.20 | 92% | 10.0 | 18.0 | 12.0 | 18,000 | CEE 25CEE 26XcelES CC | 8 | 217162311 |
| 29AO25-24N2-M1HAI AIR CONDITIONING · AO Serieswith ductless indoor unit AC-24N2-M1 | 2 tons23,400 Btu/h · Ducted and non-ducted | 2.23 | 95% | 11.6 | 20.7 | 12.0 | 23,800 | CEE 25CEE 26XcelES CC | 5 | 215866774 |
| 30AO25-33N2-M1HAI AIR CONDITIONING · AO Serieswith ducted air handler AAH-36N2-CM1 | 3 tons33,000 Btu/h · Ducted and non-ducted | 2.00 | 97% | 10.0 | 16.5 | 11.7 | 34,000 | CEE 25CEE 26XcelES CC | 2 | 217162313 |
| 31AO35-06N2-M1HAI AIR CONDITIONING · AO Serieswith ductless indoor unit AW35-06N2-M1 | 0.5 tons6,000 Btu/h · Non-ducted | 2.00 | 150% | 15.6 | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215866740 |
| 32AO35-09N2-M1HAI AIR CONDITIONING · AO Serieswith ductless indoor unit AW35-09N2-M1 | 1 ton9,000 Btu/h · Non-ducted | 2.00 | 113% | 14.6 | 33.3 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215866741 |
| 33AO35-12N2-M1HAI AIR CONDITIONING · AO Serieswith ductless indoor unit AW35-12N2-M1 | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 113% | 12.7 | 29.4 | 14.2 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215866742 |
| 34AO35-18N2-M1HAI AIR CONDITIONING · AO Serieswith ductless indoor unit AW35-18N2-M1 | 1.5 tons18,000 Btu/h · Non-ducted | 2.34 | 113% | — | 25.6 | 15.0 | 22,600 | XcelES CC | 1 | 215866743 |
| 35ASO24-36N2-M2AI AIR CONDITIONING · ASO Serieswith ductless indoor unit AC-36N2-M1 | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.20 | 70% | 10.3 | 20.0 | 9.6 | 26,600 | CEE 25CEE 26XcelES CC | 4 | 215866748 |
| 36ASO24-48N2-M2AI AIR CONDITIONING · ASO Serieswith ductless indoor unit AC-48N2-M1 | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.11 | 81% | 9.9 | 19.0 | 9.5 | 40,500 | CEE 25CEE 26XcelES CC | 4 | 215866749 |
| 37ASO24-60N2-M2AI AIR CONDITIONINGwith ducted air handler AH-60N2-M1 | 5 tons58,000 Btu/h · Ducted and non-ducted | 2.20 | 67% | 9.7 | 17.0 | 10.0 | 40,000 | CEE 25CEE 26 | 3 | 215866762 |
| 38ASO25-36N2-M2HAI AIR CONDITIONING · ASO Serieswith ducted air handler AH-36N2-M1 | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.10 | 90% | 11.1 | 17.7 | 12.0 | 37,600 | CEE 25CEE 26XcelES CC | 4 | 215866789 |
| 39ASO25-48N2-M2HAI AIR CONDITIONING · ASO Serieswith ducted air handler AH-48N2-M1 | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.00 | 91% | 10.8 | 16.7 | 10.4 | 47,500 | CEE 25CEE 26XcelES CC | 4 | 215866790 |
| 40ASO25-60N2-M2HAI AIR CONDITIONING · ASO Serieswith ducted air handler AH-60N2-M1 | 4.5 tons55,000 Btu/h · Ducted and non-ducted | 2.10 | 89% | 10.4 | 15.8 | 10.2 | 53,500 | XcelES CC | 3 | 215866791 |
| 41AUO18-18N2-M3AI AIR CONDITIONING · AU Serieswith ducted air handler AUE-18N2-MM3E | 1.5 tons18,000 Btu/h · Ducted | 2.10 | 63% | 9.4 | 18.5 | 11.5 | 11,400 | CEE 25CEE 26 | 5 | 217162337 |
| 42AUO18-24N2-M3AI AIR CONDITIONING · AU Serieswith ducted air handler AUE-24N2-MM3E | 2 tons24,000 Btu/h · Ducted | 1.96 | 78% | 10.4 | 17.4 | 10.8 | 19,600 | CEE 25CEE 26XcelES CC | 5 | 217162338 |
| 43AUO18-30N2-M3AI AIR CONDITIONINGwith ducted air handler AUH2-30N2-CM3E | 2.5 tons30,000 Btu/h · Ducted | 2.00 | 62% | 8.5 | 17.0 | 10.7 | 19,100 | CEE 25CEE 26 | 6 | 215866700 |
| 44AUO18-36N2-M3AI AIR CONDITIONING · AU Serieswith ducted air handler AUH2-36N2-CM3E | 3 tons36,000 Btu/h · Ducted | 2.00 | 75% | 8.7 | 16.1 | 10.0 | 27,000 | CEE 25CEE 26XcelES CC | 6 | 215866701 |
| 45AUO18-48N2-M3AI AIR CONDITIONING · AU Serieswith ducted air handler AUH2-48N2-DM3E | 4 tons48,000 Btu/h · Ducted | 1.85 | 79% | 8.5 | 16.0 | 10.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 215866702 |
| 46AUO18-60N2-M3AI AIR CONDITIONING · AU Serieswith ducted air handler AUH2-60N2-DM3E | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 70% | 8.4 | 15.2 | 8.6 | 38,000 | ES CC | 3 | 215866703 |
| 47AUO19-18N2-M3HAI AIR CONDITIONING · AU Serieswith ducted air handler AUH3-18N2-AM3E | 1.5 tons18,000 Btu/h · Ducted | 2.12 | 103% | 10.1 | 19.0 | 12.5 | 18,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 215866713 |
| 48AUO19-24N2-M3HAI AIR CONDITIONING · AU Serieswith ducted air handler AUH3-24N2-AM3E | 2 tons24,000 Btu/h · Ducted | 2.14 | 86% | 10.0 | 18.6 | 12.0 | 20,600 | CEE 25CEE 26XcelES CC | 6 | 215866714 |
| 49AUO19-30N2-M3HAI AIR CONDITIONING · AU Serieswith ducted air handler AUE-30N2-LM3E | 2.5 tons30,000 Btu/h · Ducted | 2.00 | 100% | 10.2 | 17.5 | 11.7 | 32,000 | CEE 25CEE 26XcelES CC | 7 | 217162343 |
| 50AUO19-36N2-M3HAI AIR CONDITIONING · AU Serieswith ducted air handler AUH3-36N2-BM3E | 3 tons36,000 Btu/h · Ducted | 2.06 | 91% | 10.0 | 17.7 | 12.0 | 32,600 | CEE 25CEE 26XcelES CC | 2 | 215866716 |
Download CSV of the matching modelsAll 55 matching models, every page, in this order.