- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
40 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14C22SCH09H11CanAir · 4C22 Serieswith ductless indoor unit 4C22SEH09H11 | 1 ton9,000 Btu/h · Non-ducted | 1.96 | 65% | 9.0 | 21.5 | 12.5 | 6,500 | CEE 25CEE 26XcelES CC | 2 | 215449710 |
| 24C22SCH09H21CanAir · 4C22 Serieswith ductless indoor unit 4C22SEH09H21 | 1 ton9,000 Btu/h · Non-ducted | 2.07 | 70% | 9.1 | 21.2 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 2 | 215449712 |
| 34C22SCH12H11CanAir · 4C Serieswith ductless indoor unit 4C22SEH12H11-P | 1 ton12,000 Btu/h · Non-ducted | 1.85 | 70% | 8.7 | 21.3 | 10.0 | 7,000 | CEE 25CEE 26XcelES CC | 2 | 218472387 |
| 44C22SCH12H21CanAirwith ductless indoor unit 4C22SEH12H21 | 1 ton12,000 Btu/h · Non-ducted | 1.91 | 67% | 9.1 | 21.3 | 10.8 | 8,000 | CEE 25CEE 26XcelES CC | 2 | 215449713 |
| 54C22SCH18H21CanAirwith ductless indoor unit 4C22SEH18H21 | 1.5 tons18,000 Btu/h · Non-ducted | 2.15 | 61% | 9.6 | 19.2 | 10.8 | 11,500 | CEE 25CEE 26XcelES CC | 2 | 215449714 |
| 64C22SCH24H21CanAir · 4C22 Serieswith ductless indoor unit 4C22SEH24H21 | 2 tons24,000 Btu/h · Non-ducted | 2.14 | 71% | 9.3 | 18.7 | 10.0 | 17,000 | CEE 25CEE 26XcelES CC | 2 | 215449715 |
| 74C25LCH36H21CanAir · 4C Serieswith ductless indoor unit 4C28LEQ36H21 | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.20 | 70% | 10.3 | 20.0 | 9.6 | 26,600 | CEE 25CEE 26XcelES CC | 3 | 217958951 |
| 84C25LCH48H21CanAir · 4C Serieswith ductless indoor unit 4C28LEQ48H21 | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.11 | 81% | 9.9 | 19.0 | 9.5 | 40,500 | CEE 25CEE 26XcelES CC | 3 | 217958952 |
| 94C25MC318H21CanAir · 4C Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.31 | 74% | 9.9 | 22.6 | 13.0 | 14,000 | CEE 25CEE 26XcelES CC | 3 | 217958985 |
| 104C25MC428H21CanAir · 4C Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 25.0 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 217958986 |
| 114C25MC536H21CanAir · 4C Series | 3 tons35,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 10.0 | 23.1 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 217958989 |
| 124C25MC548H21CanAir · 4C Series | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 81% | 10.6 | 20.4 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 217958993 |
| 134C25SCH09H11CanAir · 4C Serieswith ductless indoor unit 4C28SEH09H11 | 1 ton9,000 Btu/h · Non-ducted | 2.22 | 72% | 10.0 | 25.4 | 14.5 | 7,200 | CEE 25CEE 26XcelES CC | 2 | 217958928 |
| 144C25SCH09H21CanAir · 4C22 Serieswith ductless indoor unit 4C28SEH09H21 | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.37 | 80% | 12.5 | 25.8 | 14.9 | 8,000 | CEE 25CEE 26XcelES CC | 8 | 215828387 |
| 154C25SCH12H21CanAir · 4C Serieswith ductless indoor unit 4C28SEC12H21 | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | 12.7 | 8,900 | CEE 25CEE 26XcelES CC | 9 | 217958979 |
| 164C25SCH18H21CanAir · 4C Serieswith ducted air handler 4C28SEDH18H21 | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.41 | 71% | 11.3 | 20.0 | 13.3 | 14,200 | CEE 25CEE 26XcelES CC | 11 | 217958967 |
| 174C25SCH24H21CanAir · 4C22 Serieswith ductless indoor unit 4C28SEH24H21 | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.54 | 78% | 11.7 | 23.0 | 14.0 | 19,600 | CEE 25CEE 26XcelES CC | 8 | 215828390 |
| 184C28LCH36H21CanAir · 4C Serieswith ducted air handler 4C28LEDH36H21 | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.10 | 90% | 11.1 | 17.7 | 12.0 | 37,600 | CEE 25CEE 26XcelES CC | 3 | 217958976 |
| 194C28LCH48H21CanAir · 4C Serieswith ducted air handler 4C28LEDH48H21 | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.00 | 91% | 10.8 | 16.7 | 10.4 | 47,500 | CEE 25CEE 26XcelES CC | 3 | 217958977 |
| 204C28LCH60H21CanAir · 4C Serieswith ducted air handler 4C28LEDH60H21 | 4.5 tons55,000 Btu/h · Ducted and non-ducted | 2.10 | 89% | 10.4 | 15.8 | 10.2 | 53,500 | XcelES CC | 2 | 217958978 |
| 214C28MC318H21CanAir · 4C22 Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 95% | 10.4 | 25.0 | 15.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215449724 |
| 224C28MC428H21CanAir · 4C22 Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.5 | 23.0 | 12.5 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215449727 |
| 234C28MC536H21CanAir · 4C22 Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 100% | 10.7 | 23.0 | 13.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215449730 |
| 244C28MC648H21CanAir · 4C22 Series | 4 tons47,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 11.0 | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215449733 |
| 254C28MC655H21CanAir · 4C22 Series | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215449737 |
Download CSV of the matching modelsAll 40 matching models, every page, in this order.