- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
36 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1DRA1H06S2ADurastar · DRA Serieswith ducted air handler DRADL0612F2A | 0.5 tons6,500 Btu/h · Ducted and non-ducted | 2.41 | 98% | 13.8 | 21.4 | 14.4 | 7,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215359244 |
| 2DRA1H09S2ADurastar · DRA Serieswith ducted air handler DRADL0612F2A | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 112% | 12.5 | 21.4 | 13.4 | 11,200 | CEE 25CEE 26XcelES CC | 7 | 215359250 |
| 3DRA1H12S2ADurastar · DRA Serieswith ductless indoor unit DRAL0612F2A | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 92% | 10.0 | 23.0 | 13.0 | 11,500 | CEE 25CEE 26XcelES CC | 6 | 215359253 |
| 4DRA1H18S2ADurastar · DRA Serieswith ducted air handler DRAM18F2A | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.20 | 92% | 10.0 | 18.0 | 12.0 | 18,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 215374882 |
| 5DRA1H24S2ADurastar · DRA Serieswith ductless indoor unit DRAC24F2A | 2 tons23,400 Btu/h · Ducted and non-ducted | 2.23 | 95% | 11.6 | 20.7 | 12.0 | 23,800 | CEE 25CEE 26XcelES CC | 6 | 215359266 |
| 6DRA1H33S2ADurastar · DRA Serieswith ductless indoor unit DRAW33F2A | 3 tons33,000 Btu/h · Non-ducted | 1.91 | 96% | 10.5 | 20.0 | 11.7 | 34,600 | CEE 25CEE 26XcelES CC | 1 | 215359269 |
| 7DRA1U09S2ADurastar · DRA Serieswith ductless indoor unit DRAW09F2A | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.33 | 82% | 13.0 | 24.6 | 14.7 | 8,200 | CEE 25CEE 26XcelES CC | 7 | 215359270 |
| 8DRA1U12S2ADurastar · DRA Serieswith ductless indoor unit DRAS12F2A | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.51 | 74% | 11.0 | 24.6 | 12.7 | 8,900 | CEE 25CEE 26XcelES CC | 6 | 215359280 |
| 9DRA1U18S2ADurastar · DRA Serieswith ducted air handler DRADH18F2A | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.41 | 71% | 11.3 | 20.0 | 13.3 | 14,200 | CEE 25CEE 26XcelES CC | 8 | 215359289 |
| 10DRA1U24S2ADurastar · DRA Serieswith ductless indoor unit DRAC24F2A | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.30 | 74% | 10.5 | 22.0 | 12.0 | 18,500 | CEE 25CEE 26XcelES CC | 5 | 215359291 |
| 11DRA3H18M2ADurastar · DRA Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 90% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 3 | 215359215 |
| 12DRA3U18M2ADurastar · DRA Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 77% | 10.0 | 20.0 | 12.0 | 14,600 | CEE 25CEE 26XcelES CC | 3 | 215359231 |
| 13DRA4H28M2ADurastar · DRA Series | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 96% | 9.5 | 19.0 | 12.0 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215359219 |
| 14DRA4U28M2ADurastar · DRA Series | 2 tons26,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 9.5 | 23.0 | 12.2 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215359233 |
| 15DRA5H36M2ADurastar · DRA Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 106% | 10.4 | 19.4 | 12.0 | 38,000 | CEE 25CEE 26XcelES CC | 3 | 215359222 |
| 16DRA5U36M2ADurastar · DRA Series | 3 tons35,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 70% | 10.0 | 23.1 | 12.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 215359236 |
| 17DRA6H48M2ADurastar · DRA Series | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 98% | 10.2 | 21.2 | 12.0 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215415532 |
| 18DRA6H55M2ADurastar · DRA Series | 4.5 tons53,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 87% | 10.7 | 20.0 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215415536 |
| 19DRA6U48M2ADurastar · DRA Series | 4 tons45,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 75% | 10.0 | 21.3 | 11.7 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215415538 |
| 20DRA6U60M2ADurastar · DRA Series | 5 tons60,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 67% | 9.2 | 18.0 | 10.0 | 40,000 | CEE 25CEE 26 | 3 | 215359213 |
| 21DRE1U09S2ADurastarwith ductless indoor unit DREW09S2AL | 1 ton9,000 Btu/h · Non-ducted | 1.86 | 73% | 9.5 | 19.0 | 11.7 | 7,300 | CEE 25CEE 26Xcel | 1 | 217727837 |
| 22DRE1U12S2ADurastarwith ductless indoor unit DREW12S2AL | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 75% | 9.5 | 20.0 | 10.5 | 9,000 | CEE 25CEE 26Xcel | 1 | 217727839 |
| 23DRHP15B42AJ2ANDURASTAR · DRACwith ducted air handler DRAH2TB4821ASTNN | 3.5 tons40,000 Btu/h · Ducted | 2.10 | 49% | 7.8 | 15.2 | 11.7 | 19,700 | CEE 25ES CC | 54 | 215574165 |
| 24DRU1H18S2ADurastar · DRU Serieswith ducted air handler DRUF1820S2A | 1.5 tons18,000 Btu/h · Ducted | 2.10 | 103% | 10.8 | 19.3 | 12.1 | 19,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 7 | 217465406 |
| 25DRU1H24S2ADurastar · DRU Serieswith ducted air handler DRUF2420S2A | 2 tons24,000 Btu/h · Ducted | 1.96 | 78% | 10.5 | 17.5 | 10.8 | 19,600 | CEE 25CEE 26XcelES CC | 8 | 217465407 |
Download CSV of the matching modelsAll 36 matching models, every page, in this order.