- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
14 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ECSO19A36FLU230AENVIAIRwith ducted air handler ESCI19A-C36FL230A | 2.5 tons32,000 Btu/h · Ducted | 1.80 | 91% | 8.5 | 16.0 | 11.0 | 32,000 | CEE 25CEE 26Xcel | 1 | 218471536 |
| 2ECSO19A60FLU230AENVIAIRwith ducted air handler ESCI19A-C60FL230A | 4.5 tons52,000 Btu/h · Ducted | 1.80 | 100% | 9.0 | 16.0 | 9.8 | 54,000 | CEE 25CEE 26 | 1 | 218471537 |
| 3EMSO188S24ZE230AUENVIAIRwith ductless indoor unit EMSI188S24ZE230AU | 2 tons24,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 11.9 | 15,700 | CEE 25CEE 26Xcel | 1 | 218472366 |
| 4EMSO19S12CH230AENVIAIRwith ductless indoor unit EMSI19S12CH230A | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 76% | 8.5 | 19.0 | 9.8 | 9,100 | Xcel | 1 | 218472369 |
| 5EMSO19S12CH230AUENVIAIRwith ductless indoor unit EMSI19S12CH230AU | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 76% | 8.5 | 19.0 | 9.8 | 9,100 | Xcel | 1 | 218472367 |
| 6EMSO20S18CH230AENVIAIRwith ductless indoor unit EMSI20S18CH230A | 1.5 tons18,000 Btu/h · Non-ducted | 1.85 | 71% | 8.5 | 20.0 | 12.0 | 12,100 | CEE 25CEE 26Xcel | 1 | 218472368 |
| 7EMSO20S18CH230AUENVIAIRwith ductless indoor unit EMSI20S18CH230AU | 1.5 tons18,000 Btu/h · Non-ducted | 1.85 | 71% | 8.5 | 20.0 | 12.0 | 12,100 | CEE 25CEE 26Xcel | 1 | 218472365 |
| 8EMSO21M36ZE230AENVIAIR | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 100% | 10.0 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 218472374 |
| 9EMSO21M48ZE230AENVIAIR | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 79% | 10.0 | 21.0 | 12.0 | 37,800 | CEE 25CEE 26Xcel | 3 | 218472377 |
| 10EMSO21M60ZE230AENVIAIR | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.30 | 56% | 8.0 | 19.0 | 11.7 | 31,000 | CEE 25CEE 26 | 3 | 218472381 |
| 11EMSO27S24AY230AENVIAIRwith ductless indoor unit EMSI27S24AY230A | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 100% | 10.0 | 27.0 | 14.0 | 24,000 | CEE 25CEE 26Xcel | 1 | 218472372 |
| 12EMSO28S12AY230AENVIAIRwith ductless indoor unit EMSI28S12AY230A | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 100% | 10.0 | 29.5 | 15.2 | 12,200 | CEE 25CEE 26Xcel | 1 | 218472371 |
| 13EMSO28S18AY230AENVIAIRwith ductless indoor unit EMSI28S18AY230A | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 97% | 10.0 | 27.5 | 14.3 | 18,000 | CEE 25CEE 26Xcel | 1 | 218472373 |
| 14EMSO30S9AY230AENVIAIRwith ductless indoor unit EMSI30S9AY230A | 1 ton9,100 Btu/h · Non-ducted | 2.11 | 108% | 11.2 | 30.0 | 16.8 | 11,500 | CEE 25CEE 26CEE AdvXcelDOE | 1 | 218472370 |
Download CSV of the matching modelsAll 14 matching models, every page, in this order.