- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
126 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 76QOM27H2BM3AInnovair · Q4 Multi | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 100% | 10.0 | 23.0 | 12.9 | 27,000 | CEE 25CEE 26XcelES CC | 3 | 215747778 |
| 77QOM36H2BM4AInnovair · Q4 Multi | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 100% | 10.0 | 22.0 | 12.9 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215747785 |
| 78QOM42H2BM5AInnovair · Q4 Multi | 3.5 tons42,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 75% | 9.5 | 22.0 | 12.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215747782 |
| 79QOS09H1BM0AInnovair · Q4with ductless indoor unit QHW09H1UZRA | 1 ton9,000 Btu/h · Non-ducted | 1.92 | 93% | 10.0 | 23.0 | 14.1 | 8,800 | CEE 25CEE 26XcelES CC | 1 | 216445289 |
| 80QOS09H1BM5AInnovair · Q4with ductless indoor unit QHW09H1UZRA | 1 ton9,000 Btu/h · Non-ducted | 1.92 | 93% | 10.0 | 23.0 | 14.1 | 8,800 | CEE 25CEE 26XcelES CC | 2 | 215493758 |
| 81QOS09H1XE5AInnovair · Q32with ductless indoor unit QHW09H1XERB | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 51% | 8.0 | 20.0 | 10.4 | 6,100 | CEE 25CEE 26 | 2 | 218067554 |
| 82QOS09H2BH0AInnovair · Q4+with ducted air handler QDL09H2BHWA | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.80 | 133% | 9.5 | 19.5 | 11.7 | 12,000 | CEE 25CEE 26XcelES CC | 5 | 216626158 |
| 83QOS09H2BM0AInnovair · Q4with ductless indoor unit QHW09H2UZRA | 1 ton9,000 Btu/h · Non-ducted | 2.09 | 100% | 11.0 | 25.0 | 13.7 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 216445277 |
| 84QOS09H2BM5AInnovair · Q4with ductless indoor unit QHW09H2UZRA | 1 ton9,000 Btu/h · Non-ducted | 2.09 | 100% | 11.0 | 25.0 | 13.7 | 9,000 | CEE 25CEE 26XcelES CC | 2 | 215493760 |
| 85QOS09H2XE5AInnovair · Q32with ductless indoor unit QHW09H2UZRB | 1 ton9,000 Btu/h · Non-ducted | 2.11 | 60% | 9.0 | 22.5 | 12.5 | 5,400 | CEE 25CEE 26 | 2 | 218030993 |
| 86QOS12H1BM0AInnovair · Q4with ductless indoor unit QHW12H1UZRA | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 77% | 9.5 | 22.0 | 12.3 | 9,200 | CEE 25CEE 26XcelES CC | 1 | 216445290 |
| 87QOS12H1BM5AInnovair · Q4with ductless indoor unit QHW12H1UZRA | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 77% | 9.5 | 22.0 | 12.3 | 9,200 | CEE 25CEE 26XcelES CC | 2 | 215493759 |
| 88QOS12H1XE5AInnovair · Q32with ductless indoor unit QHW12H1XERB | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 51% | 8.0 | 20.0 | 10.4 | 6,100 | CEE 25 | 2 | 218067555 |
| 89QOS12H2BH0AInnovair · Q4+with ducted air handler QDL12H2BHWA | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.80 | 100% | 9.5 | 19.5 | 11.7 | 12,000 | CEE 25CEE 26XcelES CC | 4 | 216626159 |
| 90QOS12H2BM0AInnovair · Q4with ductless indoor unit QHW12H2UZRA | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 92% | 10.0 | 23.0 | 12.3 | 11,000 | CEE 25CEE 26XcelES CC | 1 | 216445278 |
| 91QOS12H2BM5AInnovair · Q4with ductless indoor unit QHW12H2UZRA | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 92% | 10.0 | 23.0 | 12.3 | 11,000 | CEE 25CEE 26XcelES CC | 2 | 215493761 |
| 92QOS12H2XE5AInnovair · Q32with ductless indoor unit QHW12H2UZRB | 1 ton12,000 Btu/h · Non-ducted | 1.83 | 63% | 9.0 | 20.0 | 10.0 | 7,500 | CEE 25CEE 26 | 2 | 218030994 |
| 93QOS18H2BH0AInnovair · Q4+with ductless indoor unit QCS18H2BHRA | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.00 | 100% | 10.0 | 20.0 | 12.0 | 18,000 | CEE 25CEE 26XcelES CC | 4 | 216626162 |
| 94QOS18H2BM0AInnovair · Q4with ductless indoor unit QHW18H2UZRA | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 100% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 1 | 216445279 |
| 95QOS18H2BM5AInnovair · Q4with ductless indoor unit QHW18H2UZRA | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 100% | 10.0 | 21.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 2 | 215493762 |
| 96QOS18H2XE5AInnovair · Q32with ductless indoor unit QHW18H2UZRB | 1.5 tons18,000 Btu/h · Non-ducted | 2.53 | 74% | 9.8 | 20.0 | 12.0 | 13,400 | CEE 25CEE 26Xcel | 2 | 218030995 |
| 97QOS24H2BH0AInnovair · Q4+with ductless indoor unit QCS24H2BHRA | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.00 | 100% | 10.5 | 20.0 | 12.0 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 216626163 |
| 98QOS24H2BM0AInnovair · Q4with ductless indoor unit QHW24H2UZRA | 2 tons24,000 Btu/h · Non-ducted | 1.84 | 83% | 9.5 | 22.5 | 12.3 | 19,800 | CEE 25CEE 26XcelES CC | 1 | 216445280 |
| 99QOS24H2BM5AInnovair · Q4+with ductless indoor unit QHW24H2UZRB | 2 tons24,000 Btu/h · Non-ducted | 2.00 | 80% | 9.5 | 22.5 | 12.3 | 19,200 | CEE 25CEE 26XcelES CC | 2 | 218031000 |
| 100QOS24H2XE5AInnovair · Q32with ductless indoor unit QHW24H2UZRB | 2 tons24,000 Btu/h · Non-ducted | 1.98 | 76% | 9.0 | 19.5 | 10.6 | 18,200 | CEE 25CEE 26Xcel | 2 | 218030996 |
Download CSV of the matching modelsAll 126 matching models, every page, in this order.