- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
95 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ATF24B1-BBH4UPuremindwith ducted air handler ATF24B1-BBH4U | 2 tons24,000 Btu/h · Ducted | 1.80 | 67% | 8.1 | 15.2 | 10.0 | 16,000 | None | 1 | 218725523 |
| 2ATF24B1-EBH4UPuremindwith ducted air handler ATF24B1-EBH4U | 2 tons24,000 Btu/h · Ducted | 1.80 | 75% | 9.0 | 18.0 | 10.0 | 18,000 | CEE 25CEE 26Xcel | 1 | 218725511 |
| 3ATF36B1-BBH4UPuremindwith ducted air handler ATF36B1-BBH4U | 3 tons36,000 Btu/h · Ducted | 1.80 | 64% | 8.1 | 15.2 | 9.0 | 23,000 | None | 1 | 218725524 |
| 4ATF36B1-EBH4UPuremindwith ducted air handler ATF36B1-EBH4U | 3 tons34,000 Btu/h · Ducted | 1.90 | 76% | 9.0 | 19.0 | 10.0 | 26,000 | CEE 25CEE 26Xcel | 1 | 218725512 |
| 5ATF48B1-BBH4UPuremindwith ducted air handler ATF48B1-BBH4U | 4 tons48,000 Btu/h · Ducted | 1.80 | 75% | 8.1 | 15.2 | 9.0 | 36,000 | None | 1 | 218725525 |
| 6ATF48B1-EBH4UPuremindwith ducted air handler ATF48B1-EBH4U | 4.5 tons53,000 Btu/h · Ducted | 1.80 | 72% | 8.2 | 17.0 | 8.0 | 38,000 | None | 1 | 218725513 |
| 7ATF60B1-BBH4UPuremindwith ducted air handler ATF60B1-BBH4U | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 74% | 8.1 | 14.3 | 8.0 | 40,000 | None | 1 | 218725526 |
| 8ATF60B1-EBH4UPuremindwith ducted air handler ATF60B1-EBH4U | 4.5 tons53,000 Btu/h · Ducted | 1.80 | 72% | 8.2 | 17.0 | 8.0 | 38,000 | None | 1 | 218725514 |
| 9ATW09B1-BBH4O-04Puremindwith ductless indoor unit ATW09B1-BBH4O-04 | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 21.0 | 12.5 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686918 |
| 10ATW09B1-EBH3O-04Puremindwith ductless indoor unit ATW09B1-EBH3O-04 | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 21.0 | 12.5 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686876 |
| 11ATW09B1-EBH4O-04Puremindwith ductless indoor unit ATW09B1-EBH4O-04 | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26Xcel | 1 | 218686884 |
| 12ATW09B1-EBH5D-04Puremindwith ductless indoor unit ATW09B1-EBH5D-04 | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 101% | 10.5 | 25.0 | 14.5 | 9,100 | CEE 25CEE 26Xcel | 1 | 218686863 |
| 13ATW09C1-BBH4O-04Puremindwith ductless indoor unit ATW09C1-BBH4O-04 | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 20.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686916 |
| 14ATW09C1-EBH3O-04Puremindwith ductless indoor unit ATW09C1-EBH3O-04 | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 80% | 9.5 | 20.0 | 12.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 218686874 |
| 15ATW09C1-EBH4O-04Puremindwith ductless indoor unit ATW09C1-EBH4O-04 | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 71% | 9.5 | 23.0 | 13.0 | 7,100 | CEE 25CEE 26Xcel | 1 | 218686882 |
| 16ATW12B1-BBH3O-04Puremindwith ductless indoor unit ATW12B1-BBH3O-04 | 1 ton11,500 Btu/h · Non-ducted | 1.75 | 61% | 8.5 | 17.0 | 9.5 | 7,000 | None | 1 | 218686900 |
| 17ATW12B1-BBH4O-04Puremindwith ductless indoor unit ATW12B1-BBH4O-04 | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 73% | 10.0 | 20.0 | 9.5 | 8,800 | Xcel | 1 | 218686919 |
| 18ATW12B1-EBH4O-04Puremindwith ductless indoor unit ATW12B1-EBH4O-04 | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 24.0 | 13.0 | 9,100 | CEE 25CEE 26Xcel | 1 | 218686885 |
| 19ATW12B1-EBH5D-04Puremindwith ductless indoor unit ATW12B1-EBH5D-04 | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 100% | 10.5 | 25.0 | 14.0 | 12,000 | CEE 25CEE 26Xcel | 1 | 218686864 |
| 20ATW12C1-BBH3O-04Puremindwith ductless indoor unit ATW12C1-BBH3O-04 | 1 ton11,500 Btu/h · Non-ducted | 1.90 | 70% | 9.5 | 17.0 | 9.5 | 8,000 | None | 1 | 218686899 |
| 21ATW12C1-BBH4O-04Puremindwith ductless indoor unit ATW12C1-BBH4O-04 | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 73% | 10.0 | 20.0 | 9.5 | 8,800 | Xcel | 1 | 218686917 |
| 22ATW12C1-EBH3O-04Puremindwith ductless indoor unit ATW12C1-EBH3O-04 | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 73% | 10.0 | 20.0 | 9.5 | 8,800 | Xcel | 1 | 218686875 |
| 23ATW12C1-EBH4O-04Puremindwith ductless indoor unit ATW12C1-EBH4O-04 | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 72% | 10.0 | 23.0 | 13.0 | 8,900 | CEE 25CEE 26Xcel | 1 | 218686883 |
| 24ATW18B1-BBH3O-04Puremindwith ductless indoor unit ATW18B1-BBH3O-04 | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 58% | 8.5 | 17.0 | 9.5 | 9,500 | None | 1 | 218686901 |
| 25ATW18B1-BBH4O-04Puremindwith ductless indoor unit ATW18B1-BBH4O-04 | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 67% | 10.0 | 20.0 | 9.5 | 12,000 | None | 1 | 218686920 |
Download CSV of the matching modelsAll 95 matching models, every page, in this order.